5 Dogs Creek
MATCH FINAL OVERALL STANDINGS

Monday, May 02, 2005 1:03:59 PM 4/29/2003

Match Stage 1 Stage 2
Stage 3
Stage 4
Stage 5 Stage 6
Stage 7
Stage 8
Stage 9
Stage 10
Stage 11
Stage 12
Final

Final Alias
Category Time Time
Time
Time
Time Time
Time
Time
Time
Time
Time
Time
Time

112 Michigan Bob MD 58.48 39.13 43.18 61.76 70.30 44.77 56.13 49.45 52.73 56.77 57.10 56.35 646.15

113 J. K. McNasty ES 72.54 39.95 71.95 49.22 48.91 43.17 57.88 40.90 48.31 66.17 57.22 54.25 650.47

114 Shorty James GF 44.29 41.80 52.59 57.66 60.19 54.78 74.57 53.92 52.74 55.76 55.13 47.87 651.30

115 Captain Law M49 55.84 44.39 55.40 66.96 52.04 46.42 54.89 58.63 55.76 52.19 57.76 53.33 653.61

116 Coso Kid FC 54.09 46.75 47.84 55.55 79.32 40.75 56.80 43.41 42.87 53.27 88.37 47.22 656.24

117 Lady Reb L49 56.27 44.12 68.21 65.25 53.41 45.94 65.43 49.25 39.27 57.31 58.27 54.39 657.12

118 Lickety Split LS 51.71 47.67 51.59 60.41 52.21 47.12 47.44 65.99 58.19 58.53 63.08 54.11 658.05

119 Hennessey Hayes MT 47.72 48.61 63.65 64.69 57.24 50.41 51.63 47.33 46.51 57.53 64.54 59.23 659.09

120 Red River Road Agent MT 62.44 41.20 61.95 49.06 56.88 49.03 66.11 50.96 43.73 62.91 54.53 64.82 663.62

121 Jackpot Jude LGF 40.77 42.69 54.22 60.84 59.39 53.15 52.97 59.60 53.61 65.09 62.37 60.29 664.99

122 Bones Brannon M49 51.77 42.09 62.50 42.08 52.71 53.89 50.84 77.30 48.05 61.36 49.96 75.32 667.87

123 Beartrap Bandit FCD 56.94 50.80 47.16 66.56 57.83 56.26 56.17 52.33 41.08 63.79 63.15 58.28 670.35

124 Gus Ashcroft CC 80.25 43.81 42.52 59.50 52.21 51.89 62.14 50.48 54.60 56.70 49.28 68.04 671.42

125 Point of Origin M49 49.65 53.01 76.59 77.56 49.32 39.37 62.01 48.87 39.74 73.96 48.54 56.17 674.79

126 Wolf Creek Bodine MT 40.34 54.09 47.06 61.20 57.07 65.37 47.30 62.68 61.81 66.61 52.81 59.99 676.33

127 Solomon Star MS 43.66 44.61 59.46 59.96 64.18 44.00 68.11 50.56 61.75 50.89 67.72 64.18 679.08

128 Sissy Six Gun LD 44.48 42.95 46.98 52.02 48.13 66.42 65.03 60.72 36.74 83.97 61.11 71.16 679.71

129 Ivory Jack McCloud FCD 41.44 59.22 51.40 57.97 61.55 64.85 53.07 59.83 46.88 53.36 73.13 60.71 683.41

130 Rum Runner GF 56.61 43.62 61.57 69.29 59.58 50.67 49.87 60.84 46.43 63.04 59.29 64.90 685.71

131 California Dutchman MS 55.44 54.69 51.06 55.79 48.48 54.66 41.89 44.79 55.52 78.64 94.68 50.91 686.55

132 Giv-a-dam Scarlett LT 53.94 60.48 62.79 58.23 53.73 63.38 47.92 61.60 68.85 51.23 53.25 52.30 687.70

133 Quick Silver Slim FCD 64.45 45.17 50.50 62.83 52.98 47.00 72.20 62.73 60.08 53.41 60.11 59.49 690.95

134 Quixshot FCD 41.02 45.80 59.32 79.41 61.18 48.15 50.22 56.35 47.80 55.36 81.44 65.07 691.12

135 Fiddletown Flash FC 64.68 55.78 47.50 75.01 57.29 41.08 50.77 59.06 45.72 60.22 63.25 73.78 694.14

136 Fannie Mostly LT 43.68 35.39 50.17 74.05 57.82 48.47 41.07 68.00 107.45 63.94 56.81 51.77 698.62

137 Outlaw Jim MT 65.44 85.70 51.47 57.72 67.01 52.23 50.73 50.20 53.44 52.33 58.23 60.16 704.66

138 Max Doolin' CC 58.06 52.69 43.47 59.86 93.59 52.09 53.54 73.07 68.93 45.07 49.35 59.01 708.73

139 Jake Bluewater MT 68.18 62.86 55.99 61.46 45.86 60.40 56.15 56.73 37.39 63.54 60.96 79.22 708.74

140 Marshal Buck Savage MD 53.51 52.83 76.19 62.19 57.19 50.92 59.83 50.94 50.45 62.54 59.09 73.90 709.58

141 Rio Bigg GF 46.00 52.78 56.52 59.25 63.40 48.54 59.09 61.38 58.26 59.38 77.55 67.89 710.04

142 General Delivery FC 34.67 42.70 60.20 83.23 55.72 47.81 74.92 65.30 54.72 50.59 76.85 64.48 711.19

143 Sioux City Kid MS 50.98 47.12 63.20 54.73 65.08 43.59 68.97 59.16 59.73 53.92 82.85 66.55 715.88

144 Leadfoot FCD 46.06 58.15 61.45 63.05 69.81 63.18 57.99 60.85 46.90 68.38 62.87 57.21 715.90

145 Goofy Gunman MD 60.74 47.63 50.13 72.19 70.28 42.83 54.85 49.26 50.19 80.42 58.09 81.48 718.09

146 Calgary Kate LGF 63.66 45.67 51.26 58.97 79.18 52.56 67.85 63.15 43.81 66.72 60.60 64.71 718.14

147 Scarlette Sara LM 58.23 50.02 51.91 54.57 54.36 55.36 65.14 62.23 50.33 87.63 57.25 83.17 730.20

148 Jessie Lyn LD 65.10 61.10 56.30 61.31 60.13 65.39 76.57 54.50 50.55 59.40 60.58 61.95 732.88
Page 4
First Previous Next Last