5 Dogs Creek
MATCH FINAL OVERALL STANDINGS

Monday, May 02, 2005 1:04:00 PM 4/29/2003

Match Stage 1 Stage 2
Stage 3
Stage 4
Stage 5 Stage 6
Stage 7
Stage 8
Stage 9
Stage 10
Stage 11
Stage 12
Final

Final Alias
Category Time Time
Time
Time
Time Time
Time
Time
Time
Time
Time
Time
Time

186 Texas Yellow Rose LM 64.41 80.61 77.04 68.80 65.61 63.63 71.23 103.49 57.00 102.43 78.68 101.51 934.44

187 Tuolumne Tweed FCD 60.41 65.97 74.21 97.49 78.17 68.69 73.08 81.15 81.45 102.12 88.41 71.75 942.90

188 Cruzan Confusion LS 74.77 100.23 70.37 84.93 71.89 59.97 88.74 75.42 94.90 85.51 71.82 88.20 966.75

189 Cameo Kate LT 60.29 70.41 97.31 103.21 82.66 69.10 104.04 80.23 67.70 97.24 85.29 82.70 1,000.18

190 Peso Bill MD 81.00 95.12 105.38 86.52 98.36 59.84 107.43 76.53 84.04 88.54 86.99 65.07 1,034.82

191 Maggie Thom LT 71.87 65.14 97.33 106.85 89.75 75.19 93.54 88.15 74.20 80.22 73.45 124.17 1,039.86

192 Katt R. Wallen LT 78.41 65.70 102.62 88.83 93.41 91.30 107.46 77.58 79.24 86.54 92.35 91.17 1,054.61

193 Bank-Robbin-Robin LD 100.67 85.30 86.82 117.12 79.33 94.88 81.82 87.85 86.67 89.83 92.24 82.77 1,085.30

194 Outback Annie LT 72.44 79.95 92.54 97.40 102.35 84.16 136.18 77.51 99.32 73.39 99.70 83.29 1,098.23

195 Pizmo Pete MT 120.00 150.00 160.00 150.00 160.00 150.00 37.97 48.66 27.42 44.63 41.77 46.59 1,137.04

196 Moncton Kid MT 104.53 104.14 116.60 133.79 100.06 85.41 88.15 80.61 78.11 79.61 72.89 93.46 1,137.36

197 Trace F 84.21 85.57 121.58 111.04 94.25 100.00 88.90 103.61 73.94 130.34 160.00 150.00 1,303.44

198 Mustang Munoz MT 120.00 150.00 160.00 150.00 160.00 150.00 150.00 160.00 150.00 160.00 160.00 150.00 1,820.00
Page 6
First Previous Next Last