| 5 Dogs Creek |
MATCH FINAL OVERALL STANDINGS |
| Monday, May 02, 2005 | 1:03:59 PM | 4/29/2003 |
| Match | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Stage 11 | | Stage 12 | | Final |
| Final | Alias | | Category | Time | Time | | Time | | Time | | Time | Time | | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| 75 | Remedy Jack | MD | 54.17 | 49.17 | 42.96 | 59.49 | 45.94 | 38.36 | 46.12 | 45.10 | 44.06 | 43.00 | 60.16 | 46.94 | 575.47 |
| 76 | Rooster | MT | 44.01 | 38.21 | 38.95 | 70.52 | 40.61 | 36.41 | 48.12 | 42.77 | 44.87 | 74.04 | 52.47 | 48.36 | 579.34 |
| 77 | Gravedigger Dennis | MS | 47.84 | 37.35 | 61.15 | 54.76 | 49.02 | 46.00 | 41.96 | 41.64 | 44.47 | 51.29 | 50.42 | 53.92 | 579.82 |
| 78 | Smokum Joe | MS | 41.08 | 49.83 | 43.62 | 49.59 | 45.20 | 41.58 | 44.48 | 52.55 | 50.34 | 59.38 | 56.01 | 46.22 | 579.88 |
| 79 | Dirty Pete | MS | 43.67 | 49.62 | 44.17 | 64.88 | 42.84 | 51.02 | 50.28 | 45.37 | 42.80 | 45.40 | 47.70 | 53.54 | 581.29 |
| 80 | Talon Hawke | ES | 59.89 | 38.70 | 42.56 | 54.10 | 49.82 | 40.32 | 49.58 | 43.95 | 41.79 | 59.71 | 47.36 | 56.12 | 583.90 |
| 81 | Dead Eye Red | MT | 53.20 | 39.68 | 42.23 | 49.25 | 47.84 | 40.56 | 50.74 | 65.05 | 35.90 | 60.71 | 51.43 | 49.28 | 585.87 |
| 82 | Tres Pinos | M49 | 51.33 | 46.43 | 47.94 | 57.10 | 42.24 | 54.06 | 49.14 | 46.46 | 40.75 | 54.21 | 45.50 | 55.83 | 590.99 |
| 83 | Wild Bird | L49 | 49.40 | 40.98 | 51.79 | 66.33 | 64.75 | 42.71 | 42.72 | 45.96 | 39.22 | 49.78 | 51.36 | 49.79 | 594.79 |
| 84 | Mescalero | GF | 55.19 | 38.51 | 50.72 | 57.71 | 48.93 | 40.55 | 48.52 | 54.10 | 39.17 | 46.78 | 51.41 | 65.26 | 596.85 |
| 85 | Derby Slim | MT | 44.19 | 48.77 | 58.13 | 58.40 | 66.69 | 42.70 | 44.03 | 44.34 | 43.49 | 52.00 | 48.28 | 46.59 | 597.61 |
| 86 | Missouri Drifter | MS | 44.98 | 38.71 | 49.99 | 54.23 | 50.45 | 39.69 | 42.92 | 61.07 | 53.45 | 49.09 | 52.85 | 62.06 | 599.49 |
| 87 | Uncle Leo | MD | 42.29 | 46.28 | 49.54 | 67.62 | 55.38 | 43.05 | 45.13 | 44.80 | 40.56 | 51.08 | 50.11 | 64.36 | 600.20 |
| 88 | Papa Willie | MS | 49.92 | 43.99 | 48.00 | 54.71 | 52.14 | 40.88 | 43.32 | 45.92 | 53.53 | 70.20 | 50.04 | 49.09 | 601.74 |
| 89 | Professor Cubby Bear | MT | 42.56 | 36.23 | 61.83 | 60.50 | 46.61 | 54.92 | 51.36 | 47.57 | 47.84 | 47.74 | 50.60 | 55.93 | 603.69 |
| 90 | Doc Windsor | MS | 49.09 | 44.27 | 50.23 | 54.68 | 45.91 | 49.33 | 55.94 | 54.52 | 42.53 | 58.42 | 51.22 | 50.69 | 606.83 |
| 91 | Marshal Will Wingam | M49 | 37.33 | 53.16 | 43.56 | 71.71 | 45.26 | 50.48 | 56.02 | 52.45 | 47.83 | 52.70 | 46.62 | 52.22 | 609.34 |
| 92 | Ten Bears | FC | 36.21 | 34.57 | 48.92 | 54.00 | 37.88 | 39.52 | 42.01 | 51.10 | 108.00 | 50.56 | 41.72 | 65.51 | 610.00 |
| 93 | Gun Hawk | MSD | 38.41 | 48.67 | 49.40 | 64.93 | 51.97 | 54.55 | 43.64 | 64.37 | 41.47 | 47.76 | 48.69 | 56.49 | 610.35 |
| 94 | U.K. Dane | MS | 92.22 | 49.63 | 43.81 | 64.68 | 46.75 | 41.38 | 58.68 | 40.22 | 38.85 | 50.84 | 39.91 | 43.90 | 610.87 |
| 95 | Desperado | MS | 48.65 | 43.77 | 66.41 | 50.32 | 44.71 | 37.55 | 70.73 | 49.44 | 36.89 | 53.86 | 62.16 | 48.74 | 613.23 |
| 96 | Two Gun Sam | GF | 46.15 | 44.86 | 54.98 | 58.71 | 68.22 | 39.89 | 49.39 | 50.93 | 44.00 | 50.71 | 49.58 | 57.46 | 614.88 |
| 97 | Bangtail | MS | 55.87 | 55.62 | 63.63 | 51.03 | 47.54 | 46.00 | 50.17 | 53.76 | 48.39 | 52.62 | 42.05 | 48.25 | 614.93 |
| 98 | J.W. Irons | FCD | 42.07 | 44.92 | 51.79 | 53.78 | 54.09 | 45.20 | 49.80 | 47.98 | 43.69 | 58.69 | 56.27 | 68.34 | 616.62 |
| 99 | Portugee Phillips | MD | 39.68 | 46.99 | 54.80 | 52.36 | 49.09 | 46.64 | 53.62 | 55.75 | 48.33 | 52.46 | 50.76 | 69.40 | 619.88 |
| 100 | Judge Jones | MD | 48.10 | 38.54 | 60.31 | 59.62 | 44.79 | 46.95 | 61.52 | 48.84 | 45.28 | 69.66 | 50.47 | 48.17 | 622.25 |
| 101 | Ruthless Ruth | LS | 49.84 | 40.12 | 41.87 | 66.49 | 43.19 | 54.75 | 58.83 | 46.81 | 47.52 | 64.79 | 49.45 | 59.52 | 623.18 |
| 102 | Nickel Jack | MS | 40.28 | 37.92 | 56.07 | 96.55 | 46.51 | 39.19 | 52.26 | 47.54 | 47.59 | 49.33 | 59.71 | 50.61 | 623.56 |
| 103 | Swifty Schofield | M49 | 56.31 | 37.39 | 52.06 | 51.84 | 53.62 | 52.58 | 48.70 | 45.58 | 41.39 | 64.64 | 61.50 | 58.98 | 624.59 |
| 104 | Pitchfork Creek | ES | 52.44 | 33.84 | 53.65 | 56.00 | 55.37 | 49.95 | 44.83 | 72.83 | 35.65 | 55.21 | 52.29 | 63.64 | 625.70 |
| 105 | Pocket Change | LS | 42.52 | 38.77 | 54.05 | 68.90 | 52.65 | 48.80 | 57.71 | 65.77 | 38.11 | 54.17 | 52.15 | 56.93 | 630.53 |
| 106 | Midway | F | 44.89 | 42.55 | 48.85 | 74.25 | 48.95 | 63.90 | 46.79 | 49.31 | 44.32 | 54.64 | 52.57 | 63.46 | 634.48 |
| 107 | Capt. Jake Cutter | CC | 39.49 | 66.69 | 51.60 | 59.63 | 50.78 | 50.94 | 51.38 | 57.77 | 48.91 | 55.16 | 52.85 | 49.59 | 634.79 |
| 108 | Terrible Ted | ES | 54.03 | 37.91 | 56.49 | 53.48 | 46.73 | 50.09 | 45.60 | 42.25 | 54.00 | 89.23 | 49.90 | 57.00 | 636.71 |
| 109 | Cockeyed Slim | MD | 55.35 | 48.34 | 50.78 | 66.02 | 50.46 | 50.53 | 45.22 | 47.33 | 47.29 | 46.59 | 64.90 | 67.17 | 639.98 |
| 110 | Sterling Starr | L49 | 52.50 | 42.39 | 51.90 | 78.74 | 48.58 | 43.79 | 53.59 | 50.23 | 48.17 | 55.09 | 56.92 | 61.86 | 643.76 |
| 111 | Johnny Sixgun | F | 46.74 | 46.32 | 50.02 | 60.89 | 49.19 | 49.03 | 53.94 | 52.14 | 48.67 | 52.82 | 56.46 | 78.77 | 644.99 |
Page 3 |