| 5 Dogs Creek |
MATCH FINAL OVERALL STANDINGS |
| Monday, May 02, 2005 | 1:04:00 PM | 4/29/2003 |
| Match | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Stage 11 | | Stage 12 | | Final |
| Final | Alias | | Category | Time | Time | | Time | | Time | | Time | Time | | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| 149 | Limpin' Leroy | M49 | 50.29 | 46.84 | 59.90 | 74.94 | 60.80 | 50.90 | 51.81 | 67.02 | 51.99 | 72.17 | 89.25 | 59.41 | 735.32 |
| 150 | Percy Hallen | MS | 50.87 | 52.99 | 61.05 | 75.99 | 64.62 | 55.86 | 59.42 | 60.89 | 55.20 | 70.86 | 71.68 | 61.15 | 740.58 |
| 151 | M.C. Ryder | MT | 44.63 | 46.24 | 73.46 | 67.30 | 47.99 | 60.35 | 51.92 | 82.97 | 57.95 | 54.72 | 91.20 | 63.55 | 742.28 |
| 152 | A.J. Bowen | FC | 53.86 | 53.98 | 78.18 | 52.55 | 56.77 | 53.38 | 82.56 | 72.16 | 53.42 | 60.54 | 74.33 | 55.42 | 747.15 |
| 153 | Deadeye Dani | JG | 61.52 | 54.75 | 48.67 | 74.99 | 70.68 | 48.29 | 85.46 | 63.43 | 55.99 | 70.84 | 70.97 | 46.43 | 752.02 |
| 154 | Ida Mistum | LD | 53.81 | 53.19 | 60.48 | 77.18 | 69.74 | 54.06 | 64.55 | 58.14 | 55.41 | 66.21 | 71.42 | 70.04 | 754.23 |
| 155 | Nellie Pathfinder | LGF | 53.85 | 49.01 | 51.37 | 60.83 | 65.14 | 50.87 | 74.41 | 76.94 | 53.69 | 59.30 | 67.78 | 93.45 | 756.64 |
| 156 | Left Eye Luke | MM | 49.55 | 60.57 | 64.48 | 65.20 | 95.88 | 56.79 | 68.19 | 53.25 | 38.74 | 56.78 | 84.60 | 71.72 | 765.75 |
| 157 | Rev Colton Cross | CC | 59.37 | 45.39 | 76.42 | 74.40 | 70.52 | 59.50 | 55.12 | 71.71 | 57.47 | 79.38 | 62.99 | 55.80 | 768.07 |
| 158 | Rev. Barry M. Deep | M49 | 65.71 | 49.76 | 65.05 | 84.69 | 59.49 | 58.51 | 75.60 | 59.70 | 58.70 | 73.52 | 63.77 | 61.83 | 776.33 |
| 159 | Mariposa Slim | ES | 73.75 | 50.37 | 60.15 | 66.90 | 68.48 | 55.09 | 101.13 | 58.97 | 54.90 | 65.30 | 64.41 | 58.57 | 778.02 |
| 160 | Meadow Muffin | L49 | 73.64 | 62.29 | 78.17 | 70.30 | 81.67 | 47.91 | 71.34 | 47.53 | 51.47 | 59.07 | 72.37 | 63.50 | 779.26 |
| 161 | Turkey Creek Jack | MT | 42.88 | 56.86 | 81.98 | 76.20 | 64.86 | 61.22 | 61.99 | 65.42 | 54.78 | 67.00 | 64.72 | 82.57 | 780.48 |
| 162 | Rose N. D'Morn | L49 | 60.07 | 56.59 | 64.72 | 76.44 | 59.02 | 55.94 | 65.22 | 74.13 | 52.80 | 70.43 | 62.16 | 86.33 | 783.85 |
| 163 | Lady Shy Ann | LS | 91.02 | 57.33 | 60.93 | 85.11 | 58.47 | 56.93 | 71.60 | 56.83 | 58.93 | 63.88 | 64.00 | 60.25 | 785.28 |
| 164 | Sloan Ranger | LM | 62.90 | 51.78 | 70.78 | 75.87 | 60.68 | 54.70 | 67.55 | 57.08 | 60.65 | 81.55 | 63.54 | 81.18 | 788.26 |
| 165 | Allen Street Rose | LM | 68.66 | 47.84 | 64.80 | 82.41 | 85.40 | 52.51 | 54.30 | 66.65 | 60.15 | 61.40 | 76.54 | 78.98 | 799.64 |
| 166 | Captain Jim Bison | MSD | 54.35 | 53.16 | 56.71 | 79.89 | 81.20 | 63.23 | 66.85 | 51.94 | 51.50 | 92.60 | 82.21 | 66.42 | 800.06 |
| 167 | Howdy Doody | F | 54.59 | 55.10 | 61.41 | 68.98 | 61.42 | 52.72 | 64.03 | 68.21 | 71.36 | 71.45 | 70.90 | 103.37 | 803.54 |
| 168 | Polly Pennybright | LT | 62.30 | 45.66 | 77.99 | 58.63 | 73.84 | 53.74 | 68.56 | 81.07 | 66.57 | 78.64 | 61.82 | 77.07 | 805.89 |
| 169 | Nasty Navarro | M49 | 58.16 | 50.69 | 75.64 | 63.05 | 88.07 | 56.72 | 79.88 | 75.54 | 49.57 | 63.79 | 73.10 | 71.93 | 806.14 |
| 170 | Dusty Pathfinder | MT | 41.03 | 50.65 | 100.05 | 73.92 | 55.26 | 73.71 | 56.95 | 99.72 | 62.36 | 79.16 | 54.00 | 60.24 | 807.05 |
| 171 | Brandy Rose | L49 | 60.23 | 63.38 | 64.64 | 85.86 | 76.92 | 72.82 | 78.77 | 71.43 | 44.90 | 66.09 | 64.97 | 58.75 | 808.76 |
| 172 | Little Elk | LT | 64.70 | 74.49 | 55.50 | 77.37 | 79.11 | 46.79 | 64.12 | 83.57 | 62.90 | 67.97 | 76.37 | 55.87 | 808.76 |
| 173 | Choctaw Gal | L49 | 72.19 | 57.63 | 64.35 | 97.01 | 64.50 | 58.62 | 71.74 | 55.23 | 61.43 | 91.49 | 57.09 | 58.62 | 809.90 |
| 174 | Kazarah Jane | FCD | 60.97 | 65.49 | 72.91 | 80.05 | 68.96 | 66.36 | 78.55 | 65.19 | 52.59 | 75.99 | 68.06 | 69.48 | 824.60 |
| 175 | Moody Jim | MS | 44.95 | 52.88 | 66.29 | 77.12 | 82.46 | 55.92 | 93.54 | 60.79 | 57.83 | 81.56 | 89.52 | 70.91 | 833.77 |
| 176 | Dutch Bill | MD | 70.76 | 64.18 | 69.89 | 76.17 | 82.06 | 61.09 | 73.02 | 74.41 | 58.36 | 66.76 | 75.92 | 64.63 | 837.25 |
| 177 | Fearless Floyd | MS | 66.65 | 56.31 | 91.38 | 71.52 | 62.94 | 58.65 | 95.93 | 59.98 | 67.90 | 74.50 | 70.05 | 70.33 | 846.14 |
| 178 | Delaware Slim | MT | 76.00 | 64.34 | 64.53 | 90.83 | 66.78 | 67.15 | 71.74 | 64.91 | 58.22 | 69.30 | 83.17 | 74.57 | 851.54 |
| 179 | Carrie M Ready | L49 | 63.88 | 66.66 | 66.75 | 64.05 | 62.75 | 79.97 | 58.27 | 70.95 | 60.96 | 86.46 | 99.14 | 78.47 | 858.31 |
| 180 | Shoshone Jack | FC | 62.09 | 57.34 | 75.28 | 77.45 | 92.55 | 78.84 | 52.67 | 66.14 | 59.00 | 89.55 | 69.45 | 90.31 | 870.67 |
| 181 | Mudhen Millie | L49 | 87.27 | 54.10 | 60.35 | 88.37 | 96.10 | 75.28 | 78.63 | 68.69 | 59.04 | 67.11 | 67.79 | 79.00 | 881.73 |
| 182 | Cougar Kirby | MS | 77.10 | 63.56 | 70.45 | 91.38 | 74.81 | 68.34 | 62.30 | 81.72 | 81.15 | 63.99 | 80.92 | 72.31 | 888.03 |
| 183 | Bad News Betsy | LS | 68.96 | 74.48 | 68.53 | 86.60 | 78.99 | 75.43 | 69.69 | 65.23 | 74.17 | 76.95 | 83.18 | 79.72 | 901.93 |
| 184 | Doctor J | MS | 55.83 | 77.63 | 76.08 | 80.56 | 73.68 | 75.14 | 76.65 | 76.76 | 58.39 | 76.14 | 94.71 | 96.53 | 918.10 |
| 185 | Goode Bascomb | LS | 72.25 | 65.93 | 69.95 | 77.72 | 80.12 | 91.45 | 78.47 | 89.71 | 72.25 | 71.37 | 74.33 | 79.60 | 923.15 |
Page 5 |