| 5 Dogs Creek |
MATCH FINAL OVERALL STANDINGS |
| Monday, May 02, 2005 | 1:03:58 PM | 4/29/2003 |
| Match | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Stage 11 | | Stage 12 | | Final |
| Final | Alias | | Category | Time | Time | | Time | | Time | | Time | Time | | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| 38 | Crusty Jim | MS | 43.61 | 44.28 | 35.04 | 49.44 | 41.53 | 43.16 | 51.78 | 47.93 | 30.71 | 35.26 | 36.88 | 44.16 | 503.78 |
| 39 | Shiloh | MT | 46.74 | 32.96 | 36.20 | 50.41 | 44.10 | 32.63 | 55.94 | 46.24 | 35.11 | 42.63 | 41.06 | 40.93 | 504.95 |
| 40 | White Lightnin | FC | 39.74 | 39.58 | 42.18 | 44.44 | 37.26 | 35.39 | 38.90 | 48.02 | 42.38 | 53.78 | 42.40 | 41.61 | 505.68 |
| 41 | Boothill Tom | M49 | 56.16 | 38.29 | 44.10 | 51.72 | 38.08 | 36.75 | 49.00 | 39.81 | 28.95 | 40.38 | 36.59 | 46.20 | 506.03 |
| 42 | Cole Chance | FC | 40.53 | 36.12 | 48.76 | 47.15 | 39.42 | 41.03 | 46.67 | 49.22 | 36.34 | 38.96 | 40.50 | 41.34 | 506.04 |
| 43 | Middletown Marshall | CC | 45.55 | 54.87 | 40.19 | 40.32 | 40.64 | 33.79 | 43.86 | 42.65 | 37.95 | 37.01 | 43.76 | 47.08 | 507.67 |
| 44 | Marshal Law | MSD | 38.03 | 34.21 | 56.35 | 42.60 | 41.35 | 35.91 | 50.54 | 42.83 | 39.90 | 39.78 | 44.79 | 42.36 | 508.65 |
| 45 | Simeon Reno | MM | 49.10 | 32.40 | 36.24 | 46.18 | 37.55 | 38.97 | 34.42 | 50.57 | 46.00 | 44.15 | 49.48 | 44.48 | 509.54 |
| 46 | Warthog Red | MT | 38.95 | 32.62 | 34.97 | 42.93 | 36.72 | 33.39 | 58.40 | 38.43 | 38.90 | 41.52 | 63.73 | 49.79 | 510.35 |
| 47 | L.C. Starr | MS | 43.75 | 33.81 | 46.36 | 46.94 | 42.48 | 37.94 | 40.38 | 45.97 | 41.60 | 40.79 | 51.34 | 44.51 | 515.87 |
| 48 | Sweetooth Kelley | FC | 36.65 | 43.97 | 42.98 | 43.99 | 48.15 | 45.41 | 48.53 | 43.71 | 32.70 | 43.61 | 40.40 | 46.65 | 516.75 |
| 49 | Kaweah Kid | M49 | 47.08 | 42.16 | 47.97 | 47.60 | 47.86 | 36.90 | 40.18 | 42.48 | 35.89 | 42.98 | 45.38 | 40.36 | 516.84 |
| 50 | Sheriff Sniff | M49 | 45.80 | 31.69 | 39.57 | 46.41 | 41.26 | 53.35 | 38.02 | 38.26 | 42.01 | 38.12 | 57.81 | 46.00 | 518.30 |
| 51 | Washo Kid | GF | 39.24 | 31.54 | 34.76 | 44.32 | 54.98 | 40.80 | 44.20 | 50.42 | 43.13 | 42.54 | 43.89 | 52.46 | 522.28 |
| 52 | Frisco | MS | 62.30 | 36.55 | 37.14 | 45.60 | 40.11 | 36.27 | 36.03 | 53.92 | 43.18 | 42.03 | 41.86 | 48.13 | 523.12 |
| 53 | Johnny Mack Brown | GF | 39.47 | 29.77 | 43.13 | 50.56 | 45.13 | 67.09 | 37.62 | 46.41 | 28.97 | 46.19 | 48.52 | 41.26 | 524.12 |
| 54 | Rattlesnake Rip | MM | 34.61 | 40.46 | 48.16 | 47.55 | 44.32 | 38.42 | 39.85 | 43.43 | 48.79 | 46.73 | 47.43 | 47.74 | 527.49 |
| 55 | Flying W. Ramrod | FC | 37.36 | 33.19 | 42.88 | 48.56 | 44.51 | 44.82 | 43.48 | 46.94 | 44.80 | 48.32 | 57.72 | 41.65 | 534.23 |
| 56 | Bad Bascomb | MS | 41.18 | 50.05 | 36.81 | 52.93 | 33.62 | 38.36 | 39.59 | 54.72 | 41.02 | 54.89 | 49.51 | 47.71 | 540.39 |
| 57 | Blazing Saddles | GF | 38.04 | 34.99 | 48.00 | 57.23 | 38.88 | 38.78 | 45.28 | 63.17 | 31.88 | 43.95 | 42.24 | 58.74 | 541.18 |
| 58 | Marshal Freedom | MT | 42.87 | 34.66 | 60.44 | 47.07 | 54.66 | 39.95 | 49.83 | 41.32 | 38.27 | 52.85 | 41.10 | 43.27 | 546.29 |
| 59 | Drew II | JB | 49.05 | 34.65 | 46.34 | 52.57 | 61.34 | 36.93 | 34.46 | 48.66 | 33.86 | 39.13 | 58.57 | 50.81 | 546.37 |
| 60 | St. Joe's Sheriff | MSD | 49.15 | 47.76 | 42.37 | 53.11 | 49.78 | 38.08 | 35.84 | 50.68 | 37.68 | 39.22 | 53.80 | 49.91 | 547.38 |
| 61 | Slim Slicker | MT | 47.41 | 39.76 | 43.79 | 47.76 | 41.61 | 43.09 | 42.30 | 36.70 | 46.39 | 55.34 | 48.99 | 54.82 | 547.96 |
| 62 | Almost Dangerous | CC | 36.92 | 39.40 | 56.88 | 53.97 | 41.79 | 45.08 | 46.45 | 39.55 | 38.53 | 44.26 | 49.07 | 56.35 | 548.25 |
| 63 | Doc Valantine | MS | 42.17 | 45.08 | 42.47 | 58.45 | 49.04 | 38.36 | 39.84 | 46.21 | 42.00 | 49.92 | 44.91 | 49.85 | 548.30 |
| 64 | Jessie Montana | L49 | 44.20 | 32.07 | 47.91 | 58.65 | 38.74 | 43.38 | 50.10 | 50.37 | 30.40 | 59.28 | 52.94 | 40.42 | 548.46 |
| 65 | Tequila Peach | LT | 43.17 | 33.45 | 43.29 | 59.51 | 41.51 | 51.17 | 38.36 | 62.89 | 31.76 | 56.65 | 43.38 | 45.25 | 550.39 |
| 66 | Phantom | MT | 45.51 | 38.68 | 39.35 | 55.46 | 41.31 | 56.16 | 63.47 | 29.29 | 47.95 | 58.20 | 45.78 | 42.18 | 563.34 |
| 67 | Gopher Gold | MD | 42.47 | 54.00 | 47.66 | 51.98 | 44.80 | 44.02 | 46.43 | 43.37 | 41.99 | 56.78 | 46.85 | 43.76 | 564.11 |
| 68 | Hell-Er-High Water | MS | 43.97 | 40.82 | 52.58 | 52.39 | 47.50 | 41.19 | 42.81 | 49.13 | 46.40 | 48.75 | 51.30 | 47.59 | 564.43 |
| 69 | Slick Rock Rooster | FC | 37.06 | 43.67 | 48.73 | 50.32 | 42.84 | 42.57 | 45.41 | 57.95 | 53.79 | 44.65 | 49.54 | 51.27 | 567.80 |
| 70 | Missouri Reb | FC | 46.40 | 37.75 | 46.27 | 53.51 | 46.99 | 46.18 | 44.29 | 46.40 | 39.92 | 51.46 | 59.03 | 49.84 | 568.04 |
| 71 | Dakota Roy | MS | 39.68 | 49.06 | 45.38 | 59.45 | 46.05 | 43.11 | 45.73 | 50.48 | 39.11 | 51.15 | 53.12 | 47.23 | 569.55 |
| 72 | Chattan | FC | 49.23 | 73.44 | 35.47 | 50.12 | 38.81 | 46.07 | 35.66 | 72.32 | 38.98 | 41.79 | 46.32 | 42.43 | 570.64 |
| 73 | Prairie Fire | L49 | 43.13 | 62.51 | 38.34 | 58.12 | 42.43 | 36.08 | 42.16 | 49.33 | 34.66 | 49.14 | 58.81 | 57.24 | 571.95 |
| 74 | Chickamauga Charlie | MT | 47.75 | 41.37 | 54.06 | 42.13 | 40.57 | 41.01 | 56.12 | 63.17 | 42.63 | 41.67 | 51.66 | 49.88 | 572.02 |
Page 2 |