| 5 DOGS CREEK |
MATCH FINAL OVERALL STANDINGS |
| Saturday, May 01, 2010 | 4:06:50 PM | Shoot Date: | 4/30/2010 |
| Match | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Stage 11 | | Stage 12 | | Final |
| Final | Alias | | Category | Time | Time | | Time | | Time | | Time | Time | | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| 186 | | Tuolumne Tweed | F | 52.71 | 50.67 | 67.42 | 60.52 | 61.38 | 55.49 | 53.53 | 48.34 | 49.13 | 64.57 | 64.36 | 50.23 | 678.35 |
| 187 | | Deadwood Fred | MS | 45.64 | 44.52 | 53.75 | 44.17 | 59.88 | 67.66 | 58.15 | 66.05 | 38.36 | 75.15 | 76.70 | 52.06 | 682.09 |
| 188 | | Capt. Lewis | FCD | 50.73 | 48.50 | 70.97 | 66.72 | 54.29 | 60.22 | 56.05 | 51.08 | 45.43 | 70.46 | 70.60 | 54.15 | 699.20 |
| 189 | | Wanderin' Rose | LS | 50.93 | 43.64 | 50.95 | 53.19 | 87.13 | 48.84 | 52.80 | 52.17 | 45.45 | 107.36 | 45.57 | 65.51 | 703.54 |
| 190 | | Mad Dog Jack | FCD | 71.50 | 49.47 | 57.30 | 67.74 | 58.94 | 60.90 | 52.21 | 50.39 | 56.55 | 64.15 | 62.07 | 59.79 | 711.01 |
| 191 | | Kid Tutt | YGB | 65.04 | 52.60 | 54.13 | 53.31 | 55.80 | 44.41 | 56.64 | 117.78 | 51.47 | 48.79 | 68.36 | 57.18 | 725.51 |
| 192 | | Literary Lue | LS | 73.78 | 57.48 | 57.95 | 50.60 | 68.90 | 56.42 | 55.14 | 58.52 | 44.58 | 84.88 | 54.56 | 67.02 | 729.83 |
| 193 | | Cool Water Mike | SD | 81.62 | 44.61 | 57.48 | 61.72 | 54.20 | 48.29 | 56.16 | 51.08 | 56.70 | 71.75 | 58.24 | 95.61 | 737.46 |
| 194 | | Harry Morse | ES | 55.76 | 58.30 | 63.20 | 50.31 | 82.54 | 59.16 | 60.46 | 44.50 | 59.34 | 104.88 | 50.59 | 55.31 | 744.35 |
| 195 | | Walks Under Buffalo | F | 57.73 | 64.03 | 56.22 | 54.68 | 65.73 | 53.39 | 79.95 | 56.20 | 67.57 | 72.90 | 69.48 | 65.15 | 763.03 |
| 196 | | Manny's Granny | LD | 71.34 | 59.40 | 65.18 | 59.53 | 63.29 | 82.50 | 61.26 | 55.89 | 65.39 | 80.76 | 60.35 | 87.57 | 812.46 |
| 197 | | Tamale | LFC | 45.11 | 99.31 | 71.23 | 62.99 | 66.94 | 69.57 | 81.91 | 45.45 | 65.77 | 83.83 | 57.01 | 64.71 | 813.83 |
| 198 | | Weaver Gal | LFC | 86.40 | 59.19 | 92.23 | 90.48 | 64.53 | 52.29 | 51.45 | 44.37 | 57.44 | 66.12 | 55.93 | 93.55 | 813.98 |
| 199 | | Walks Under Prairie Dog | L49 | 56.99 | 46.27 | 61.89 | 71.82 | 63.36 | 95.33 | 73.70 | 82.87 | 70.62 | 66.52 | 73.02 | 79.81 | 842.20 |
| 200 | | Cruzan Confusion | LG | 79.77 | 75.87 | 71.28 | 67.68 | 84.43 | 63.46 | 72.92 | 74.07 | 71.24 | 113.87 | 58.65 | 55.00 | 888.24 |
| 201 | | Moon Star | GD | 74.86 | 83.36 | 64.55 | 69.24 | 57.91 | 63.36 | 73.71 | 86.65 | 77.97 | 85.58 | 103.36 | 84.52 | 925.07 |
| 202 | | Texas Yellow Rose | CG | 72.62 | 54.42 | 70.69 | 83.96 | 92.49 | 121.67 | 66.14 | 60.71 | 60.00 | 77.68 | 85.07 | 85.03 | 930.48 |
| 203 | | Deadwood Donna | L49 | 81.73 | 70.04 | 67.28 | 83.01 | 93.65 | 88.10 | 102.02 | 64.05 | 78.48 | 93.84 | 72.98 | 63.23 | 958.41 |
| 204 | | Panhandle Jack | MSS | 39.39 | 38.12 | 44.73 | 50.83 | 44.10 | 42.19 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 6,253.36 |
| 205 | | California Dutchman | ES | 36.82 | 49.26 | 33.99 | 48.98 | 58.12 | 38.31 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 6,259.48 |
| 206 | | Lickety Split | LSS | 42.01 | 46.21 | 47.50 | 48.54 | 52.63 | 45.37 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 6,276.26 |
| 207 | | Strait Shot Owen | BB | 52.98 | 47.36 | 150.00 | 78.72 | 49.77 | 56.18 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 6,429.01 |
| 208 | | Silvermane | MSS | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 11,988.00 |
| 209 | | Whirlwind Wendy | LBW | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 11,999.88 |
Page 6 |