| 5 DOGS CREEK |
MATCH FINAL OVERALL STANDINGS |
| Saturday, May 01, 2010 | 4:06:47 PM | Shoot Date: | 4/30/2010 |
| Match | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Stage 11 | | Stage 12 | | Final |
| Final | Alias | | Category | Time | Time | | Time | | Time | | Time | Time | | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| 1 | | Long Swede | M49 | 21.35 | 17.75 | 19.06 | 19.72 | 20.57 | 20.75 | 22.42 | 19.33 | 20.06 | 21.62 | 19.59 | 17.79 | 240.01 |
| 2 | | Lead Dispencer | CB | 56.32 | 15.09 | 15.91 | 18.15 | 19.33 | 19.00 | 17.60 | 20.92 | 15.36 | 19.50 | 16.49 | 16.03 | 249.70 |
| 3 | | Doc Burwood | W | 21.08 | 17.46 | 19.48 | 22.25 | 21.71 | 24.85 | 23.86 | 28.50 | 20.09 | 30.81 | 29.89 | 19.50 | 279.48 |
| 4 | | Sweetwater | CG | 21.29 | 22.58 | 21.09 | 23.98 | 24.57 | 21.28 | 26.00 | 22.44 | 22.80 | 29.33 | 23.98 | 22.07 | 281.41 |
| 5 | | Cold Iron Charly | MS | 25.37 | 18.43 | 19.37 | 26.24 | 29.97 | 21.35 | 20.45 | 21.92 | 20.64 | 32.63 | 23.18 | 32.60 | 292.15 |
| 6 | | Crosscreek | M49 | 23.41 | 22.03 | 20.72 | 27.40 | 30.92 | 20.63 | 22.61 | 20.70 | 20.71 | 31.12 | 27.07 | 26.84 | 294.16 |
| 7 | | El Lazo | M49 | 23.56 | 21.52 | 21.30 | 32.88 | 25.56 | 20.42 | 23.09 | 20.09 | 36.33 | 25.87 | 23.32 | 22.46 | 296.40 |
| 8 | | Sinful | M49 | 23.44 | 23.91 | 25.64 | 25.04 | 24.43 | 21.60 | 25.42 | 23.48 | 28.60 | 26.86 | 24.20 | 26.29 | 298.91 |
| 9 | | Bulldog Ric | M49 | 22.94 | 22.52 | 23.98 | 25.44 | 28.81 | 23.92 | 25.69 | 22.89 | 22.86 | 34.72 | 25.76 | 23.81 | 303.34 |
| 10 | | Tool Box | M49 | 24.80 | 22.39 | 26.44 | 27.79 | 25.76 | 24.32 | 24.81 | 24.20 | 24.14 | 27.97 | 25.61 | 25.45 | 303.68 |
| 11 | | Little Fawn | CG | 28.13 | 22.75 | 20.40 | 30.26 | 37.36 | 21.97 | 27.16 | 19.50 | 32.50 | 23.44 | 24.67 | 18.39 | 306.53 |
| 12 | | Badmann Bob | MSS | 24.25 | 21.18 | 25.29 | 29.87 | 28.11 | 31.96 | 26.52 | 23.92 | 21.68 | 27.74 | 24.71 | 22.74 | 307.97 |
| 13 | | Cole Younger | MBW | 26.46 | 21.04 | 23.85 | 26.17 | 30.42 | 23.16 | 25.68 | 25.63 | 22.69 | 32.91 | 23.97 | 26.72 | 308.70 |
| 14 | | Speedy Mc Draw | MG | 21.17 | 25.08 | 20.84 | 31.17 | 25.55 | 21.84 | 29.24 | 28.59 | 26.14 | 32.34 | 26.76 | 21.58 | 310.30 |
| 15 | | Hennessey Hayes | W | 30.81 | 27.07 | 27.86 | 27.23 | 27.99 | 22.98 | 26.41 | 22.82 | 22.51 | 28.48 | 27.87 | 23.27 | 315.30 |
| 16 | | Sutter Lawman | MS | 24.56 | 28.15 | 23.66 | 27.55 | 27.94 | 24.73 | 30.51 | 26.64 | 22.84 | 31.19 | 25.26 | 24.92 | 317.95 |
| 17 | | Bucket of Blood | MS | 25.30 | 23.27 | 25.86 | 29.66 | 31.41 | 24.67 | 25.84 | 24.64 | 26.36 | 32.45 | 25.36 | 25.21 | 320.03 |
| 18 | | Tex Fiddler | MSS | 20.96 | 22.27 | 24.68 | 25.78 | 30.34 | 31.10 | 24.92 | 28.16 | 20.20 | 35.20 | 28.69 | 27.75 | 320.05 |
| 19 | | Wobblin Bob | MS | 26.56 | 24.16 | 23.72 | 28.66 | 28.58 | 22.64 | 27.46 | 25.15 | 29.07 | 34.36 | 26.08 | 23.74 | 320.18 |
| 20 | | Sierra Rider | MS | 27.33 | 25.06 | 30.30 | 30.47 | 29.19 | 23.81 | 25.57 | 23.00 | 24.03 | 31.95 | 26.89 | 25.19 | 322.79 |
| 21 | | Wilkes | MSS | 26.93 | 22.68 | 31.90 | 32.18 | 29.51 | 25.80 | 27.31 | 22.95 | 24.88 | 28.46 | 25.46 | 28.57 | 326.63 |
| 22 | | Jim Bean | CB | 31.50 | 23.86 | 23.01 | 31.10 | 29.95 | 32.89 | 27.31 | 19.09 | 23.37 | 33.84 | 29.83 | 21.18 | 326.93 |
| 23 | | Old Law Dawg | ES | 27.95 | 24.61 | 23.72 | 30.69 | 29.98 | 31.25 | 25.50 | 25.36 | 25.06 | 28.05 | 27.79 | 27.98 | 327.94 |
| 24 | | Snakebite | FC | 25.50 | 21.40 | 24.95 | 26.66 | 38.09 | 25.87 | 36.58 | 24.60 | 26.31 | 29.90 | 25.36 | 23.34 | 328.56 |
| 25 | | Wildroot | MG | 22.19 | 19.76 | 25.68 | 33.28 | 30.97 | 32.60 | 25.36 | 21.62 | 24.64 | 39.35 | 28.74 | 24.48 | 328.67 |
| 26 | | Chama Bill | M49 | 26.18 | 22.48 | 22.60 | 27.98 | 26.34 | 28.17 | 27.85 | 23.21 | 31.73 | 34.08 | 28.14 | 30.72 | 329.48 |
| 27 | | Swedish Cowboy | M49 | 30.79 | 24.17 | 25.85 | 25.27 | 30.62 | 26.68 | 25.76 | 27.21 | 23.91 | 41.86 | 24.09 | 26.81 | 333.02 |
| 28 | | Bo Bean | MS | 33.21 | 26.22 | 29.27 | 26.60 | 31.06 | 25.63 | 25.50 | 22.49 | 24.19 | 28.43 | 26.45 | 34.50 | 333.55 |
| 29 | | Desperado | ES | 24.97 | 23.03 | 26.78 | 26.57 | 34.47 | 29.99 | 30.57 | 25.32 | 25.08 | 35.55 | 28.91 | 23.82 | 335.06 |
| 30 | | Coop | SD | 34.78 | 24.17 | 26.74 | 34.25 | 28.89 | 24.22 | 25.63 | 23.99 | 26.89 | 35.89 | 26.46 | 24.57 | 336.48 |
| 31 | | Pocket Change | LSS | 25.64 | 24.32 | 30.24 | 29.23 | 29.67 | 26.72 | 28.00 | 24.61 | 29.97 | 36.10 | 27.13 | 26.23 | 337.86 |
| 32 | | Lefty Eastman | F | 25.53 | 24.17 | 26.80 | 29.45 | 32.92 | 25.89 | 27.43 | 25.79 | 31.15 | 31.11 | 25.37 | 33.60 | 339.21 |
| 33 | | Even Dozen Outlaw | M49 | 25.01 | 25.62 | 25.56 | 34.46 | 27.36 | 31.23 | 28.20 | 23.90 | 27.41 | 44.20 | 25.69 | 23.46 | 342.10 |
| 34 | | Deputy Ray | M49 | 23.81 | 29.97 | 24.39 | 24.38 | 34.04 | 32.06 | 32.62 | 24.70 | 27.12 | 38.52 | 25.49 | 25.04 | 342.14 |
| 35 | | High Country | SD | 28.68 | 22.62 | 25.93 | 28.07 | 28.59 | 29.86 | 34.49 | 27.80 | 26.32 | 34.80 | 33.45 | 25.07 | 345.68 |
| 36 | | Excalibur | M49 | 27.06 | 35.45 | 28.92 | 22.85 | 28.59 | 27.65 | 24.33 | 23.83 | 22.41 | 40.55 | 33.16 | 33.44 | 348.24 |
| 37 | | Larsen E. Pettifogger | FCD | 29.62 | 23.94 | 23.35 | 27.07 | 38.72 | 28.30 | 26.17 | 26.65 | 33.03 | 37.80 | 28.41 | 27.25 | 350.31 |
Page 1 |