| 5 DOGS CREEK |
MATCH FINAL OVERALL STANDINGS |
| Saturday, May 01, 2010 | 4:06:49 PM | Shoot Date: | 4/30/2010 |
| Match | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Stage 11 | | Stage 12 | | Final |
| Final | Alias | | Category | Time | Time | | Time | | Time | | Time | Time | | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| 149 | | Carlos el Hombre | F | 49.34 | 47.99 | 41.25 | 45.14 | 46.05 | 51.07 | 43.83 | 42.49 | 42.65 | 56.31 | 47.57 | 39.26 | 552.95 |
| 150 | | Choctaw Gal | L49 | 64.22 | 38.08 | 36.60 | 35.94 | 54.57 | 40.57 | 48.31 | 42.60 | 48.81 | 59.88 | 48.29 | 36.08 | 553.95 |
| 151 | | Rev Barry M Deep | M49 | 45.17 | 43.32 | 48.66 | 45.51 | 57.36 | 44.72 | 42.48 | 40.54 | 40.98 | 60.63 | 46.88 | 42.67 | 558.92 |
| 152 | | One Eyed Fat Man | MG | 37.13 | 39.19 | 48.13 | 44.86 | 42.13 | 51.35 | 47.62 | 44.81 | 61.24 | 57.04 | 45.12 | 43.49 | 562.11 |
| 153 | | Quick Draw Grandpa | MS | 57.88 | 33.85 | 42.35 | 48.00 | 60.45 | 40.82 | 46.96 | 40.02 | 47.29 | 47.09 | 55.84 | 43.89 | 564.44 |
| 154 | | Nickel Jack | MS | 69.64 | 44.14 | 49.67 | 44.78 | 58.18 | 42.82 | 46.06 | 36.70 | 37.08 | 49.62 | 50.43 | 35.81 | 564.93 |
| 155 | | Doc O'Bay | MD | 43.04 | 41.66 | 41.04 | 46.64 | 45.97 | 48.91 | 46.72 | 51.21 | 40.26 | 70.80 | 49.65 | 41.81 | 567.71 |
| 156 | | Bonny Kate | CG | 40.91 | 43.09 | 39.07 | 55.53 | 41.19 | 53.24 | 55.82 | 44.72 | 52.10 | 52.86 | 45.40 | 46.76 | 570.69 |
| 157 | | Limpin' Leroy | MS | 40.95 | 39.08 | 43.37 | 53.22 | 62.70 | 55.66 | 43.79 | 37.72 | 45.47 | 54.05 | 47.66 | 47.39 | 571.06 |
| 158 | | M.C. Ryder | CC | 46.73 | 44.48 | 44.84 | 50.99 | 45.69 | 42.40 | 57.75 | 38.70 | 47.94 | 50.55 | 52.92 | 48.38 | 571.37 |
| 159 | | Shogun | CC | 52.73 | 58.58 | 45.37 | 53.34 | 45.14 | 43.66 | 41.45 | 46.20 | 52.51 | 48.77 | 48.72 | 36.08 | 572.55 |
| 160 | | Jayusa | CB | 39.11 | 43.66 | 45.55 | 62.98 | 41.43 | 47.72 | 57.58 | 40.03 | 39.85 | 59.58 | 61.57 | 40.26 | 579.32 |
| 161 | | Del Rio San Juan | MSS | 40.87 | 50.14 | 39.89 | 46.63 | 52.20 | 53.25 | 43.91 | 47.18 | 41.98 | 71.35 | 46.24 | 45.73 | 579.37 |
| 162 | | Hoss MacBride | M49 | 51.60 | 50.14 | 46.12 | 67.26 | 40.58 | 52.09 | 38.00 | 33.50 | 32.14 | 54.66 | 39.47 | 74.54 | 580.10 |
| 163 | | Chance McCall | CC | 48.42 | 50.88 | 46.85 | 53.95 | 43.10 | 49.28 | 41.10 | 41.09 | 40.97 | 67.41 | 49.09 | 50.43 | 582.57 |
| 164 | | Fordyce Beals | MG | 46.60 | 42.02 | 44.70 | 49.34 | 54.22 | 48.26 | 49.93 | 41.88 | 52.07 | 62.68 | 45.71 | 45.30 | 582.71 |
| 165 | | Rattlesnake Rando | MD | 54.91 | 50.19 | 57.04 | 43.53 | 40.17 | 56.04 | 45.48 | 42.19 | 42.71 | 53.96 | 50.31 | 52.10 | 588.63 |
| 166 | | Goode Bascomb | LSS | 66.59 | 62.86 | 38.48 | 55.34 | 57.95 | 46.57 | 49.84 | 38.18 | 36.16 | 54.53 | 39.32 | 45.17 | 590.99 |
| 167 | | Lady Gunner | GD | 64.77 | 41.39 | 38.94 | 43.08 | 46.69 | 50.55 | 67.10 | 39.74 | 36.37 | 69.54 | 49.15 | 43.75 | 591.07 |
| 168 | | Big Hoss | SD | 51.58 | 49.22 | 60.81 | 46.53 | 45.10 | 48.07 | 53.58 | 43.34 | 41.11 | 72.27 | 40.67 | 41.19 | 593.47 |
| 169 | | Marshal Buck Savage | MD | 39.42 | 43.17 | 48.66 | 53.57 | 39.06 | 53.47 | 41.11 | 55.90 | 38.38 | 100.21 | 46.99 | 41.92 | 601.86 |
| 170 | | Tumbleweed Pete | ES | 38.65 | 58.77 | 63.26 | 42.23 | 42.74 | 42.83 | 55.98 | 38.84 | 39.72 | 77.57 | 40.88 | 60.83 | 602.30 |
| 171 | | Outlaw Jim | M49 | 51.88 | 50.32 | 56.13 | 51.43 | 51.34 | 43.51 | 44.28 | 42.59 | 47.90 | 55.54 | 56.04 | 52.09 | 603.05 |
| 172 | | BB Bill | M49 | 49.10 | 62.29 | 44.07 | 47.59 | 64.03 | 48.13 | 51.54 | 42.41 | 54.87 | 59.89 | 43.69 | 39.80 | 607.41 |
| 173 | | Merry Meg | LD | 39.95 | 50.99 | 43.04 | 44.29 | 53.09 | 41.03 | 57.80 | 42.78 | 53.59 | 82.54 | 48.08 | 53.07 | 610.25 |
| 174 | | Brakeman John | MS | 51.36 | 54.53 | 42.02 | 45.66 | 58.04 | 47.35 | 46.48 | 38.83 | 38.37 | 89.66 | 55.53 | 42.74 | 610.57 |
| 175 | | Filthy Lucre | F | 45.16 | 38.01 | 52.39 | 50.76 | 49.85 | 46.89 | 49.44 | 45.25 | 66.49 | 55.02 | 57.21 | 56.08 | 612.55 |
| 176 | | Sly Puppy | LS | 40.83 | 51.09 | 64.10 | 53.81 | 54.01 | 45.28 | 42.74 | 60.17 | 48.32 | 56.44 | 47.62 | 50.41 | 614.82 |
| 177 | | Moon Dog | MBW | 47.32 | 52.34 | 46.37 | 48.78 | 54.87 | 54.81 | 46.78 | 43.43 | 47.20 | 66.42 | 53.47 | 59.88 | 621.67 |
| 178 | | Leia Tombstone | LFC | 60.23 | 57.28 | 41.86 | 43.80 | 49.67 | 40.66 | 47.26 | 42.80 | 80.02 | 73.20 | 44.08 | 55.17 | 636.03 |
| 179 | | Bank Robbin Robin | LG | 56.47 | 50.01 | 45.74 | 52.14 | 58.35 | 50.56 | 49.40 | 43.63 | 55.21 | 74.14 | 71.88 | 40.64 | 648.17 |
| 180 | | Utah Blaine | MSS | 51.27 | 33.03 | 58.55 | 46.27 | 53.11 | 59.28 | 67.51 | 40.75 | 61.92 | 77.03 | 48.21 | 54.40 | 651.33 |
| 181 | | Doc Gilman | FCD | 51.53 | 48.82 | 53.45 | 63.33 | 51.06 | 48.54 | 52.35 | 50.97 | 53.69 | 78.26 | 44.02 | 61.78 | 657.80 |
| 182 | | Atascadero Slim | CB | 57.29 | 48.99 | 46.68 | 92.04 | 48.16 | 56.13 | 49.24 | 47.50 | 47.25 | 64.52 | 53.84 | 49.41 | 661.05 |
| 183 | | Twisted Britches | LW | 59.77 | 48.83 | 46.40 | 77.33 | 44.39 | 51.71 | 60.33 | 45.07 | 45.47 | 88.23 | 46.79 | 48.08 | 662.40 |
| 184 | | Little Doggie | LSS | 53.98 | 56.72 | 51.74 | 55.63 | 65.94 | 44.52 | 89.91 | 43.48 | 44.20 | 68.39 | 51.99 | 40.58 | 667.08 |
| 185 | | Rose N. D'Morn | L49 | 55.29 | 44.22 | 46.84 | 59.91 | 62.41 | 49.25 | 57.20 | 53.69 | 52.62 | 82.77 | 54.92 | 49.90 | 669.02 |
Page 5 |