| 5 DOGS CREEK |
MATCH FINAL OVERALL STANDINGS |
| Saturday, May 01, 2010 | 4:06:48 PM | Shoot Date: | 4/30/2010 |
| Match | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Stage 11 | | Stage 12 | | Final |
| Final | Alias | | Category | Time | Time | | Time | | Time | | Time | Time | | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| 75 | | Crusty Jim | MSS | 35.04 | 26.01 | 58.47 | 35.14 | 32.81 | 46.37 | 28.91 | 27.26 | 30.17 | 33.35 | 34.35 | 29.23 | 417.11 |
| 76 | | Salinas Cowboy | MS | 27.64 | 34.34 | 31.00 | 34.53 | 32.15 | 39.10 | 38.85 | 33.31 | 28.25 | 42.07 | 34.45 | 41.91 | 417.60 |
| 77 | | Shenandoah | MSS | 34.75 | 27.99 | 31.15 | 32.96 | 39.25 | 32.32 | 36.94 | 37.48 | 33.73 | 46.11 | 34.11 | 33.25 | 420.04 |
| 78 | | Tracker | MS | 31.27 | 31.60 | 38.51 | 40.11 | 31.41 | 37.81 | 37.39 | 29.89 | 36.05 | 41.81 | 32.64 | 34.02 | 422.51 |
| 79 | | Fiddletown Flash | MBW | 40.35 | 27.46 | 35.65 | 33.16 | 39.94 | 30.73 | 33.76 | 27.71 | 33.08 | 50.37 | 32.29 | 40.09 | 424.59 |
| 80 | | Bad Bascomb | MBW | 30.94 | 29.49 | 38.29 | 34.74 | 31.26 | 49.52 | 28.09 | 32.25 | 30.07 | 41.33 | 31.85 | 47.16 | 424.99 |
| 81 | | Tres Pinos | CC | 36.81 | 29.71 | 30.97 | 38.44 | 40.59 | 38.07 | 39.11 | 35.82 | 31.65 | 37.26 | 36.59 | 31.48 | 426.50 |
| 82 | | Ozark Lawdog | MS | 28.56 | 27.46 | 32.72 | 32.94 | 46.88 | 30.35 | 39.05 | 35.10 | 41.53 | 37.92 | 45.27 | 30.82 | 428.60 |
| 83 | | J W Irons | MG | 28.51 | 28.24 | 31.44 | 51.80 | 35.16 | 29.28 | 31.66 | 36.62 | 34.93 | 47.88 | 38.18 | 35.97 | 429.67 |
| 84 | | Diamond Dick | SD | 33.41 | 34.09 | 38.29 | 40.05 | 38.91 | 33.43 | 36.81 | 31.67 | 36.16 | 40.96 | 35.33 | 31.07 | 430.18 |
| 85 | | Irish Eyes | LD | 39.58 | 31.39 | 36.86 | 32.42 | 48.78 | 33.33 | 34.82 | 30.16 | 33.75 | 41.84 | 37.84 | 29.60 | 430.37 |
| 86 | | Coyote Cody | M49 | 31.71 | 32.45 | 33.17 | 36.95 | 33.25 | 46.92 | 30.83 | 37.57 | 31.53 | 45.80 | 33.61 | 36.67 | 430.46 |
| 87 | | Latin Gun | M49 | 23.74 | 22.76 | 21.56 | 150.00 | 28.74 | 23.61 | 24.00 | 26.83 | 20.43 | 30.76 | 29.49 | 28.74 | 430.66 |
| 88 | | Bad Eye Bobolu | MSS | 32.65 | 32.89 | 32.44 | 44.70 | 35.76 | 33.89 | 34.66 | 32.28 | 29.53 | 58.51 | 35.32 | 29.66 | 432.29 |
| 89 | | Venomous Doc | MSS | 30.51 | 28.88 | 29.24 | 33.81 | 37.97 | 30.44 | 35.76 | 37.63 | 31.46 | 40.01 | 57.30 | 39.44 | 432.45 |
| 90 | | Buttonwillow Flash | W | 46.43 | 45.49 | 33.27 | 35.06 | 38.88 | 32.44 | 30.96 | 30.59 | 29.53 | 44.50 | 31.41 | 34.90 | 433.46 |
| 91 | | Ruthless Ray | MS | 34.14 | 33.85 | 34.03 | 38.98 | 40.28 | 36.29 | 37.30 | 32.01 | 36.32 | 41.60 | 34.53 | 35.81 | 435.14 |
| 92 | | Mosebee | MD | 33.88 | 30.06 | 43.85 | 32.90 | 44.11 | 29.69 | 33.84 | 34.45 | 32.98 | 42.54 | 45.41 | 34.79 | 438.50 |
| 93 | | Polly Pennybright | LW | 27.81 | 38.92 | 39.03 | 41.45 | 39.19 | 34.12 | 32.31 | 26.27 | 34.14 | 59.02 | 28.74 | 37.87 | 438.87 |
| 94 | | Tucson Smith | MBW | 57.19 | 40.75 | 30.00 | 38.90 | 36.77 | 32.48 | 27.93 | 38.54 | 24.98 | 50.64 | 28.57 | 32.49 | 439.24 |
| 95 | | Rowdy Yates | MG | 38.48 | 33.95 | 31.36 | 40.80 | 39.01 | 36.33 | 39.81 | 35.08 | 34.99 | 41.09 | 34.81 | 33.71 | 439.42 |
| 96 | | Stage Coach Sally | GD | 44.74 | 30.90 | 34.36 | 38.31 | 42.92 | 32.84 | 39.89 | 39.56 | 29.98 | 39.40 | 32.98 | 35.43 | 441.31 |
| 97 | | Pearl of the Orient | LW | 37.47 | 31.29 | 30.71 | 34.33 | 37.92 | 32.48 | 36.16 | 41.24 | 40.35 | 50.91 | 35.33 | 33.99 | 442.18 |
| 98 | | Professor Cubby Bear | MG | 35.55 | 40.15 | 34.44 | 37.52 | 40.91 | 37.65 | 36.09 | 34.82 | 35.27 | 40.03 | 36.04 | 35.02 | 443.49 |
| 99 | | Marshal Phil De Grave | FC | 36.39 | 32.21 | 34.15 | 41.63 | 37.78 | 39.40 | 34.19 | 26.55 | 36.05 | 51.67 | 45.18 | 30.20 | 445.40 |
| 100 | | Beartrap Bandit | FCD | 48.48 | 28.65 | 35.26 | 35.37 | 43.04 | 37.13 | 31.80 | 28.71 | 30.22 | 45.65 | 49.18 | 34.21 | 447.70 |
| 101 | | Coffee | FCD | 37.08 | 40.18 | 35.39 | 32.89 | 59.17 | 34.23 | 35.91 | 31.09 | 37.53 | 42.61 | 33.99 | 29.13 | 449.20 |
| 102 | | Sam Ootie | MS | 28.77 | 25.21 | 60.51 | 39.66 | 51.49 | 32.80 | 34.68 | 36.71 | 30.92 | 44.18 | 28.58 | 36.02 | 449.53 |
| 103 | | Missouri Reb | MS | 35.52 | 38.07 | 33.55 | 38.01 | 43.52 | 31.34 | 39.38 | 39.69 | 36.61 | 46.44 | 34.21 | 33.76 | 450.10 |
| 104 | | Rusty Shotgun | M49 | 41.64 | 25.51 | 35.69 | 29.39 | 29.40 | 30.65 | 54.61 | 47.88 | 28.68 | 68.25 | 31.32 | 28.04 | 451.06 |
| 105 | | Fannie Mostly | LBW | 34.30 | 38.43 | 29.98 | 33.08 | 42.94 | 40.78 | 33.69 | 31.91 | 32.58 | 43.35 | 55.38 | 34.66 | 451.08 |
| 106 | | U K Dane | MSS | 32.35 | 39.68 | 52.94 | 37.18 | 39.16 | 32.22 | 34.95 | 29.04 | 33.87 | 48.07 | 37.41 | 35.71 | 452.58 |
| 107 | | Black Chip Mary | LFC | 30.39 | 31.44 | 48.06 | 37.32 | 44.49 | 27.09 | 32.96 | 28.80 | 37.08 | 37.86 | 60.78 | 42.85 | 459.12 |
| 108 | | Lady Reb | LBW | 33.14 | 30.05 | 35.87 | 39.79 | 37.10 | 40.07 | 35.58 | 38.49 | 35.36 | 60.27 | 40.52 | 33.29 | 459.53 |
| 109 | | Stubby Pete | M49 | 32.88 | 31.02 | 41.83 | 50.35 | 60.35 | 30.87 | 30.56 | 45.45 | 30.01 | 44.64 | 29.17 | 33.69 | 460.82 |
| 110 | | Yul Lose | M49 | 43.62 | 34.56 | 30.59 | 33.97 | 47.22 | 47.26 | 34.82 | 32.47 | 32.12 | 51.62 | 37.79 | 36.02 | 462.06 |
| 111 | | Quicksilver Slim | MD | 38.16 | 39.51 | 32.02 | 38.19 | 43.06 | 49.49 | 35.36 | 33.31 | 29.99 | 42.52 | 45.58 | 35.00 | 462.19 |
Page 3 |