5 DOGS CREEK

SASS California State Championship

MATCH FINAL OVERALL STANDINGS

Saturday, September 03, 2011 1:49:30 PM Shoot Date: 9/3/2011
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1 Coyote Carson 35 29.60 35.96 26.35 37.17 22.08 151.16

2 Kaweah Kid 37 34.66 23.36 26.88 38.96 28.85 152.71

3 Badmann Bob 29 25.58 29.02 20.89 53.70 26.03 155.22

4 BadFinger O'Kern 29 39.83 27.54 23.42 47.58 28.15 166.52

5 Sam Ootie 27 35.27 28.21 28.68 51.25 28.78 172.19

6 Mescalero 22 36.53 25.87 27.10 44.46 39.68 173.64

7 Bo Bean 27 28.14 26.27 36.05 48.27 38.39 177.12

8 Calgary Kate 22 35.02 38.52 47.93 39.34 26.80 187.61

9 Coal Train 24 29.29 49.94 33.12 50.07 26.56 188.98

10 Jim Bean 35 40.76 21.46 26.91 60.58 58.34 208.05

11 Mad Dog Draper 37 60.77 29.78 48.50 47.11 34.32 220.48

12 Dirt McFearson 22 48.52 48.73 41.62 52.45 33.25 224.57

13 Mad Trapper of Rat River 29 36.74 49.19 41.68 54.15 44.79 226.55

14 DB Hawke 27 42.19 41.41 45.35 60.27 39.41 228.63

15 El Alacran Del Norte 35 44.46 48.54 38.06 67.16 44.62 242.84

16 Fordyce Beals 22 48.47 61.24 42.45 57.25 44.95 254.36

17 Bull McFearson 22 51.71 36.84 52.25 58.46 57.08 256.34

18 Hooker John 31 50.52 45.09 51.41 68.34 54.12 269.48

19 Miss Barah Lee Misditt 25 50.84 62.95 56.73 67.20 58.51 296.23

20 Quick Draw Grandpa 29 52.72 62.74 54.51 87.86 43.52 301.35

21 Cobbler Kid 35 71.10 54.14 46.42 73.03 61.50 306.19

22 Leia Tombstone 28 46.14 45.52 89.86 87.13 42.53 311.18

23 Miss Ann Laughitoff 38 68.13 52.26 71.77 82.56 55.81 330.53

24 Bix Bender 31 79.59 65.46 45.57 73.87 67.04 331.53

25 Wanderin' Rose 30 73.47 64.45 49.21 97.30 54.72 339.15

26 Deadwood Donna 38 62.96 61.49 77.08 71.53 67.74 340.80

27 Doc Wallraven 37 70.08 108.91 65.36 84.86 75.32 404.53

28 Dyphicult McFearson 15 72.42 82.96 48.15 154.87 56.85 415.25

29 Utah Blaine 31 89.63 86.60 76.14 91.24 110.42 454.03

30 Blackwood Taylor 35 107.76 84.26 72.25 91.48 104.55 460.30

31 Kid Schofield 24 70.20 96.27 65.97 164.66 73.67 470.77
Page 1