5 DOGS CREEK

MONTHLY MATCH

MATCH FINAL OVERALL STANDINGS

Sunday, October 02, 2011 1:38:49 PM Shoot Date: 10/2/2011
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1 Tool Box 37 17.67 21.51 22.97 25.06 22.54 109.75

2 Badmann Bob 29 17.97 19.61 26.55 31.99 29.91 126.03

3 Big Bad Blaine 35 18.87 22.78 22.66 28.59 37.38 130.28

4 Hennessey Hayes 35 15.95 22.50 34.97 26.69 33.91 134.02

5 Bones Brannon 35 23.13 26.34 26.85 27.73 33.64 137.69

6 Mescalero 22 15.83 29.29 24.64 37.71 32.11 139.58

7 Sam Ootie 27 27.28 26.93 33.78 24.18 30.52 142.69

8 Bo Bean 27 19.17 25.97 28.46 49.39 26.85 149.84

9 ABOVE SNAKES 37 13.62 20.46 35.56 46.29 35.93 151.86

10 Mad Dog Draper 37 26.85 39.42 29.24 21.92 36.71 154.14

11 Calgary Kate 22 22.85 35.53 27.88 42.12 30.44 158.82

12 Pocket Change 30 18.65 39.05 31.20 34.08 38.43 161.41

13 Geo Kid 31 18.65 25.07 25.05 58.99 34.81 162.57

14 El Alacran Del Norte 35 19.14 36.40 35.29 34.21 49.18 174.22

15 Till im Under 35 23.02 37.86 49.71 42.12 27.82 180.53

16 Dirt McFearson 22 24.11 36.16 36.65 25.63 59.56 182.11

17 Missouri Drifter 31 21.94 47.46 40.16 38.44 35.17 183.17

18 Sinful 37 28.24 32.13 33.10 69.73 30.14 193.34

19 Crusty Jim 29 38.28 31.66 43.22 61.77 31.63 206.56

20 DB Hawke 27 19.09 52.55 43.67 46.68 45.46 207.45

21 Bull McFearson 22 35.36 40.34 42.34 37.11 52.71 207.86

22 Mad Trapper of Rat River 29 19.44 50.81 57.95 51.62 36.20 216.02

23 M.C. Ryder 22 40.00 37.67 59.79 32.14 48.53 218.13

24 Tucson Smith 16 55.51 25.72 62.99 44.24 31.24 219.70

25 Raspberry Hayes 36 26.16 41.40 44.53 64.32 46.75 223.16

26 B Haven Badly 36 35.11 50.72 43.77 47.93 50.59 228.12

27 Lady Gunner 32 29.49 38.81 56.67 64.25 46.73 235.95

28 Miss Barah Lee Misditt 25 37.93 39.81 40.83 55.86 66.47 240.90

29 Strait Shot Owen 10 21.27 40.79 40.43 92.07 50.30 244.86

30 Fordyce Beals 22 36.84 36.76 56.20 61.84 62.69 254.33

31 Kate Barlow 36 43.72 40.19 53.83 70.62 52.64 261.00

32 Howdy Doody 20 33.84 56.78 61.03 61.04 49.78 262.47

33 Huckleberry Flash 27 53.97 34.75 42.77 36.72 96.84 265.05

34 Utah Blaine 31 55.35 46.46 67.64 45.16 58.23 272.84

35 Merry Meg 25 46.36 45.02 47.61 69.56 68.25 276.80

36 Quick Draw Grandpa 29 31.60 52.72 66.51 76.68 65.44 292.95

37 Bix Bender 31 57.32 58.14 70.42 48.78 58.55 293.21

38 BLACKHAT 37 31.65 36.62 108.51 61.56 55.61 293.95

39 Harry Morse 31 40.62 69.18 55.00 73.62 56.36 294.78

40 Wanderin' Rose 30 48.54 41.76 56.12 101.00 73.85 321.27

41 Miss Ann Laughitoff 38 33.39 150.00 55.63 69.77 51.54 360.33
Page 1