| 5 DOGS CREEK |
| MATCH FINAL OVERALL STANDINGS |
| Saturday, March 05, 2011 | 1:43:36 PM | Shoot Date: | 3/5/2011 |
Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
Final | Time | | Time | | Time | | Time | | Time | | Time |
| 1 | Badman Bob | 29 | 23.63 | 32.51 | 26.38 | 20.72 | 36.66 | 139.90 |
| 2 | Rusty Shotgun | 37 | 23.73 | 50.36 | 30.15 | 20.23 | 26.87 | 151.34 |
| 3 | Jim Bean | 35 | 26.68 | 44.03 | 32.35 | 28.36 | 20.69 | 152.11 |
| 4 | Tool Box | 37 | 30.23 | 34.77 | 28.04 | 29.12 | 31.01 | 153.17 |
| 5 | Bones Brannon | 37 | 33.19 | 36.74 | 41.77 | 26.65 | 34.05 | 172.40 |
| 6 | Jayusa | 37 | 28.98 | 54.63 | 36.20 | 25.49 | 32.57 | 177.87 |
| 7 | Mescalero | 22 | 27.61 | 45.60 | 44.47 | 26.34 | 34.53 | 178.55 |
| 8 | Hennessey Hayes | 35 | 37.20 | 42.77 | 39.21 | 25.04 | 38.89 | 183.11 |
| 9 | Coyote Carson | 35 | 30.40 | 43.52 | 46.43 | 30.47 | 34.54 | 185.36 |
| 10 | Bo Bean | 27 | 34.31 | 51.66 | 36.48 | 29.31 | 34.55 | 186.31 |
| 11 | Dirt McFearson | 22 | 29.10 | 41.72 | 43.98 | 35.58 | 38.62 | 189.00 |
| 12 | Buttonwillow Flash | 35 | 31.26 | 49.05 | 46.85 | 30.89 | 40.49 | 198.54 |
| 13 | Calgary Kate | 22 | 42.80 | 47.30 | 38.09 | 30.29 | 40.52 | 199.00 |
| 14 | Sam Ootie | 27 | 46.96 | 40.44 | 46.48 | 22.40 | 43.46 | 199.74 |
| 15 | Mad Dog Draper | 37 | 38.23 | 45.01 | 42.94 | 32.01 | 44.62 | 202.81 |
| 16 | Rattlesnake Rip | 27 | 37.48 | 47.68 | 38.22 | 35.57 | 47.94 | 206.89 |
| 17 | Mudhen Millie | 38 | 38.00 | 57.78 | 40.43 | 32.35 | 46.61 | 215.17 |
| 18 | Portugee Phillips | 37 | 44.79 | 49.51 | 42.69 | 46.23 | 45.56 | 228.78 |
| 19 | Huckleberry Flash | 27 | 41.13 | 60.58 | 43.17 | 45.62 | 39.45 | 229.95 |
| 20 | Ruthless Ray | 27 | 39.17 | 63.21 | 65.10 | 30.00 | 40.26 | 237.74 |
| 21 | El Alacran Del Norte | 35 | 47.77 | 57.77 | 50.15 | 40.21 | 49.81 | 245.71 |
| 22 | Raspberry Hayes | 36 | 36.95 | 56.63 | 46.51 | 43.95 | 62.82 | 246.86 |
| 23 | Hooker John | 31 | 40.38 | 57.37 | 65.93 | 37.25 | 48.02 | 248.95 |
| 24 | Bull McFearson | 22 | 49.43 | 52.34 | 57.23 | 44.33 | 46.14 | 249.47 |
| 25 | Miss Ann Laughitoff | 38 | 43.65 | 68.54 | 47.92 | 46.97 | 45.53 | 252.61 |
| 26 | Quick Draw Grandpa | 29 | 47.21 | 51.39 | 67.64 | 45.20 | 41.99 | 253.43 |
| 27 | Kate Barlow | 36 | 42.13 | 74.38 | 52.52 | 34.83 | 55.68 | 259.54 |
| 28 | Badger Clark | 37 | 55.49 | 56.66 | 68.98 | 38.61 | 39.94 | 259.68 |
| 29 | Meaner-N-Me | 38 | 54.91 | 47.74 | 53.67 | 50.82 | 54.97 | 262.11 |
| 30 | Professor Cubby Bear | 22 | 50.67 | 62.10 | 41.87 | 47.94 | 60.46 | 263.04 |
| 31 | Pony Pam | 36 | 44.03 | 80.49 | 51.67 | 43.67 | 51.07 | 270.93 |
| 32 | Fordyce Beals | 22 | 56.28 | 61.89 | 67.95 | 39.32 | 55.35 | 280.79 |
| 33 | M.C. Ryder | 19 | 61.94 | 67.64 | 57.31 | 55.95 | 54.02 | 296.86 |
| 34 | Bix Bender | 31 | 71.97 | 66.51 | 69.69 | 42.57 | 61.93 | 312.67 |
| 35 | Leia Tombstone | 21 | 66.71 | 99.37 | 52.19 | 57.05 | 47.54 | 322.86 |
| 36 | Harry Morse | 31 | 60.10 | 71.33 | 70.63 | 64.03 | 62.64 | 328.73 |
| 37 | Utah Blaine | 29 | 60.45 | 87.82 | 55.42 | 74.82 | 73.10 | 351.61 |
| 38 | R B Shannon | 31 | 94.04 | 71.75 | 118.38 | 59.18 | 60.42 | 403.77 |
| 39 | Dyphicult McFearson | 34 | 51.40 | 118.65 | 85.73 | 65.81 | 84.92 | 406.51 |
| 40 | Blackwood Taylor | 37 | 95.07 | 101.57 | 184.69 | 146.76 | 123.40 | 651.49 |
Page 1 |