5 DOGS CREEK |
MATCH FINAL BY CATEGORY |
Sunday, February 06, 2011 | 2:14:48 PM | 2/6/2011 | | Page 1 of 2 |
Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Totals |
Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time | | Time |
|
| Category: | | Buckaroo Boys |
| 1 | | Strait Shot Owen | 41 | 46.05 | 81.75 | 62.94 | 76.75 | 82.01 | 349.50 |
| Category: | | B-Western |
| 1 | | Tucson Smith | 26 | 39.42 | 43.17 | 48.42 | 61.23 | 57.14 | 249.38 |
| 2 | | Professor Cubby Bear | 29 | 32.14 | 107.15 | 36.44 | 39.28 | 53.76 | 268.77 |
| Category: | | Frontier Cartridge Duelist |
| 1 | | Jailhouse Jim | 37 | 41.10 | 79.36 | 61.53 | 52.39 | 78.77 | 313.15 |
| 2 | | Mad Dog Jack | 42 | 53.35 | 92.22 | 59.01 | 72.52 | 82.05 | 359.15 |
| Category: | | Frontier Cartridge |
| 1 | | Snakebite | 5 | 22.89 | 54.29 | 40.48 | 31.49 | 33.16 | 182.31 |
| 2 | | Snake | 39 | 65.48 | 62.30 | 45.89 | 82.94 | 74.11 | 330.72 |
| Category: | | Ladies Frontier Cartridge |
| 1 | | Pocket Change | 8 | 23.57 | 46.94 | 29.23 | 39.11 | 53.56 | 192.41 |
| 2 | | Leia Tombstone | 35 | 49.19 | 90.37 | 47.57 | 59.24 | 62.86 | 309.23 |
| Category: | | Gunfighter |
| 1 | | Mescalero | 9 | 24.62 | 51.94 | 36.57 | 40.02 | 46.79 | 199.94 |
| 2 | | Calgary Kate | 17 | 33.94 | 61.57 | 39.35 | 47.50 | 44.60 | 226.96 |
| 3 | | Bull McFearson | 27 | 38.77 | 66.11 | 47.42 | 38.47 | 60.00 | 250.77 |
| 4 | | Shorty James | 30 | 56.86 | 61.89 | 44.54 | 46.43 | 67.69 | 277.41 |
| 5 | | Fordyce Beals | 33 | 47.42 | 67.90 | 57.95 | 59.26 | 52.59 | 285.12 |
| Category: | | Ladies Gunfighter |
| 1 | | Dirt McFearson | 15 | 33.08 | 65.67 | 35.92 | 49.76 | 39.96 | 224.39 |
| Category: | | Senior Duelist |
| 1 | | Howdy Doody | 43 | 68.42 | 91.03 | 67.52 | 101.40 | 79.59 | 407.96 |
| Category: | | Senior |
| 1 | | Bo Bean | 6 | 27.84 | 57.78 | 34.70 | 31.52 | 35.07 | 186.91 |
| 2 | | Huckleberry Flash | 19 | 33.14 | 47.00 | 54.83 | 49.87 | 51.85 | 236.69 |
| 3 | | Bearcat | 31 | 51.73 | 74.54 | 40.75 | 49.75 | 67.10 | 283.87 |
| Category: | | Silver Senior |
| 1 | | Badman Bob | 1 | 16.24 | 32.79 | 43.16 | 31.40 | 29.10 | 152.69 |
| 2 | | Porch Dog | 11 | 30.32 | 51.52 | 46.50 | 39.17 | 48.90 | 216.41 |
| 3 | | Derby Slim | 22 | 41.17 | 54.83 | 46.49 | 48.86 | 52.10 | 243.45 |
| 4 | | Crusty Jim | 36 | 32.08 | 48.09 | 36.03 | 150.00 | 46.67 | 312.87 |
| Category: | | Elder Statesman |
| 1 | | Geo Kid | 10 | 30.93 | 47.86 | 35.14 | 46.83 | 40.04 | 200.80 |
| 2 | | Hawkeye O'Riley | 12 | 26.20 | 52.38 | 43.72 | 47.02 | 49.01 | 218.33 |
| 3 | | Missouri Drifter | 28 | 45.50 | 66.02 | 42.61 | 59.78 | 51.31 | 265.22 |
| 4 | | Bix Bender | 38 | 49.16 | 101.67 | 50.07 | 60.41 | 68.14 | 329.45 |
| 5 | | RB Shannon | 40 | 60.19 | 77.41 | 58.51 | 79.01 | 73.21 | 348.33 |
| Category: | | Grand Dame |
| 1 | | Lady Gunner | 34 | 67.26 | 62.81 | 42.02 | 64.84 | 52.22 | 289.15 |
| Category: | | Cowboy |
| 1 | | Down South | 44 | 79.81 | 81.47 | 78.37 | 89.91 | 84.00 | 413.56 |
Page 1 |