5 DOGS CREEK

MATCH FINAL OVERALL STANDINGS

Saturday, November 06, 2010 4:06:37 PM Shoot Date: 11/6/2010
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1 Chama Bill 27 28.89 26.48 32.02 30.28 45.71 163.38

2 Cold Iron Charly 27 40.79 22.46 23.43 52.38 36.28 175.34

3 Badmann Bob 29 38.30 29.39 33.66 33.70 43.93 178.98

4 Tool Box 37 33.38 27.98 30.40 56.61 39.58 187.95

5 Rusty Shotgun 37 35.50 40.70 25.25 30.96 59.96 192.37

6 Calgary Kate 22 46.45 32.10 40.06 40.69 34.44 193.74

7 Bones Brannon 27 49.43 32.52 31.03 51.99 32.53 197.50

8 Bo Bean 27 46.80 32.66 28.03 46.08 45.79 199.36

9 Pocket Change 30 42.82 34.70 33.20 62.28 35.97 208.97

10 Rattlesnake Rip 27 41.93 38.47 35.36 44.12 50.35 210.23

11 Hennessey Hayes 35 41.57 25.84 27.15 58.36 57.49 210.41

12 Bill Miner 29 46.15 37.51 28.96 41.69 56.21 210.52

13 Sinful 37 57.75 34.16 23.02 52.70 45.63 213.26

14 Jayusa 37 45.16 36.01 40.73 54.64 40.58 217.12

15 Dirt McFearson 22 51.52 48.96 32.99 40.77 48.57 222.81

16 Tucson Smith 16 64.06 31.07 27.71 59.04 42.35 224.23

17 Jim Bean 35 35.94 46.16 37.16 62.87 43.16 225.29

18 Sam Ootie 27 66.13 36.02 33.04 48.62 44.42 228.23

19 Tehachapi Hornn 29 38.14 34.50 41.09 52.87 72.90 239.50

20 Even Dozen Outlaw 37 34.34 47.44 58.80 50.28 49.53 240.39

21 Huckleberry Flash 27 37.99 45.60 39.27 71.54 48.21 242.61

22 Sunshine Kid 36 52.50 49.99 33.71 67.61 42.32 246.13

23 Gunsmoke Slim 24 39.99 32.91 61.34 49.63 62.88 246.75

24 Gus Ashcroft 26 48.66 41.89 35.59 59.89 63.89 249.92

25 Tracker 26 61.38 39.32 42.11 61.39 56.23 260.43

26 Kate Barlow 36 49.90 45.19 40.47 58.39 69.92 263.87

27 Mad Dog Draper 37 48.12 46.92 58.26 56.76 54.79 264.85

28 Badger Clark 37 59.87 43.88 44.85 84.12 37.75 270.47

29 Montego 35 57.82 37.76 43.75 43.38 90.22 272.93

30 Porch Dog 29 55.34 42.00 36.45 92.98 51.05 277.82

31 Portugee Phillips 37 72.79 31.26 41.82 56.44 81.96 284.27

32 M.C. Ryder 16 42.52 47.41 45.75 86.98 63.74 286.40

33 Mad Trapper of Rat River 29 59.31 42.50 42.53 74.20 68.28 286.82

34 Raspberry Hayes 36 48.51 43.87 47.71 92.44 57.66 290.19

35 Harry Morse 31 50.74 39.72 44.57 91.39 67.77 294.19

36 Mescalero 62 67.01 62.14 56.69 58.29 51.12 295.25

37 Mudhen Millie 38 48.70 38.90 44.41 60.46 104.15 296.62

38 El Alacran Del Norte 35 50.74 39.72 44.57 96.39 67.77 299.19

39 D B Hawke 37 57.01 57.14 62.25 63.88 66.53 306.81

40 Bull McFearson 22 67.10 35.37 44.99 61.99 97.38 306.83

41 Josiah Grant 27 55.53 67.95 38.11 83.98 67.28 312.85

42 R B Shannon 31 52.09 54.19 54.57 90.34 69.09 320.28

43 Red Dog Don 31 71.01 49.44 59.63 88.70 56.03 324.81

44 Miss Ann Laughitoff 38 88.23 40.61 48.30 49.05 99.70 325.89

45 Doubleshot Darlin' 38 47.92 79.78 57.92 63.90 84.52 334.04

46 Fordyce Beals 22 75.02 51.75 46.17 99.64 64.22 336.80

47 Brandy Rose 28 58.31 43.54 83.61 99.59 52.45 337.50

48 Lil Bravo 10 70.71 66.95 59.59 67.56 72.71 337.52

49 Wanderin' Rose 30 72.90 55.36 55.85 75.98 83.52 343.61

50 Leia Tombstone 21 72.13 74.23 62.72 74.52 60.60 344.20
Page 1
First Previous Next Last