| 5 DOGS CREEK |
| MATCH FINAL OVERALL STANDINGS |
| Sunday, March 07, 2010 | 12:36:15 PM | Shoot Date: | 3/7/2010 |
Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
Final | Time | | Time | | Time | | Time | | Time | | Time |
| 1 | Badmann Bob | MSS | 22.31 | 25.14 | 24.00 | 25.56 | 22.74 | 119.75 |
| 2 | Bo Bean | S | 24.06 | 26.73 | 23.47 | 27.28 | 24.79 | 126.33 |
| 3 | Tool Box | M49 | 29.48 | 25.60 | 22.37 | 26.83 | 22.82 | 127.10 |
| 4 | Sierra Rider | S | 25.08 | 31.15 | 24.65 | 27.56 | 37.57 | 146.01 |
| 5 | Snakebite | S | 35.41 | 26.30 | 22.77 | 33.62 | 31.24 | 149.34 |
| 6 | Jim Bean | CB | 40.35 | 34.95 | 27.34 | 31.69 | 20.08 | 154.41 |
| 7 | Crusty Jim | MSS | 26.38 | 37.18 | 27.45 | 40.65 | 25.61 | 157.27 |
| 8 | Kaweah Kid | M49 | 36.29 | 27.00 | 29.85 | 38.29 | 29.02 | 160.45 |
| 9 | Tracker | S | 31.54 | 31.89 | 31.53 | 37.90 | 29.99 | 162.85 |
| 10 | Pocket Change | LS | 29.14 | 35.96 | 34.86 | 36.95 | 25.95 | 162.86 |
| 11 | Mescalero | MG | 28.04 | 37.73 | 38.31 | 35.78 | 26.30 | 166.16 |
| 12 | Huckleberry Flash | S | 33.90 | 37.22 | 31.42 | 34.24 | 35.55 | 172.33 |
| 13 | Tucson Smith | MBW | 26.84 | 36.41 | 40.64 | 45.30 | 25.28 | 174.47 |
| 14 | Even Dozen Outlaw | M49 | 36.89 | 32.79 | 39.39 | 41.73 | 24.75 | 175.55 |
| 15 | Mad Dog Draper | M49 | 49.91 | 34.81 | 29.64 | 32.79 | 30.76 | 177.91 |
| 16 | Bones Brannon | S | 43.17 | 31.52 | 37.06 | 36.65 | 34.51 | 182.91 |
| 17 | Ruthless Ray | S | 29.91 | 35.23 | 46.42 | 39.25 | 32.71 | 183.52 |
| 18 | Calgary Kate | MG | 47.91 | 41.62 | 27.34 | 38.30 | 37.70 | 192.87 |
| 19 | Slick Rock Rooster | FC | 41.64 | 40.34 | 44.22 | 37.17 | 32.79 | 196.16 |
| 20 | Professor Cubby Bear | MG | 38.35 | 47.60 | 36.39 | 40.65 | 35.00 | 197.99 |
| 21 | Sam Ootie | S | 52.87 | 36.59 | 45.79 | 31.75 | 31.43 | 198.43 |
| 22 | Hawkeye O'Riley | MSS | 32.87 | 40.55 | 37.27 | 49.08 | 41.95 | 201.72 |
| 23 | El Alacran Del Norte | M49 | 38.05 | 47.02 | 41.37 | 43.89 | 34.11 | 204.44 |
| 24 | Dirt McFearson | MG | 50.77 | 33.50 | 42.29 | 46.17 | 33.45 | 206.18 |
| 25 | Kate Barlow | LW | 50.30 | 44.25 | 41.26 | 42.60 | 41.34 | 219.75 |
| 26 | Gus Ashcroft | SD | 36.87 | 39.48 | 57.31 | 47.13 | 42.21 | 223.00 |
| 27 | Felix | ES | 50.49 | 42.48 | 44.39 | 45.23 | 50.30 | 232.89 |
| 28 | Big Hoss | SD | 40.04 | 46.54 | 59.35 | 51.84 | 40.36 | 238.13 |
| 29 | Fordyce Beals | MG | 42.11 | 60.20 | 51.30 | 53.94 | 37.30 | 244.85 |
| 30 | Jayusa | CB | 49.89 | 51.49 | 54.00 | 49.10 | 48.77 | 253.25 |
| 31 | Bix Bender | S | 52.02 | 46.60 | 52.60 | 57.61 | 44.61 | 253.44 |
| 32 | Brandy Rose | LS | 45.80 | 41.10 | 50.30 | 48.61 | 68.18 | 253.99 |
| 33 | Miss Barah Lee Misditt | L49 | 50.33 | 52.68 | 39.36 | 67.44 | 45.55 | 255.36 |
| 34 | Bull McFearson | MG | 48.44 | 62.70 | 48.24 | 54.57 | 42.76 | 256.71 |
| 35 | Miss Ann Laughitoff | L49 | 62.96 | 43.91 | 45.78 | 63.72 | 43.64 | 260.01 |
| 36 | Utah Blaine | MSS | 65.76 | 45.78 | 57.64 | 55.15 | 38.33 | 262.66 |
| 37 | Wanderin' Rose | LS | 41.81 | 54.06 | 64.40 | 55.82 | 49.83 | 265.92 |
| 38 | Leia Tombstone | LFC | 47.69 | 53.97 | 43.24 | 63.99 | 60.70 | 269.59 |
| 39 | Scattergun Mark | M49 | 50.30 | 59.76 | 48.35 | 55.97 | 64.30 | 278.68 |
| 40 | Hooker John | ES | 50.20 | 54.15 | 55.61 | 57.81 | 60.95 | 278.72 |
| 41 | Bearcat | S | 57.98 | 58.29 | 57.04 | 65.83 | 51.33 | 290.47 |
| 42 | Eve Nenjoy | L49 | 55.22 | 61.19 | 59.56 | 68.88 | 54.01 | 298.86 |
| 43 | Snake | FC | 37.27 | 66.98 | 72.60 | 67.35 | 68.85 | 313.05 |
| 44 | Dutch Bill | SD | 65.45 | 61.53 | 64.43 | 64.72 | 60.00 | 316.13 |
| 45 | R B Shannon | ES | 54.08 | 70.25 | 51.29 | 108.48 | 51.30 | 335.40 |
| 46 | Manny's Granny | LD | 141.92 | 66.38 | 54.20 | 86.11 | 73.80 | 422.41 |
Page 1 |