5 DOGS CREEK

MATCH FINAL OVERALL STANDINGS

Saturday, March 06, 2010 1:03:13 PM Shoot Date: 3/6/2010
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1 Badmann Bob MSS 28.04 20.74 32.63 25.22 38.05 144.68

2 Hennessey Hayes W 26.04 19.83 38.28 23.97 41.68 149.80

3 Jim Bean CB 35.93 26.16 39.33 29.06 40.89 171.37

4 Coal Train MD 37.84 31.63 33.14 39.39 38.63 180.63

5 M.C. Ryder M49 37.92 33.80 43.32 30.95 40.38 186.37

6 Calgary Kate MG 33.92 30.09 34.75 46.22 42.82 187.80

7 Even Dozen Outlaw M49 41.12 32.32 48.67 24.20 44.65 190.96

8 Rattlesnake Rip S 39.04 32.15 40.63 39.56 39.61 190.99

9 Sam Ootie S 50.33 25.91 44.31 32.54 41.11 194.20

10 Gus Ashcroft SD 40.54 32.80 40.69 49.10 41.80 204.93

11 Bones Brannon S 34.75 43.11 40.00 44.77 44.99 207.62

12 Bo Bean S 33.61 35.77 40.61 59.94 40.16 210.09

13 El Alacran Del Norte M49 41.07 35.80 54.22 37.64 48.80 217.53

14 Dirt McFearson MG 50.54 27.42 35.91 63.66 41.14 218.67

15 Mad Dog Draper M49 44.61 44.28 46.46 40.71 47.58 223.64

16 Portugee Phillips M49 56.27 41.99 46.65 45.10 46.60 236.61

17 Brandy Rose LS 59.99 46.79 53.67 34.70 47.45 242.60

18 Huckleberry Flash S 46.66 58.71 47.02 43.32 48.15 243.86

19 Miss Ann Laughitoff L49 62.73 44.36 56.06 35.85 47.61 246.61

20 Fordyce Beals MG 56.79 44.73 52.12 47.31 56.76 257.71

21 Wanderin' Rose LS 68.76 51.18 46.80 46.23 45.03 258.00

22 Miss Barah Lee Misditt L49 57.41 35.61 67.15 38.45 70.56 269.18

23 Raspberry Hayes LW 65.80 44.29 48.84 54.98 61.22 275.13

24 Hustler Hayes BB 57.09 47.00 72.35 62.71 59.20 298.35

25 Quick Draw Grandpa S 53.53 37.59 54.65 83.00 70.71 299.48

26 Kate Barlow LW 82.50 45.99 69.56 50.75 54.22 303.02

27 R B Shannon ES 73.35 47.23 82.01 50.93 55.31 308.83

28 Leia Tombstone LFC 85.11 51.51 67.54 53.25 56.67 314.08

29 Bix Bender S 76.23 58.49 59.65 76.35 65.68 336.40

30 Utah Blaine MSS 87.92 54.41 71.82 79.63 66.31 360.09
Page 1