5 DOGS CREEK

MATCH FINAL OVERALL STANDINGS

Sunday, June 06, 2010 1:06:14 PM Shoot Date: 6/6/2010
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1 Tool Box 37 19.62 23.44 26.92 16.21 31.77 117.96

2 Chama Bill 27 38.12 25.74 25.29 16.69 22.85 128.69

3 Badmann Bob 29 19.58 24.69 26.13 34.08 24.83 129.31

4 BadFinger O'Kern 29 22.30 24.16 38.39 19.11 26.02 129.98

5 Jim Bean 33 20.18 22.73 34.83 36.27 19.97 133.98

6 Bo Bean 27 22.59 33.29 28.05 24.82 26.43 135.18

7 Sierra Rider 29 22.76 32.68 26.14 20.11 37.93 139.62

8 Even Dozen Outlaw 37 31.51 28.51 37.27 21.61 30.98 149.88

9 Kaweah Kid 37 33.59 27.97 33.72 31.87 25.27 152.42

10 T-Bone 35 30.18 30.07 29.50 27.38 38.70 155.83

11 Coal Train 24 25.72 39.44 34.70 29.19 28.05 157.10

12 Hip's Shot Jam 27 33.56 32.58 40.11 23.38 33.87 163.50

13 Rattlesnake Rip 27 32.90 36.05 34.05 29.58 33.15 165.73

14 Crusty Jim 29 37.16 33.29 32.24 34.65 31.41 168.75

15 Geo Kid 31 32.52 33.80 35.92 39.98 30.29 172.51

16 Mescalero 22 31.39 36.80 35.94 42.40 31.78 178.31

17 Bones Brannon 27 26.75 36.27 45.42 38.87 31.48 178.79

18 Slim 35 31.89 33.25 30.57 46.18 39.95 181.84

19 Till M Under 35 35.84 31.15 37.26 45.42 34.59 184.26

20 Ruthless Ray 27 32.08 42.90 37.62 39.31 39.45 191.36

21 El Alacran Del Norte 35 37.08 40.43 40.10 34.37 39.46 191.44

22 Mad Dog Draper 37 35.19 42.92 34.98 41.99 38.62 193.70

23 Dirt McFearson 22 31.28 34.84 33.19 55.45 39.76 194.52

24 Jayusa 33 36.01 44.58 42.27 40.34 32.81 196.01

25 Pocket Change 21 26.26 32.58 45.34 58.37 33.70 196.25

26 Hawkeye O'Riley 29 36.22 38.38 40.96 35.82 45.41 196.79

27 Rapid Fire 12 34.91 38.81 42.53 37.67 43.75 197.67

28 Doubleshot Darlin' 38 44.43 43.07 42.41 33.33 44.04 207.28

29 Tracker 26 41.72 49.13 45.49 35.82 36.16 208.32

30 Tucson Smith 31 40.92 51.36 36.38 53.85 31.77 214.28

31 Mudhen Millie 38 47.42 39.16 44.06 45.61 38.76 215.01

32 Portugee Phillips 37 39.89 42.97 45.80 37.27 49.62 215.55

33 Calgary Kate 22 30.39 41.75 55.48 57.74 36.27 221.63

34 Professor Cubby Bear 24 44.69 41.47 47.18 50.30 38.07 221.71

35 Precious Rooster 27 38.65 54.20 44.17 45.39 42.71 225.12

36 Missouri Drifter 31 35.10 50.90 47.45 42.13 52.67 228.25

37 Miss Ann Laughitoff 38 49.23 48.82 47.88 42.16 42.03 230.12

38 Lady Gunner 32 40.59 54.70 42.17 49.54 49.91 236.91

39 Felix 31 46.07 53.46 61.28 40.89 41.01 242.71

40 D B Hawke 37 42.38 38.43 69.73 46.88 46.62 244.04

41 Snake 20 46.40 39.88 48.64 41.35 69.15 245.42

42 Meaner-N-Me 38 42.76 46.55 64.12 51.97 47.83 253.23

43 Rook 35 53.02 60.65 43.39 55.57 41.41 254.04

44 Kate Barlow 36 49.95 56.03 60.72 40.90 51.41 259.01

45 Lil Bravo 12 47.56 49.91 49.09 65.68 47.38 259.62

46 Fordyce Beals 22 47.33 68.17 49.35 54.47 46.19 265.51

47 Remedy Jack 24 64.98 45.94 57.26 57.25 44.70 270.13

48 Bix Bender 27 43.88 45.34 54.12 77.87 55.32 276.53

49 Bad Boyce 35 76.57 77.07 43.07 54.21 39.03 289.95

50 Long Feather 31 49.91 72.18 57.59 60.51 50.19 290.38
Page 1
First Previous Next Last