| 5 DOGS CREEK |
| MATCH FINAL OVERALL STANDINGS |
| Monday, January 04, 2010 | 12:39:51 PM | Shoot Date: | 1/2/2010 |
Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
Final | Time | | Time | | Time | | Time | | Time | | Time |
| 1 | Bo Bean | S | 21.97 | 27.08 | 33.11 | 25.46 | 22.52 | 130.14 |
| 2 | Badmann Bob | MSS | 23.47 | 30.76 | 29.32 | 24.39 | 34.31 | 142.25 |
| 3 | Chama Bill | M49 | 26.57 | 28.28 | 37.88 | 27.28 | 22.52 | 142.53 |
| 4 | Leadville Clyde | CB | 22.47 | 32.77 | 33.65 | 30.52 | 23.93 | 143.34 |
| 5 | Hennessey Hayes | W | 20.97 | 29.54 | 45.77 | 26.68 | 24.53 | 147.49 |
| 6 | Sinful | W | 28.50 | 23.60 | 46.63 | 23.07 | 26.89 | 148.69 |
| 7 | Even Dozen Outlaw | M49 | 31.39 | 25.09 | 36.26 | 28.91 | 28.43 | 150.08 |
| 8 | Geo Kid | ES | 28.59 | 32.30 | 33.53 | 31.13 | 27.63 | 153.18 |
| 9 | Jim Bean | CB | 26.69 | 22.77 | 40.21 | 38.61 | 40.32 | 168.60 |
| 10 | Dirt McFearson | MG | 37.41 | 44.70 | 34.71 | 31.44 | 31.59 | 179.85 |
| 11 | Calgary Kate | LG | 36.28 | 36.89 | 37.51 | 32.10 | 40.33 | 183.11 |
| 12 | Manatee | MG | 41.37 | 30.86 | 45.78 | 33.95 | 36.92 | 188.88 |
| 13 | Mad Dog Draper | M49 | 42.10 | 34.16 | 43.35 | 41.25 | 34.19 | 195.05 |
| 14 | Huckleberry Flash | S | 32.55 | 43.41 | 52.24 | 34.07 | 35.64 | 197.91 |
| 15 | El Alacran Del Norte | M49 | 34.53 | 35.47 | 55.31 | 38.35 | 37.04 | 200.70 |
| 16 | Bones Brannon | S | 50.30 | 31.40 | 37.81 | 53.80 | 27.50 | 200.81 |
| 17 | Lead Slinglen Lou | W | 31.61 | 38.70 | 56.23 | 43.64 | 37.39 | 207.57 |
| 18 | Sunshine Kid | LW | 42.80 | 39.18 | 55.96 | 36.21 | 38.28 | 212.43 |
| 19 | Sam Ootie | S | 39.65 | 33.43 | 52.49 | 48.08 | 42.82 | 216.47 |
| 20 | Coal Train | MD | 28.13 | 31.36 | 40.72 | 77.23 | 41.05 | 218.49 |
| 21 | Mudhen Millie | L49 | 44.62 | 49.60 | 56.73 | 39.15 | 37.43 | 227.53 |
| 22 | Miss Ann Laughitoff | L49 | 39.42 | 38.84 | 68.54 | 45.77 | 40.39 | 232.96 |
| 23 | Professor Cubby Bear | MD | 49.70 | 50.74 | 45.83 | 44.95 | 42.18 | 233.40 |
| 24 | D B Hawke | M49 | 47.62 | 48.85 | 58.79 | 42.54 | 40.53 | 238.33 |
| 25 | Hooker John | ES | 46.46 | 43.90 | 65.40 | 52.91 | 47.33 | 256.00 |
| 26 | Lead Meister | ES | 44.69 | 51.20 | 61.74 | 45.97 | 57.96 | 261.56 |
| 27 | Miss Barah Lee Misditt | L49 | 48.61 | 67.93 | 61.13 | 41.28 | 43.90 | 262.85 |
| 28 | Fordyce Beals | MG | 38.35 | 54.05 | 58.13 | 68.53 | 45.35 | 264.41 |
| 29 | Harry Morse | ES | 39.15 | 49.21 | 74.81 | 64.58 | 41.33 | 269.08 |
| 30 | Noble Pinkerton | M49 | 48.57 | 56.10 | 62.66 | 36.98 | 66.10 | 270.41 |
| 31 | Merry Meg | LD | 46.31 | 48.89 | 65.24 | 56.54 | 55.22 | 272.20 |
| 32 | Mad Dog Jack | FCD | 47.32 | 50.61 | 67.70 | 53.29 | 53.74 | 272.66 |
| 33 | Pony Pam | LW | 42.70 | 62.49 | 60.46 | 47.58 | 61.86 | 275.09 |
| 34 | R B Shannon | ES | 49.63 | 52.31 | 74.98 | 54.98 | 51.64 | 283.54 |
| 35 | Utah Blaine | MSS | 54.61 | 69.07 | 68.55 | 49.74 | 45.45 | 287.42 |
| 36 | Raspberry Hayes | LW | 40.83 | 50.57 | 89.59 | 49.73 | 60.13 | 290.85 |
| 37 | Mad Trapper of Rat River | SD | 41.17 | 52.81 | 90.76 | 61.50 | 46.42 | 292.66 |
| 38 | Bix Bender | S | 54.45 | 50.45 | 69.90 | 64.55 | 54.25 | 293.60 |
| 39 | Leia Tombstone | LFC | 53.11 | 63.84 | 71.24 | 57.49 | 56.47 | 302.15 |
| 40 | Kate Barlow | LW | 58.40 | 74.23 | 71.70 | 55.61 | 46.85 | 306.79 |
| 41 | Bull McFearson | MG | 56.49 | 65.61 | 105.17 | 35.12 | 44.76 | 307.15 |
| 42 | Hustler Hayes | BB | 56.22 | 67.36 | 78.49 | 56.10 | 50.67 | 308.84 |
| 43 | Hop-a-Long Roy | S | 54.22 | 50.43 | 83.28 | 72.38 | 54.84 | 315.15 |
| 44 | Lil Bravo | BB | 65.56 | 76.61 | 80.46 | 55.13 | 83.87 | 361.63 |
| 45 | Dyphicult McFearson | CG | 56.01 | 84.46 | 87.13 | 78.68 | 81.07 | 387.35 |
| 46 | Shotgun Willie | W | 90.99 | 79.88 | 110.28 | 67.04 | 71.49 | 419.68 |
| 47 | Mescalero | MD | 132.62 | 110.35 | 129.48 | 106.95 | 124.64 | 604.04 |
| 48 | Big Hoss | SD | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 4,999.95 |
Page 1 |