5 DOGS CREEK |
MATCH FINAL BY CATEGORY |
Sunday, December 05, 2010 | 1:22:35 PM | 12/5/2010 | | Page 1 of 2 |
Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Totals |
Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time | | Time |
|
| Category: | | B-Western |
| 1 | | Tucson Smith | 21 | 47.25 | 28.94 | 33.93 | 36.31 | 32.28 | 178.71 |
| Category: | | Frontier Cartridge |
| 1 | | Snakebite | 3 | 22.22 | 26.10 | 21.43 | 17.51 | 23.66 | 110.92 |
| Category: | | Ladies Frontier Cartridge |
| 1 | | Leia Tombstone | 38 | 49.05 | 44.60 | 39.48 | 55.83 | 45.71 | 234.67 |
| Category: | | Gunfighter |
| 1 | | Dirt McFearson | 11 | 29.70 | 33.77 | 40.32 | 26.54 | 25.96 | 156.29 |
| 2 | | Mescalero | 16 | 42.33 | 35.90 | 30.73 | 27.98 | 28.62 | 165.56 |
| 3 | | Bull McFearson | 24 | 42.84 | 31.13 | 37.11 | 38.99 | 40.24 | 190.31 |
| 4 | | Professor Cubby Bear | 32 | 49.45 | 36.56 | 45.40 | 40.56 | 38.96 | 210.93 |
| 5 | | Fordyce Beals | 35 | 45.50 | 47.45 | 43.01 | 46.46 | 45.74 | 228.16 |
| Category: | | Duelist |
| 1 | | Coal Train | 10 | 28.75 | 27.52 | 26.42 | 29.25 | 30.25 | 142.19 |
| 2 | | Miss Barah Lee Misditt | 40 | 56.77 | 47.85 | 58.20 | 47.01 | 47.30 | 257.13 |
| Category: | | Senior Duelist |
| 1 | | Big Hoss | 41 | 49.75 | 57.75 | 50.53 | 48.18 | 52.80 | 259.01 |
| 2 | | Dutch Bill | 42 | 59.37 | 66.31 | 50.06 | 59.34 | 65.20 | 300.28 |
| Category: | | Senior |
| 1 | | Chama Bill | 4 | 24.51 | 21.34 | 24.04 | 21.96 | 23.44 | 115.29 |
| 2 | | Bo Bean | 14 | 57.30 | 29.75 | 23.50 | 23.79 | 26.21 | 160.55 |
| 3 | | Huckleberry Flash | 27 | 40.19 | 31.34 | 37.26 | 48.92 | 37.79 | 195.50 |
| 4 | | Bearcat | 31 | 40.41 | 40.05 | 42.69 | 41.05 | 43.52 | 207.72 |
| Category: | | Silver Senior |
| 1 | | Badman Bob | 2 | 23.21 | 21.19 | 22.51 | 18.51 | 19.65 | 105.07 |
| 2 | | Tehachapi Hornn | 13 | 30.21 | 40.54 | 26.84 | 35.68 | 25.01 | 158.28 |
| 3 | | Hawkeye O'Riley | 17 | 37.63 | 35.33 | 37.10 | 28.47 | 31.15 | 169.68 |
| 4 | | Mad Trapper of Rat River | 20 | 36.70 | 31.38 | 40.22 | 37.18 | 31.30 | 176.78 |
| 5 | | Crusty Jim | 26 | 48.67 | 34.39 | 28.87 | 54.79 | 26.71 | 193.43 |
| Category: | | Ladies Silver Senior |
| 1 | | Pocket Change | 15 | 30.33 | 26.49 | 61.23 | 22.06 | 22.98 | 163.09 |
| 2 | | Wanderin' Rose | 39 | 42.16 | 41.42 | 39.06 | 64.01 | 50.46 | 237.11 |
| Category: | | Elder Statesman |
| 1 | | Geo Kid | 12 | 31.27 | 47.10 | 27.06 | 24.82 | 26.23 | 156.48 |
| 2 | | Felix | 33 | 43.02 | 44.42 | 40.13 | 34.95 | 51.30 | 213.82 |
| 3 | | Hooker John | 34 | 48.79 | 45.96 | 44.32 | 41.08 | 45.55 | 225.70 |
| 4 | | Bix Bender | 36 | 49.96 | 43.81 | 44.38 | 47.34 | 48.40 | 233.89 |
| Category: | | Grand Dame |
| 1 | | Lady Gunner | 28 | 40.70 | 48.06 | 32.95 | 34.79 | 41.12 | 197.62 |
| Category: | | Wrangler |
| 1 | | Jim Bean | 7 | 28.10 | 29.73 | 37.55 | 19.54 | 22.71 | 137.63 |
| 2 | | Hennessey Hayes | 8 | 34.41 | 26.70 | 23.92 | 26.21 | 28.25 | 139.49 |
| 3 | | El Alacran Del Norte | 37 | 57.31 | 40.30 | 42.95 | 53.94 | 39.99 | 234.49 |
Page 1 |