| 5 DOGS CREEK |
| MATCH FINAL OVERALL STANDINGS |
| Saturday, December 04, 2010 | 1:40:14 PM | Shoot Date: | 12/4/2010 |
Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
Final | Time | | Time | | Time | | Time | | Time | | Time |
| 1 | Hennessey Hayes | 35 | 22.06 | 34.03 | 25.40 | 24.39 | 17.02 | 122.90 |
| 2 | Jim Bean | 35 | 22.75 | 40.74 | 19.09 | 25.20 | 16.92 | 124.70 |
| 3 | Badmann Bob | 29 | 29.01 | 37.66 | 25.50 | 20.76 | 15.63 | 128.56 |
| 4 | Chama Bill | 27 | 22.06 | 51.24 | 30.97 | 21.37 | 15.73 | 141.37 |
| 5 | Bo Bean | 27 | 27.38 | 41.14 | 31.59 | 20.37 | 27.64 | 148.12 |
| 6 | Bones Brannon | 37 | 26.68 | 38.84 | 29.56 | 30.44 | 23.31 | 148.83 |
| 7 | Jayusa | 37 | 23.15 | 44.93 | 30.97 | 37.00 | 19.07 | 155.12 |
| 8 | Mescalero | 22 | 26.69 | 40.87 | 39.62 | 39.37 | 26.27 | 172.82 |
| 9 | Huckleberry Flash | 27 | 24.59 | 50.84 | 42.64 | 24.75 | 30.69 | 173.51 |
| 10 | Tehachapi Hornn | 29 | 28.48 | 61.65 | 27.50 | 26.83 | 30.44 | 174.90 |
| 11 | Dirt McFearson | 22 | 26.44 | 68.50 | 31.06 | 39.13 | 22.26 | 187.39 |
| 12 | Mad Dog Draper | 37 | 28.24 | 60.41 | 39.94 | 30.46 | 36.94 | 195.99 |
| 13 | Professor Cubby Bear | 22 | 38.72 | 67.66 | 37.92 | 35.80 | 23.30 | 203.40 |
| 14 | Mad Trapper of Rat River | 29 | 34.96 | 54.59 | 40.98 | 43.20 | 33.30 | 207.03 |
| 15 | Mudhen Millie | 38 | 29.17 | 73.55 | 42.78 | 34.47 | 31.72 | 211.69 |
| 16 | M.C. Ryder | 37 | 32.94 | 54.49 | 42.07 | 41.01 | 44.83 | 215.34 |
| 17 | Bull McFearson | 22 | 33.62 | 62.69 | 39.89 | 42.71 | 39.35 | 218.26 |
| 18 | Raspberry Hayes | 36 | 32.30 | 56.40 | 35.03 | 63.14 | 33.52 | 220.39 |
| 19 | Sunshine Kid | 36 | 35.92 | 59.91 | 47.59 | 51.05 | 36.14 | 230.61 |
| 20 | Fordyce Beals | 22 | 55.29 | 52.86 | 44.25 | 43.16 | 36.88 | 232.44 |
| 21 | Kate Barlow | 36 | 43.51 | 58.28 | 45.54 | 58.71 | 42.77 | 248.81 |
| 22 | D B Hawke | 37 | 32.22 | 82.59 | 49.35 | 35.51 | 52.62 | 252.29 |
| 23 | Leia Tombstone | 21 | 41.07 | 68.72 | 45.66 | 47.53 | 53.27 | 256.25 |
| 24 | Wanderin' Rose | 30 | 53.55 | 73.99 | 43.03 | 61.98 | 39.68 | 272.23 |
| 25 | El Alacran Del Norte | 35 | 35.16 | 100.55 | 64.72 | 42.88 | 32.57 | 275.88 |
| 26 | Miss Barah Lee Misditt | 24 | 57.86 | 78.61 | 63.02 | 67.50 | 42.26 | 309.25 |
| 27 | Bix Bender | 31 | 66.35 | 96.26 | 69.75 | 56.92 | 52.31 | 341.59 |
Page 1 |