| 5 DOGS CREEK |
| MATCH FINAL OVERALL STANDINGS |
| Saturday, April 03, 2010 | 3:19:50 PM | Shoot Date: | 4/3/2010 |
Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
Final | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| 1 | | Jackpine Bill | MG | 19.08 | 24.95 | 24.03 | 29.09 | 20.64 | 20.89 | 138.68 |
| 2 | | Badmann Bob | MSS | 21.83 | 29.69 | 25.01 | 22.20 | 21.77 | 22.92 | 143.42 |
| 3 | | Sinful | M49 | 24.81 | 23.66 | 26.47 | 21.78 | 28.04 | 22.65 | 147.41 |
| 4 | | Tool Box | M49 | 25.85 | 27.56 | 27.01 | 27.18 | 28.05 | 26.60 | 162.25 |
| 5 | | Kaweah Kid | M49 | 28.80 | 32.56 | 23.14 | 31.75 | 24.42 | 24.86 | 165.53 |
| 6 | | Snakebite | FC | 44.55 | 34.26 | 27.51 | 23.54 | 23.13 | 22.67 | 175.66 |
| 7 | | Hennessey Hayes | W | 23.17 | 31.05 | 26.41 | 25.65 | 29.43 | 44.91 | 180.62 |
| 8 | | Jim Bean | CB | 27.05 | 22.17 | 37.12 | 23.97 | 29.93 | 42.21 | 182.45 |
| 9 | | Bo Bean | S | 21.01 | 31.23 | 38.75 | 25.88 | 40.89 | 27.93 | 185.69 |
| 10 | | Coal Train | MD | 28.18 | 49.33 | 31.72 | 27.36 | 27.27 | 28.00 | 191.86 |
| 11 | | Rusty Shotgun | M49 | 35.78 | 31.58 | 40.74 | 31.04 | 30.95 | 30.87 | 200.96 |
| 12 | | Bones Brannon | S | 34.69 | 31.17 | 35.89 | 41.88 | 29.24 | 29.58 | 202.45 |
| 13 | | Huckleberry Flash | S | 28.41 | 35.41 | 40.60 | 32.15 | 29.77 | 36.22 | 202.56 |
| 14 | | Mad Dog Draper | M49 | 28.32 | 44.88 | 36.12 | 33.28 | 35.56 | 33.18 | 211.34 |
| 15 | | Even Dozen Outlaw | M49 | 34.14 | 36.64 | 29.60 | 38.23 | 41.59 | 41.99 | 222.19 |
| 16 | | Gus Ashcroft | SD | 32.43 | 34.04 | 38.78 | 41.58 | 51.61 | 37.88 | 236.32 |
| 17 | | Levi Longneck | M49 | 32.75 | 50.28 | 42.96 | 35.12 | 34.91 | 41.85 | 237.87 |
| 18 | | Mudhen Millie | L49 | 40.98 | 63.83 | 42.27 | 36.33 | 31.17 | 36.37 | 250.95 |
| 19 | | Brandy Rose | LS | 36.17 | 45.69 | 45.41 | 39.91 | 40.49 | 49.20 | 256.87 |
| 20 | | Professor Cubby Bear | MG | 35.57 | 45.40 | 48.01 | 49.14 | 41.56 | 41.34 | 261.02 |
| 21 | | Felix | ES | 45.66 | 42.81 | 44.46 | 40.08 | 45.15 | 47.15 | 265.31 |
| 22 | | Miss Ann Laughitoff | L49 | 34.53 | 56.74 | 47.04 | 40.50 | 37.78 | 52.15 | 268.74 |
| 23 | | Lead Slinglen Lou | W | 32.93 | 39.52 | 56.22 | 60.94 | 38.89 | 40.91 | 269.41 |
| 24 | | El Alacran Del Norte | M49 | 35.82 | 49.57 | 76.53 | 33.28 | 33.26 | 41.96 | 270.42 |
| 25 | | Fordyce Beals | MG | 50.60 | 58.82 | 49.59 | 42.54 | 39.89 | 41.91 | 283.35 |
| 26 | | Lady Gunner | LSS | 42.76 | 46.72 | 55.93 | 49.75 | 40.04 | 52.18 | 287.38 |
| 27 | | Quick Draw Grandpa | S | 44.93 | 46.25 | 61.06 | 52.21 | 42.84 | 40.45 | 287.74 |
| 28 | | Jayusa | CB | 41.77 | 44.08 | 52.72 | 36.65 | 68.90 | 44.48 | 288.60 |
| 29 | | Utah Blaine | MSS | 40.48 | 51.11 | 47.76 | 63.95 | 49.27 | 41.23 | 293.80 |
| 30 | | Atascadero Slim | YGB | 39.13 | 56.43 | 57.68 | 49.14 | 48.92 | 44.49 | 295.79 |
| 31 | | Raspberry Hayes | LW | 48.55 | 66.01 | 52.76 | 42.37 | 46.66 | 44.31 | 300.66 |
| 32 | | Hooker John | ES | 42.57 | 50.72 | 57.86 | 53.15 | 45.15 | 54.72 | 304.17 |
| 33 | | Bix Bender | S | 48.46 | 49.41 | 65.50 | 44.82 | 44.47 | 53.17 | 305.83 |
| 34 | | Mad Dog Jack | FCD | 49.89 | 49.05 | 56.32 | 57.79 | 48.69 | 54.50 | 316.24 |
| 35 | | Merry Meg | LD | 41.63 | 49.83 | 87.46 | 54.41 | 44.43 | 47.90 | 325.66 |
| 36 | | Leia Tombstone | LFC | 44.92 | 81.49 | 61.32 | 63.12 | 48.03 | 46.48 | 345.36 |
| 37 | | Dutch Bill | SD | 54.65 | 55.32 | 65.34 | 54.99 | 64.64 | 55.95 | 350.89 |
| 38 | | Hustler Hayes | BB | 49.18 | 53.13 | 76.69 | 77.56 | 61.70 | 55.86 | 374.12 |
| 39 | | RB Shannon | ES | 47.58 | 82.12 | 75.77 | 46.84 | 56.88 | 69.03 | 378.22 |
| 40 | | Deadwood Donna | L49 | 83.65 | 62.97 | 81.37 | 87.13 | 69.01 | 60.71 | 444.84 |
| 41 | | Lil Bravo | BB | 55.21 | 123.19 | 107.18 | 82.29 | 54.90 | 78.37 | 501.14 |
Page 1 |