5 DOGS CREEK

MATCH FINAL OVERALL STANDINGS

Saturday, October 02, 2010 1:54:05 PM Shoot Date: 10/2/2010
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1 Bo Bean 27 24.10 27.30 44.25 23.91 24.32 143.88

2 Badmann Bob 29 24.53 24.33 35.86 24.97 40.08 149.77

3 Hennessey Hayes 35 30.80 32.80 39.67 27.17 20.78 151.22

4 Even Dozen Outlaw 37 31.10 43.08 44.61 28.89 23.31 170.99

5 Sam Ootie 27 27.39 30.52 45.00 37.66 44.61 185.18

6 Mad Dog Draper 37 37.53 37.58 63.26 35.32 31.05 204.74

7 Jayusa 35 25.76 38.15 47.90 48.80 44.14 204.75

8 Mescalero 22 25.74 37.29 45.84 57.18 39.82 205.87

9 Dirt McFearson 22 37.39 38.31 52.97 48.83 34.25 211.75

10 Raspberry Hayes 36 36.59 36.98 51.16 37.15 50.66 212.54

11 Calgary Kate 22 46.16 37.14 49.29 40.69 47.02 220.30

12 Bones Brannon 27 36.63 50.42 44.29 51.75 47.15 230.24

13 Professor Cubby Bear 24 48.28 48.85 56.48 43.51 40.57 237.69

14 Derby Slim 29 52.28 49.03 53.53 41.37 41.99 238.20

15 Josiah Grant 27 56.37 34.99 56.24 46.27 49.65 243.52

16 Mad Trapper of Rat River 29 42.82 41.34 65.83 58.59 35.42 244.00

17 El Alacran Del Norte 35 43.15 50.25 63.66 39.86 50.29 247.21

18 Badger Clark 37 40.01 44.67 70.92 50.43 48.47 254.50

19 Miss Ann Laughitoff 38 42.30 41.45 71.67 42.89 62.14 260.45

20 Quick Draw Grandpa 29 46.20 44.85 77.25 43.96 51.08 263.34

21 Wanderin' Rose 30 66.95 46.70 63.51 53.19 41.73 272.08

22 Leia Tombstone 21 68.39 56.60 64.81 57.82 46.01 293.63

23 Kate Barlow 36 58.41 57.40 66.95 60.90 50.20 293.86

24 Red Dog Don 31 51.65 51.67 68.37 61.79 61.68 295.16

25 Fordyce Beals 22 66.76 71.66 75.56 46.25 42.30 302.53

26 Bix Bender 31 41.82 67.03 81.32 59.96 58.57 308.70

27 Bull McFearson 22 91.32 48.55 70.36 49.18 51.48 310.89

28 Dutch Bill 26 49.33 49.75 82.85 60.86 74.71 317.50

29 Pecos Pete 35 68.17 69.20 73.13 49.55 59.82 319.87

30 Miss Barah Lee Misditt 25 51.53 72.36 92.53 61.17 58.65 336.24
Page 1