5 DOGS CREEK

MATCH FINAL OVERALL STANDINGS

Sunday, September 06, 2009 1:11:35 PM Shoot Date: 9/6/2009
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1 Tool Box W 24.27 28.69 27.46 25.41 29.48 135.31

2 Hennessey Hayes W 30.78 28.12 28.67 23.20 31.45 142.22

3 Bo Bean S 24.80 27.91 34.73 28.80 29.87 146.11

4 Sierra Rider S 25.35 35.52 35.38 22.83 30.92 150.00

5 Kaweah Kid M49 29.22 32.81 28.96 33.37 25.87 150.23

6 Pocket Change LS 36.99 29.06 31.27 25.23 30.74 153.29

7 Jim Bean CB 38.63 26.74 30.05 39.24 23.13 157.79

8 Tucson Smith MBW 27.05 29.42 40.20 24.41 37.79 158.87

9 Crusty Jim MSS 29.22 32.32 37.58 33.07 31.55 163.74

10 Mescalero MG 32.14 34.13 30.19 36.85 44.04 177.35

11 M.C. Ryder M49 43.01 35.90 36.39 30.93 35.23 181.46

12 Calgary Kate LG 34.59 36.50 37.93 33.44 41.31 183.77

13 Mad Dog Draper M49 38.70 33.14 39.25 33.07 40.37 184.53

14 Ruthless Ray S 32.30 35.72 35.45 29.31 52.04 184.82

15 Sam Ootie S 34.37 32.55 45.31 31.18 43.87 187.28

16 Hawkeye O'Riley MSS 34.77 37.03 47.60 31.99 36.68 188.07

17 Bones Brannon S 39.77 34.71 38.34 35.24 44.85 192.91

18 Portugee Phillips M49 38.85 49.85 40.13 34.94 36.71 200.48

19 Geo Kid MSS 28.18 46.18 54.88 31.48 41.92 202.64

20 Dirt McFearson MG 37.18 37.90 35.38 48.71 45.93 205.10

21 Till M Under W 44.89 41.30 46.36 36.43 41.28 210.26

22 El Alacran Del Norte M49 35.54 60.06 41.24 37.74 39.30 213.88

23 Rattlesnake Rip S 33.67 48.33 41.11 46.42 46.06 215.59

24 Mad Trapper of Rat River S 38.38 44.91 51.97 41.75 47.06 224.07

25 Noble Pinkerton M49 34.84 42.55 44.98 52.37 50.70 225.44

26 Snake FC 37.89 40.64 50.21 47.87 49.43 226.04

27 Shorty James MG 41.78 48.44 44.79 40.16 51.15 226.32

28 Missouri Drifter MSS 43.92 57.66 47.65 38.99 43.21 231.43

29 Raspberry Hayes LW 45.72 42.26 43.61 62.49 41.18 235.26

30 Fordyce Beals MG 39.71 43.65 58.99 37.72 58.85 238.92

31 Lady Gunner LSS 48.17 42.16 48.43 39.44 62.33 240.53

32 Burley Bear Fred M49 43.21 72.48 46.12 37.60 43.91 243.32

33 Miss Ann Laughitoff L49 43.01 60.16 56.59 42.12 55.40 257.28

34 Felix ES 57.31 46.81 59.89 40.49 54.62 259.12

35 Mad Dog Jack FCD 51.71 50.33 50.31 57.58 49.72 259.65

36 Professor Cubby Bear MG 101.14 40.75 44.01 33.52 45.18 264.60

37 Pony Pam LW 56.69 51.69 51.25 48.18 62.23 270.04

38 Miss Barah Lee Misditt L49 60.81 54.21 57.77 46.18 56.72 275.69

39 Hooker John ES 55.09 51.00 57.80 54.64 60.87 279.40

40 Bix Bender S 55.15 52.58 52.89 73.23 55.76 289.61

41 Leia Tombstone LFC 55.47 59.09 60.37 58.69 57.53 291.15

42 Hustler Hayes BB 62.38 56.70 54.33 45.15 73.86 292.42

43 Silver Tom S 55.02 85.28 62.00 57.91 40.02 300.23

44 R B Shannon ES 60.94 63.48 56.70 68.86 71.97 321.95

45 Kate Barlow CCG 63.41 61.91 60.93 73.76 67.30 327.31

46 Lil Bravo BB 55.29 71.14 61.09 67.89 78.30 333.71

47 Cole Beer S 78.03 73.51 84.96 79.29 83.87 399.66

48 Even Dozen Outlaw M49 30.13 33.88 420.00 48.99 27.07 560.07

49 Howdy Doody F 74.42 54.81 80.90 999.00 999.00 2,208.13

50 Wanderin' Rose LS 999.99 999.99 999.99 999.99 999.99 4,999.95
Page 1