5 DOGS CREEK |
| Match Finals with Misses and Procedurals |
Sunday, November 01, 2009 | 2:09:09 PM | 11/1/2009 | | Page 6 of 6 |
| Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
Alias | Category | Time | | Time | | Time | | Time | | Time |
| Buckaroo Boys | 49.62 | 62.44 | 64.67 | 77.44 | 45.82 | 299.99 |
Lil Bravo | Misses: | 0 | |
0 | 1 | | |
5 | 0 | | |
0 | 1 | | |
5 | 0 | | |
0 | 10 |
| Penalties: | 1 | | |
10 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 10 |
| Bonus: | 0 | 5 | 0 | 0 | 5 | 10 |
| 59.62 | 62.44 | 64.67 | 82.44 | 40.82 | 309.99 |
| Ladies 49'r | 57.93 | 67.89 | 44.39 | 61.21 | 38.62 | 270.04 |
Miss Barah Lee Misditt | Misses: | 3 | |
15 | 0 | | |
0 | 0 | | |
0 | 4 | | |
20 | 1 | | |
5 | 40 |
| Penalties: | 1 | | |
10 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 10 |
| Bonus: | 0 | 5 | 0 | 0 | 5 | 10 |
| 82.93 | 62.89 | 44.39 | 81.21 | 38.62 | 310.04 |
| Senior | 51.38 | 54.45 | 47.83 | 62.98 | 44.48 | 261.12 |
Bix Bender | Misses: | 4 | |
20 | 5 | | |
25 | 0 | | |
0 | 1 | | |
5 | 0 | | |
0 | 50 |
| Penalties: | 1 | | |
10 | 1 | | |
10 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 20 |
| Bonus: | 0 | 0 | 0 | 0 | 5 | 5 |
| 81.38 | 89.45 | 47.83 | 67.98 | 39.48 | 326.12 |
| Ladies Frontier | 49.07 | 74.73 | 46.85 | 55.14 | 41.19 | 266.98 |
Leia Tombstone | Misses: | 2 | |
10 | 1 | | |
5 | 2 | | |
10 | 8 | | |
40 | 2 | | |
10 | 75 |
| Penalties: | 0 | | |
0 | 1 | | |
10 | 0 | | |
0 | 1 | | |
10 | 0 | | |
0 | 20 |
| Bonus: | 0 | 0 | 0 | 0 | 5 | 5 |
| 59.07 | 89.73 | 56.85 | 105.14 | 46.19 | 356.98 |
| Elder Statesman | 61.30 | 102.12 | 77.82 | 68.10 | 52.69 | 362.03 |
R B Shannon | Misses: | 1 | |
5 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 5 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 0 | 0 | 0 | 5 | 5 |
| 66.30 | 102.12 | 77.82 | 68.10 | 47.69 | 362.03 |
| Ladies Duelist | 59.58 | 68.89 | 53.08 | 74.67 | 63.48 | 319.70 |
Manny's Granny | Misses: | 2 | |
10 | 3 | | |
15 | 0 | | |
0 | 5 | | |
25 | 1 | | |
5 | 55 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 0 | 5 | 10 |
| 69.58 | 78.89 | 53.08 | 99.67 | 63.48 | 364.70 |
| Ladies Wrangler | 65.52 | 59.27 | 53.38 | 68.78 | 42.93 | 289.88 |
Kate Barlow | Misses: | 2 | |
10 | 2 | | |
10 | 1 | | |
5 | 9 | | |
45 | 2 | | |
10 | 80 |
| Penalties: | 1 | | |
10 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 10 |
| Bonus: | 0 | 5 | 0 | 0 | 5 | 10 |
| 85.52 | 64.27 | 58.38 | 113.78 | 47.93 | 369.88 |
| Ladies Senior | 59.26 | 72.92 | 56.07 | 88.97 | 49.07 | 326.29 |
Wanderin' Rose | Misses: | 2 | |
10 | 1 | | |
5 | 1 | | |
5 | 5 | | |
25 | 1 | | |
5 | 50 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 0 | 0 | 5 |
| 69.26 | 72.92 | 61.07 | 113.97 | 54.07 | 371.29 |
| Ladies Senior | 68.27 | 90.82 | 73.05 | 99.24 | 57.82 | 389.20 |
Wind Dancer | Misses: | 0 | |
0 | 3 | | |
15 | 1 | | |
5 | 2 | | |
10 | 1 | | |
5 | 35 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 0 | 5 | 10 |
| 68.27 | 100.82 | 78.05 | 109.24 | 57.82 | 414.20 |
| Overall Match | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 |
| Misses: | 49 | 42 | 19 | 105 | 34 |
| Penalties: | 9 | 4 | 2 | 2 | 0 |
| Average Stage Time: | 42.37 | 47.80 | 39.81 | 49.93 | 35.19 |
Page 6 |