5 DOGS CREEK |
| Match Finals with Misses and Procedurals |
Saturday, October 31, 2009 | 4:34:12 PM | 10/31/2009 | | Page 1 of 6 |
| Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
Alias | Category | Time | | Time | | Time | | Time | | Time |
| Silver Senior | 31.48 | 30.87 | 24.19 | 33.35 | 28.00 | 147.89 |
Badmann Bob | Misses: | 0 | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 10 | 0 | 15 |
| 31.48 | 25.87 | 24.19 | 23.35 | 28.00 | 132.89 |
| Wrangler | 36.04 | 36.15 | 22.05 | 30.07 | 28.81 | 153.12 |
Tool Box | Misses: | 0 | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 1 | | |
5 | 5 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 10 | 0 | 15 |
| 36.04 | 31.15 | 22.05 | 20.07 | 33.81 | 143.12 |
| Senior | 33.36 | 27.48 | 24.57 | 33.27 | 26.43 | 145.11 |
Bo Bean | Misses: | 1 | |
5 | 2 | | |
10 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 15 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 10 | 0 | 15 |
| 38.36 | 32.48 | 24.57 | 23.27 | 26.43 | 145.11 |
| Duelist | 31.41 | 28.43 | 28.83 | 39.60 | 26.16 | 154.43 |
Mad Dog McCoy | Misses: | 0 | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 1 | | |
5 | 5 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 1 | | |
10 | 1 | | |
10 | 0 | | |
0 | 20 |
| Bonus: | 0 | 5 | 0 | 10 | 0 | 15 |
| 31.41 | 23.43 | 38.83 | 39.60 | 31.16 | 164.43 |
| Wrangler | 39.56 | 30.37 | 21.48 | 31.27 | 28.73 | 151.41 |
Hennessey Hayes | Misses: | 1 | |
5 | 2 | | |
10 | 2 | | |
10 | 0 | | |
0 | 1 | | |
5 | 30 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 10 | 0 | 15 |
| 44.56 | 35.37 | 31.48 | 21.27 | 33.73 | 166.41 |
| Wrangler | 40.67 | 28.04 | 21.79 | 28.98 | 23.74 | 143.22 |
Sinful | Misses: | 1 | |
5 | 0 | | |
0 | 0 | | |
0 | 4 | | |
20 | 2 | | |
10 | 35 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 5 | 0 | 10 |
| 45.67 | 23.04 | 21.79 | 43.98 | 33.74 | 168.22 |
| Duelist | 39.28 | 37.52 | 30.31 | 41.71 | 31.62 | 180.44 |
Gunsmoke Slim | Misses: | 1 | |
5 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 1 | | |
5 | 10 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 10 | 0 | 15 |
| 44.28 | 32.52 | 30.31 | 31.71 | 36.62 | 175.44 |
| 49'r | 33.05 | 28.14 | 25.02 | 32.23 | 29.34 | 147.78 |
Even Dozen Outlaw | Misses: | 6 | |
30 | 2 | | |
10 | 1 | | |
5 | 0 | | |
0 | 0 | | |
0 | 45 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 10 | 0 | 15 |
| 63.05 | 33.14 | 30.02 | 22.23 | 29.34 | 177.78 |
| Senior | 40.20 | 35.64 | 29.52 | 40.59 | 38.31 | 184.26 |
Ruthless Ray | Misses: | 1 | |
5 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 1 | | |
5 | 10 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 5 | 0 | 10 |
| 45.20 | 30.64 | 29.52 | 35.59 | 43.31 | 184.26 |
| Senior | 38.16 | 33.67 | 26.91 | 33.73 | 29.84 | 162.31 |
Sam Ootie | Misses: | 0 | |
0 | 2 | | |
10 | 0 | | |
0 | 2 | | |
10 | 0 | | |
0 | 20 |
| Penalties: | 1 | | |
10 | 1 | | |
10 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 20 |
| Bonus: | 0 | 5 | 0 | 10 | 0 | 15 |
| 48.16 | 48.67 | 26.91 | 33.73 | 29.84 | 187.31 |
Page 1 |