| 5 DOGS CREEK |
| MATCH FINAL OVERALL STANDINGS |
| Sunday, March 01, 2009 | 1:29:45 PM | Shoot Date: | 3/1/2009 |
Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
Final | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| 1 | | Chama Bill | M49 | 29.50 | 30.18 | 13.26 | 24.39 | 24.46 | 22.89 | 144.68 |
| 2 | | Bo Bean | MS | 24.86 | 23.40 | 12.24 | 28.49 | 33.06 | 25.64 | 147.69 |
| 3 | | Sinful | MT | 24.50 | 26.94 | 11.16 | 29.19 | 33.78 | 24.22 | 149.79 |
| 4 | | Geo Kid | MSS | 32.17 | 34.89 | 17.41 | 28.65 | 25.92 | 27.48 | 166.52 |
| 5 | | Even Dozen Warner | MT | 29.66 | 33.85 | 12.14 | 25.94 | 43.90 | 23.97 | 169.46 |
| 6 | | Jim Bean | MT | 29.69 | 20.12 | 23.27 | 36.61 | 35.73 | 28.38 | 173.80 |
| 7 | | Big Bad Blaine | MT | 27.70 | 26.04 | 29.70 | 38.88 | 25.66 | 31.06 | 179.04 |
| 8 | | Bones Brannon | MS | 29.88 | 29.36 | 20.25 | 37.08 | 39.46 | 27.55 | 183.58 |
| 9 | | BadFinger O'Kern | MSS | 32.44 | 27.59 | 37.96 | 41.28 | 22.47 | 26.09 | 187.83 |
| 10 | | Snowshoe Monty | MT | 35.58 | 33.15 | 31.37 | 38.46 | 40.26 | 36.22 | 215.04 |
| 11 | | Tool Box | MT | 28.95 | 54.22 | 22.90 | 33.22 | 36.41 | 49.13 | 224.83 |
| 12 | | Dirt McFearson | MG | 36.76 | 39.19 | 18.99 | 48.58 | 32.68 | 49.37 | 225.57 |
| 13 | | Hawkeye O'Riley | MSS | 35.44 | 39.42 | 36.24 | 36.37 | 39.10 | 39.23 | 225.80 |
| 14 | | Kaweah Kid | M49 | 32.54 | 43.99 | 12.09 | 45.10 | 71.56 | 34.03 | 239.31 |
| 15 | | Quick Draw Grandpa | MS | 39.49 | 36.38 | 35.39 | 39.32 | 45.33 | 43.94 | 239.85 |
| 16 | | M. C. Ryder | MBW | 35.22 | 32.48 | 24.03 | 43.19 | 78.62 | 31.55 | 245.09 |
| 17 | | Sam Ootie | MS | 38.13 | 46.33 | 45.52 | 38.41 | 37.95 | 40.04 | 246.38 |
| 18 | | Mad Dog Draper | M49 | 43.21 | 43.80 | 25.80 | 56.27 | 36.91 | 44.47 | 250.46 |
| 19 | | Bull McFearson | MG | 40.96 | 37.54 | 18.68 | 55.15 | 61.59 | 41.78 | 255.70 |
| 20 | | Snake | MFC | 45.10 | 38.54 | 27.07 | 50.14 | 66.18 | 40.96 | 267.99 |
| 21 | | El Armero | CC | 47.21 | 53.01 | 29.74 | 48.55 | 51.72 | 45.64 | 275.87 |
| 22 | | Mudhen Millie | L49 | 38.29 | 34.18 | 21.73 | 43.45 | 105.08 | 36.57 | 279.30 |
| 23 | | B Haven Badly | LT | 51.20 | 39.14 | 24.98 | 57.54 | 63.24 | 45.27 | 281.37 |
| 24 | | Miss Ann Laughitoff | L49 | 44.07 | 46.84 | 26.48 | 49.83 | 64.01 | 51.56 | 282.79 |
| 25 | | Leia Tombstone | LFC | 45.28 | 48.21 | 29.61 | 43.56 | 71.16 | 48.05 | 285.87 |
| 26 | | Huckleberry Flash | MT | 56.92 | 34.07 | 41.71 | 62.90 | 53.77 | 37.30 | 286.67 |
| 27 | | Felix | ES | 51.19 | 40.65 | 31.61 | 67.77 | 53.44 | 43.77 | 288.43 |
| 28 | | Rattlesnake Rando | MD | 37.23 | 47.68 | 23.35 | 81.99 | 68.83 | 33.86 | 292.94 |
| 29 | | Sunshine Kid | LT | 38.07 | 34.13 | 33.58 | 70.16 | 69.67 | 47.87 | 293.48 |
| 30 | | Red Dog Don | MS | 38.51 | 45.41 | 56.31 | 45.26 | 67.31 | 50.75 | 303.55 |
| 31 | | Bearcat | MS | 37.17 | 42.40 | 65.75 | 64.80 | 58.02 | 46.96 | 315.10 |
| 32 | | Till im Under | MT | 51.91 | 45.72 | 23.18 | 72.15 | 83.57 | 38.67 | 315.20 |
| 33 | | Merry Meg | LT | 44.74 | 42.39 | 27.44 | 51.87 | 115.51 | 42.22 | 324.17 |
| 34 | | Curly Cole | MT | 48.64 | 56.70 | 32.24 | 56.44 | 77.92 | 54.49 | 326.43 |
| 35 | | Fordyce Beals | MG | 66.08 | 43.69 | 29.90 | 49.57 | 91.14 | 51.91 | 332.29 |
| 36 | | Mad Trapper of Rat River | MS | 74.53 | 50.10 | 30.29 | 48.94 | 89.82 | 40.10 | 333.78 |
| 37 | | Lady Gunner | LSS | 49.96 | 46.37 | 29.17 | 75.87 | 85.97 | 48.20 | 335.54 |
| 38 | | Miss Barah Lee Misditt | L49 | 49.25 | 61.91 | 45.70 | 76.76 | 80.16 | 48.30 | 362.08 |
| 39 | | El Alacran Del Norte | M49 | 47.85 | 57.43 | 73.81 | 60.08 | 84.51 | 54.04 | 377.72 |
| 40 | | Denver Doc | VN | 68.69 | 65.24 | 27.07 | 69.80 | 90.05 | 60.71 | 381.56 |
| 41 | | Mescalero | VN | 61.57 | 72.36 | 49.73 | 59.37 | 82.99 | 66.64 | 392.66 |
| 42 | | Bix Bender | MS | 68.52 | 61.33 | 68.44 | 64.76 | 90.61 | 49.64 | 403.30 |
| 43 | | Lil Bravo | JB | 85.71 | 78.28 | 47.05 | 70.14 | 84.53 | 66.45 | 432.16 |
| 44 | | Harry Morse | ES | 53.74 | 67.00 | 44.00 | 86.13 | 98.35 | 83.37 | 432.59 |
| 45 | | Strait Shot Owen | JB | 67.61 | 69.96 | 60.91 | 86.16 | 103.97 | 67.83 | 456.44 |
| 46 | | Leathal Lloyd | MT | 45.69 | 75.41 | 46.47 | 77.64 | 160.00 | 63.59 | 468.80 |
| 47 | | Doc Wallraven | M49 | 55.76 | 74.78 | 98.43 | 69.67 | 99.69 | 73.47 | 471.80 |
| 48 | | Wanderin' Rose | LS | 75.10 | 80.08 | 48.78 | 87.47 | 161.91 | 94.63 | 547.97 |
| 49 | | Professor Cubby Bear | VN | 90.66 | 118.29 | 108.46 | 97.02 | 118.81 | 97.54 | 630.78 |
| 50 | | Sgt Maj O'Donnell | VN | 122.23 | 134.26 | 130.01 | 128.56 | 161.01 | 155.89 | 831.96 |
Page 1 |