5 DOGS CREEK |
MATCH FINAL BY CATEGORY |
Saturday, February 28, 2009 | 2:27:58 PM | 2/28/2009 | | Page 2 of 2 |
Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Totals |
Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time | | Timek | | Time |
|
| Category: | | Men's Senior Duelist |
| 1 | | Bix Bender | 24 | 54.36 | 85.22 | 52.24 | 59.73 | 41.07 | 54.62 | 347.24 |
| Category: | | Men's Silver Senior |
| 1 | | Red Dog Don | 8 | 40.05 | 46.29 | 36.34 | 47.70 | 43.32 | 47.38 | 261.08 |
| Category: | | Men's Traditional |
| 1 | | Even Dozen Outlaw | 2 | 30.62 | 36.25 | 32.41 | 26.67 | 23.74 | 36.32 | 186.01 |
| 2 | | Jim Bean | 4 | 35.88 | 57.27 | 35.84 | 28.97 | 18.12 | 32.34 | 208.42 |
| 3 | | Tool Box | 5 | 31.08 | 51.62 | 42.53 | 37.40 | 28.15 | 32.47 | 223.25 |
| 4 | | Snowshoe Monty | 15 | 35.50 | 90.10 | 37.89 | 36.69 | 46.42 | 39.31 | 285.91 |
| 5 | | Denver Doc | 28 | 79.78 | 68.44 | 93.48 | 69.58 | 38.13 | 59.34 | 408.75 |
| 6 | | Leathal Lloyd | 32 | 51.68 | 65.33 | 150.00 | 67.39 | 83.35 | 61.84 | 479.59 |
| Category: | | VICTORIAN MILITARY |
| 1 | | Mescalero | 34 | 80.37 | 109.68 | 100.56 | 78.11 | 79.06 | 69.58 | 517.36 |
| 2 | | Professor Cubby Bear | 35 | 100.88 | 115.87 | 96.68 | 99.56 | 109.68 | 92.71 | 615.38 |
| 3 | | Sgt. Maj. O'Donnell | 36 | 129.97 | 175.83 | 127.16 | 144.85 | 133.10 | 180.37 | 891.28 |
| 4 | | Old Top | 37 | 138.81 | 166.04 | 161.09 | 149.02 | 126.40 | 150.49 | 891.85 |
| 5 | | Hop-a-Long Roy | 38 | 151.27 | 171.06 | 167.74 | 148.36 | 161.16 | 192.46 | 992.05 |
Page 2 |