5 DOGS CREEK

MATCH FINAL OVERALL STANDINGS

Saturday, July 04, 2009 3:15:49 PM Shoot Date: 7/4/2009
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1 Badmann Bob MSS 31.09 24.49 26.71 24.90 23.63 130.82

2 Bo Bean S 25.84 48.20 20.94 29.67 28.60 153.25

3 Jim Bean CB 33.60 30.83 31.69 32.17 24.99 153.28

4 Coal Train MD 27.90 40.56 26.85 35.24 25.92 156.47

5 Fillmore Coffins CB 28.51 32.70 29.92 44.85 35.41 171.39

6 Hennessey Hayes W 23.08 45.45 30.41 33.21 43.16 175.31

7 Mescalero MG 36.92 35.85 43.91 24.89 35.20 176.77

8 Lacy Anne Leather LD 37.33 37.90 42.07 38.12 37.33 192.75

9 Mad Dog McCoy MD 35.42 26.12 61.67 32.11 38.78 194.10

10 Sam Ootie S 32.63 38.54 39.45 36.53 47.54 194.69

11 Mad Dog Draper M49 43.22 38.70 38.77 27.68 49.19 197.56

12 Bull McFearson MG 38.76 31.50 43.58 47.76 36.28 197.88

13 Miss Ann Laughitoff L49 38.84 43.37 40.15 47.39 38.05 207.80

14 Even Dozen Outlaw M49 35.56 68.32 38.28 43.80 24.28 210.24

15 Calgary Kate LG 35.60 30.72 27.78 41.24 79.17 214.51

16 Random Hiccup Hayes CB 55.84 31.66 42.64 36.28 53.81 220.23

17 Utah Blaine MSS 45.47 48.35 43.34 53.74 39.87 230.77

18 Fordyce Beals MG 51.26 54.37 43.56 44.39 47.19 240.77

19 El Alacran Del Norte M49 46.73 49.39 34.86 68.85 46.39 246.22

20 Leia Tombstone LFC 40.21 57.65 46.15 65.83 49.43 259.27

21 Raspberry Hayes LW 42.62 52.43 74.83 51.29 53.06 274.23

22 R B Shannon ES 52.42 62.00 58.72 50.88 62.23 286.25

23 Bix Bender S 62.47 55.72 50.07 49.26 73.28 290.80

24 Miss Barah Lee Misditt L49 64.78 43.19 55.64 78.74 62.59 304.94

25 Hustler Hayes BB 57.11 64.33 70.99 67.08 51.66 311.17

26 Deadwood Donna L49 94.82 111.33 76.44 94.36 89.26 466.21
Page 1