| 5 DOGS CREEK |
| MATCH FINAL OVERALL STANDINGS |
| Saturday, January 31, 2009 | 5:50:53 PM | Shoot Date: | 1/31/2009 |
Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
Final | Time | | Time | | Time | | Time | | Time | | Time |
| 1 | Badman Bob | MS | 28.35 | 25.52 | 31.47 | 23.52 | 28.18 | 137.04 |
| 2 | Chama Bill | M49 | 35.19 | 34.17 | 31.50 | 25.65 | 26.82 | 153.33 |
| 3 | Bo Bean | MS | 34.19 | 25.91 | 38.41 | 25.58 | 40.65 | 164.74 |
| 4 | Snakebite | FC | 28.25 | 38.20 | 40.20 | 27.43 | 32.16 | 166.24 |
| 5 | Jim Bean | MT | 32.58 | 30.09 | 44.74 | 29.65 | 33.55 | 170.61 |
| 6 | Fillmore Coffins | MT | 32.90 | 32.54 | 50.29 | 30.68 | 31.28 | 177.69 |
| 7 | Bones Brannon | MS | 32.10 | 35.61 | 57.10 | 31.25 | 30.76 | 186.82 |
| 8 | Sinful | MT | 33.31 | 27.64 | 47.36 | 30.27 | 52.64 | 191.22 |
| 9 | Even Dozen Warner | MT | 30.03 | 39.11 | 59.58 | 24.79 | 38.06 | 191.57 |
| 10 | Hennessey Hayes | MT | 36.94 | 35.17 | 58.41 | 32.79 | 38.80 | 202.11 |
| 11 | Mad Dog Draper | M49 | 41.18 | 33.25 | 40.21 | 51.68 | 38.05 | 204.37 |
| 12 | Sunshine Kid | LT | 37.53 | 38.52 | 66.48 | 32.46 | 32.36 | 207.35 |
| 13 | Mescalero | MG | 50.69 | 38.95 | 37.07 | 31.39 | 54.02 | 212.12 |
| 14 | Huckleberry Flash | MT | 42.14 | 38.69 | 56.63 | 37.49 | 42.74 | 217.69 |
| 15 | M. C. Ryder | M49 | 46.21 | 48.67 | 52.58 | 42.94 | 35.82 | 226.22 |
| 16 | Cowboy Earl | MD | 36.28 | 61.04 | 34.62 | 49.92 | 49.51 | 231.37 |
| 17 | Robin Trains | LT | 39.64 | 53.23 | 65.41 | 37.89 | 38.91 | 235.08 |
| 18 | Quick Draw Grandpa | MS | 44.15 | 36.79 | 65.59 | 48.44 | 42.86 | 237.83 |
| 19 | Burley Bear Fred | M49 | 59.43 | 42.12 | 60.18 | 39.84 | 36.95 | 238.52 |
| 20 | Leia Tombstone | LFC | 45.39 | 43.14 | 65.71 | 42.75 | 45.22 | 242.21 |
| 21 | Ol' Dollar | MG | 59.74 | 38.24 | 56.41 | 37.56 | 51.19 | 243.14 |
| 22 | Just George | MG | 42.73 | 42.66 | 58.99 | 52.02 | 51.57 | 247.97 |
| 23 | Doubleshot Darlin' | L49 | 42.21 | 42.72 | 57.68 | 49.42 | 58.94 | 250.97 |
| 24 | Calgary Kate | LD | 52.33 | 50.84 | 60.24 | 44.26 | 43.37 | 251.04 |
| 25 | Red Dog Don | MS | 52.28 | 41.78 | 62.02 | 48.97 | 54.18 | 259.23 |
| 26 | Bull McFearson | MG | 56.10 | 39.02 | 46.67 | 42.87 | 77.13 | 261.79 |
| 27 | Mudhen Millie | L49 | 46.19 | 54.01 | 65.52 | 44.54 | 58.36 | 268.62 |
| 28 | Sam Ootie | MS | 50.10 | 45.34 | 68.82 | 67.09 | 40.59 | 271.94 |
| 29 | Venomous Doc | MS | 66.85 | 62.08 | 63.61 | 40.59 | 42.48 | 275.61 |
| 30 | Lacy Anne Leather | LD | 70.72 | 57.77 | 54.43 | 48.95 | 44.12 | 275.99 |
| 31 | Ozark Lawdog | MS | 46.67 | 61.65 | 72.45 | 41.94 | 56.76 | 279.47 |
| 32 | Miss Ann Laughitoff | L49 | 51.31 | 56.16 | 66.83 | 64.86 | 47.08 | 286.24 |
| 33 | Merry Meg | LT | 48.83 | 44.07 | 101.73 | 45.48 | 52.57 | 292.68 |
| 34 | Fordyce Beals | MG | 58.11 | 58.56 | 65.11 | 52.16 | 61.59 | 295.53 |
| 35 | Hooker John | MS | 53.68 | 59.59 | 77.09 | 62.43 | 52.67 | 305.46 |
| 36 | Harry Morse | ES | 50.89 | 55.90 | 75.78 | 54.16 | 85.20 | 321.93 |
| 37 | Miss Barah Lee Misditt | L49 | 81.57 | 51.48 | 86.97 | 60.82 | 46.34 | 327.18 |
| 38 | Utah Blaine | MS | 58.59 | 52.48 | 89.65 | 59.53 | 73.18 | 333.43 |
| 39 | Hop-a-Long Roy | MT | 62.32 | 50.10 | 80.96 | 75.08 | 66.59 | 335.05 |
| 40 | Pony Pam | LT | 74.44 | 54.77 | 77.01 | 82.43 | 50.45 | 339.10 |
| 41 | Bix Bender | MSD | 71.78 | 61.76 | 89.90 | 63.39 | 63.56 | 350.39 |
| 42 | Bose Ikard | MT | 58.59 | 66.47 | 100.58 | 60.84 | 66.44 | 352.92 |
| 43 | Noble Pinkerton | MT | 66.47 | 65.78 | 83.36 | 88.93 | 56.40 | 360.94 |
| 44 | Hustler Hayes | JB | 75.76 | 92.10 | 102.01 | 65.79 | 51.66 | 387.32 |
| 45 | Lil Bravo | JB | 74.36 | 83.74 | 89.58 | 71.26 | 91.11 | 410.05 |
| 46 | Leathal Lloyd | MT | 70.91 | 80.22 | 107.52 | 74.81 | 80.34 | 413.80 |
| 47 | R B Shannon | ES | 96.83 | 84.03 | 105.19 | 65.80 | 80.25 | 432.10 |
| 48 | Wanderin' Rose | LS | 81.12 | 100.77 | 121.99 | 80.21 | 75.60 | 459.69 |
Page 1 |