| 5 DOGS CREEK |
| MATCH FINAL OVERALL STANDINGS |
| Sunday, December 06, 2009 | 1:44:53 PM | Shoot Date: | 12/6/2009 |
Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
Final | Time | | Time | | Time | | Time | | Time | | Time |
| 1 | Badmann Bob | MSS | 25.95 | 24.78 | 24.42 | 19.40 | 22.59 | 117.14 |
| 2 | Tool Box | W | 21.08 | 19.46 | 34.05 | 19.02 | 25.08 | 118.69 |
| 3 | Bo Bean | S | 27.58 | 23.29 | 24.40 | 19.95 | 25.89 | 121.11 |
| 4 | Sinful | W | 28.23 | 22.20 | 23.84 | 23.01 | 24.62 | 121.90 |
| 5 | Sierra Rider | S | 17.88 | 27.87 | 25.08 | 24.84 | 29.36 | 125.03 |
| 6 | Big Bad Blaine | W | 25.39 | 18.72 | 29.40 | 25.13 | 31.03 | 129.67 |
| 7 | Jim Bean | CB | 37.01 | 13.37 | 30.56 | 26.72 | 22.97 | 130.63 |
| 8 | Kaweah Kid | M49 | 23.91 | 26.08 | 25.36 | 20.39 | 38.48 | 134.22 |
| 9 | Chama Bill | M49 | 39.78 | 21.34 | 33.12 | 20.04 | 23.16 | 137.44 |
| 10 | Tehachapi Hornn | MSS | 31.78 | 22.32 | 29.07 | 26.13 | 29.84 | 139.14 |
| 11 | Hennessey Hayes | W | 29.69 | 14.73 | 24.72 | 31.91 | 42.50 | 143.55 |
| 12 | Crusty Jim | MSS | 31.21 | 21.43 | 27.28 | 35.79 | 29.75 | 145.46 |
| 13 | Pocket Change | LS | 28.70 | 27.73 | 36.85 | 23.98 | 31.22 | 148.48 |
| 14 | Geo Kid | ES | 33.82 | 30.95 | 30.88 | 30.27 | 29.15 | 155.07 |
| 15 | Tucson Smith | MBW | 26.93 | 24.96 | 46.18 | 24.30 | 41.67 | 164.04 |
| 16 | Sam Ootie | S | 41.95 | 35.05 | 26.64 | 34.06 | 27.02 | 164.72 |
| 17 | Dirt McFearson | MG | 24.16 | 43.89 | 36.01 | 31.17 | 35.40 | 170.63 |
| 18 | Calgary Kate | LG | 24.77 | 31.09 | 44.39 | 35.08 | 39.73 | 175.06 |
| 19 | Till M Under | W | 37.63 | 34.66 | 56.35 | 25.03 | 27.04 | 180.71 |
| 20 | Rusty Shotgun | M49 | 40.86 | 34.78 | 35.02 | 35.68 | 36.18 | 182.52 |
| 21 | Mad Dog Draper | M49 | 53.84 | 29.54 | 37.55 | 32.64 | 30.47 | 184.04 |
| 22 | Mescalero | MG | 41.71 | 26.31 | 51.91 | 41.30 | 36.90 | 198.13 |
| 23 | Bull McFearson | MG | 25.69 | 50.40 | 47.27 | 27.60 | 51.43 | 202.39 |
| 24 | Sunshine Kid | LW | 42.95 | 29.13 | 45.49 | 44.29 | 43.03 | 204.89 |
| 25 | Buttonwillow Flash | W | 42.70 | 42.78 | 33.93 | 36.17 | 51.75 | 207.33 |
| 26 | Mudhen Millie | L49 | 45.53 | 39.04 | 38.27 | 41.18 | 43.84 | 207.86 |
| 27 | Miss Ann Laughitoff | L49 | 45.50 | 49.99 | 40.03 | 41.57 | 38.85 | 215.94 |
| 28 | Missouri Drifter | MSS | 43.41 | 49.85 | 45.10 | 42.42 | 38.48 | 219.26 |
| 29 | Raspberry Hayes | LW | 45.78 | 41.37 | 53.05 | 42.87 | 47.71 | 230.78 |
| 30 | Felix | ES | 45.56 | 53.56 | 55.42 | 43.59 | 44.42 | 242.55 |
| 31 | Lady Gunner | LSS | 60.31 | 32.04 | 51.42 | 48.44 | 51.02 | 243.23 |
| 32 | B Haven Badly | LW | 64.40 | 43.30 | 44.47 | 49.05 | 42.92 | 244.14 |
| 33 | Mad Trapper of Rat River | SD | 42.82 | 44.07 | 59.77 | 51.95 | 47.68 | 246.29 |
| 34 | Doubleshot Darlin' | L49 | 54.90 | 40.41 | 66.87 | 38.50 | 45.65 | 246.33 |
| 35 | Hooker John | ES | 46.85 | 43.04 | 52.66 | 43.33 | 66.27 | 252.15 |
| 36 | Merry Meg | LD | 45.99 | 49.66 | 54.16 | 55.49 | 48.31 | 253.61 |
| 37 | Leia Tombstone | LFC | 62.34 | 50.08 | 52.19 | 58.47 | 50.08 | 273.16 |
| 38 | Mad Dog Jack | FCD | 50.77 | 58.11 | 54.69 | 44.88 | 73.05 | 281.50 |
| 39 | Miss Barah Lee Misditt | L49 | 73.36 | 46.47 | 55.29 | 54.13 | 54.86 | 284.11 |
| 40 | Huckleberry Flash | S | 57.58 | 60.35 | 55.78 | 46.73 | 63.73 | 284.17 |
| 41 | Bix Bender | S | 62.65 | 58.48 | 57.98 | 54.81 | 54.49 | 288.41 |
| 42 | Wanderin' Rose | LS | 62.80 | 53.29 | 57.18 | 65.27 | 52.22 | 290.76 |
| 43 | Hustler Hayes | BB | 69.46 | 57.06 | 54.00 | 60.35 | 52.04 | 292.91 |
| 44 | Dutch Bill | SD | 64.80 | 49.25 | 61.40 | 60.25 | 58.61 | 294.31 |
| 45 | Harry Morse | ES | 82.65 | 62.44 | 54.81 | 48.69 | 46.17 | 294.76 |
| 46 | Fordyce Beals | MG | 56.71 | 45.41 | 92.86 | 46.11 | 54.52 | 295.61 |
| 47 | Strait Shot Owen | BB | 82.65 | 66.79 | 73.67 | 77.40 | 72.90 | 373.41 |
| 48 | Dyphicult McFearson | CG | 79.05 | 89.96 | 101.52 | 104.04 | 88.30 | 462.87 |
| 49 | Professor Cubby Bear | CC | 110.10 | 82.03 | 75.30 | 96.73 | 132.42 | 496.58 |
Page 1 |