| 5 DOGS CREEK |
| MATCH FINAL OVERALL STANDINGS |
| Sunday, April 05, 2009 | 6:55:13 AM | Shoot Date: | 4/4/2009 |
Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
Final | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| 1 | | Sinful | W | 25.31 | 34.43 | 20.62 | 23.14 | 33.85 | 20.73 | 158.08 |
| 2 | | Badman Bob | MSS | 33.93 | 23.02 | 19.10 | 28.64 | 30.24 | 23.88 | 158.81 |
| 3 | | Bo Bean | S | 29.64 | 23.97 | 32.23 | 29.95 | 27.72 | 21.92 | 165.43 |
| 4 | | Tool Box | W | 27.18 | 26.23 | 24.46 | 26.85 | 36.27 | 34.42 | 175.41 |
| 5 | | Even Dozen Outlaw | M49 | 24.05 | 30.76 | 49.40 | 29.44 | 29.35 | 24.92 | 187.92 |
| 6 | | Kaweah Kid | M49 | 47.40 | 32.63 | 23.68 | 24.19 | 37.75 | 28.16 | 193.81 |
| 7 | | Bones Brannon | S | 28.84 | 46.68 | 28.11 | 29.99 | 34.36 | 35.23 | 203.21 |
| 8 | | Derby Slim | W | 36.74 | 36.98 | 37.67 | 29.71 | 34.87 | 28.17 | 204.14 |
| 9 | | Mescalero | MG | 39.73 | 33.97 | 22.07 | 40.56 | 39.11 | 29.06 | 204.50 |
| 10 | | Cowboy Earl | MD | 39.08 | 34.77 | 33.67 | 29.61 | 37.35 | 39.35 | 213.83 |
| 11 | | Bull McFearson | MG | 46.22 | 33.42 | 29.00 | 31.10 | 40.54 | 35.59 | 215.87 |
| 12 | | Hennessey Hayes | W | 35.49 | 32.24 | 25.02 | 34.04 | 44.57 | 45.92 | 217.28 |
| 13 | | Mad Dog Draper | M49 | 28.00 | 34.31 | 43.78 | 29.14 | 41.79 | 41.25 | 218.27 |
| 14 | | Mudhen Millie | L49 | 41.84 | 36.53 | 35.64 | 36.07 | 40.09 | 32.08 | 222.25 |
| 15 | | Jim Bean | CB | 34.24 | 28.68 | 50.33 | 33.74 | 43.76 | 33.19 | 223.94 |
| 16 | | Calgary Kate | LG | 31.96 | 31.10 | 42.19 | 29.94 | 51.15 | 39.99 | 226.33 |
| 17 | | Montego | W | 32.21 | 52.76 | 44.85 | 28.27 | 37.38 | 31.68 | 227.15 |
| 18 | | Sam Ootie | S | 38.25 | 37.99 | 28.91 | 31.60 | 43.84 | 49.55 | 230.14 |
| 19 | | Ruthless Ray | S | 41.42 | 34.19 | 32.74 | 50.29 | 43.29 | 33.69 | 235.62 |
| 20 | | Gravedigger | MSS | 38.60 | 39.19 | 39.67 | 35.18 | 45.03 | 38.33 | 236.00 |
| 21 | | Meaner-N-Me | L49 | 36.90 | 34.00 | 50.50 | 47.01 | 39.54 | 31.65 | 239.60 |
| 22 | | Sunshine Kid | LW | 43.06 | 42.54 | 34.86 | 38.05 | 38.52 | 43.64 | 240.67 |
| 23 | | Dirt McFearson | MG | 50.53 | 41.10 | 52.89 | 30.42 | 40.00 | 26.54 | 241.48 |
| 24 | | El Alacran Del Norte | M49 | 46.23 | 42.77 | 36.05 | 35.61 | 49.54 | 33.13 | 243.33 |
| 25 | | Rusty Shotgun | M49 | 43.71 | 31.44 | 32.05 | 31.20 | 31.45 | 75.13 | 244.98 |
| 26 | | Red Dog Don | ES | 39.82 | 41.26 | 36.17 | 41.97 | 46.92 | 44.07 | 250.21 |
| 27 | | Professor Cubby Bear | MG | 48.20 | 51.84 | 40.66 | 35.02 | 43.24 | 34.90 | 253.86 |
| 28 | | Stage Stop | W | 40.01 | 44.66 | 37.01 | 35.47 | 53.53 | 46.82 | 257.50 |
| 29 | | Lead Slinglen Lou | W | 46.91 | 38.78 | 39.99 | 38.83 | 52.56 | 45.34 | 262.41 |
| 30 | | Burley Bear Fred | M49 | 41.88 | 40.32 | 42.55 | 41.15 | 57.45 | 40.25 | 263.60 |
| 31 | | Miss Ann Laughitoff | L49 | 37.59 | 38.90 | 48.54 | 36.63 | 62.59 | 40.28 | 264.53 |
| 32 | | M.C. Ryder | MG | 39.44 | 46.15 | 55.41 | 44.65 | 49.69 | 29.80 | 265.14 |
| 33 | | El Armero | CC | 43.10 | 45.24 | 41.24 | 35.99 | 63.04 | 38.91 | 267.52 |
| 34 | | Raspberry Hayes | LW | 49.38 | 46.01 | 36.33 | 45.38 | 58.42 | 40.32 | 275.84 |
| 35 | | Merry Meg | LW | 44.06 | 40.91 | 50.18 | 45.58 | 59.76 | 46.98 | 287.47 |
| 36 | | Leia Tombstone | LFC | 45.24 | 42.03 | 64.27 | 38.69 | 48.95 | 56.76 | 295.94 |
| 37 | | Fordyce Beals | MG | 46.41 | 43.80 | 39.53 | 43.16 | 56.83 | 67.47 | 297.20 |
| 38 | | Utah Blaine | S | 66.90 | 58.50 | 41.03 | 42.37 | 55.28 | 41.87 | 305.95 |
| 39 | | Bad News Betsy | LS | 58.13 | 54.10 | 43.39 | 42.62 | 64.91 | 46.43 | 309.58 |
| 40 | | Felix | ES | 50.84 | 62.28 | 42.59 | 42.44 | 66.38 | 61.81 | 326.34 |
| 41 | | Mad Trapper of Rat River | S | 55.26 | 54.37 | 43.35 | 43.39 | 96.03 | 35.88 | 328.28 |
| 42 | | Hooker John | S | 56.52 | 67.82 | 60.89 | 49.98 | 56.07 | 51.19 | 342.47 |
| 43 | | Miss Barah Lee Misditt | L49 | 53.06 | 66.71 | 58.46 | 52.51 | 66.87 | 58.64 | 356.25 |
| 44 | | Bix Bender | S | 61.91 | 66.81 | 66.81 | 48.87 | 72.36 | 45.69 | 362.45 |
| 45 | | D B Hawke | M49 | 53.43 | 59.63 | 46.89 | 75.34 | 72.61 | 58.84 | 366.74 |
| 46 | | Harry Morse | ES | 45.05 | 45.37 | 72.38 | 83.98 | 63.07 | 60.78 | 370.63 |
| 47 | | Hustler Hayes | YGB | 48.23 | 63.86 | 59.02 | 53.49 | 101.82 | 66.12 | 392.54 |
| 48 | | R B Shannon | ES | 59.23 | 65.22 | 58.17 | 71.44 | 73.43 | 84.02 | 411.51 |
| 49 | | Wanderin' Rose | LS | 76.04 | 79.99 | 86.08 | 96.20 | 76.43 | 56.40 | 471.14 |
| 50 | | Lil Bravo | BB | 82.39 | 77.07 | 80.83 | 72.96 | 88.50 | 74.74 | 476.49 |
Page 1 |