| Montego's Photos | More Photos |
| Alias |
Misses
|
Total Time
|
35 shooters | |
|
Men Traditional
|
||||
| 1 | Bo Bean | 2 | 150.90 | |
| 2 | Hennessey Hayes | 7 | 231.99 | |
| 3 | Cockeyed Slim | 18 | 294.82 | |
| 4 | Slapp Happy | 10 | 310.04 | |
| 5 | Noble Pinkerton | 7 | 333.88 | |
| 6 | Bad Shot Baxter | 9 | 351.57 | |
| 7 | Hop Along Roy | 2 | 369.18 | |
| 8 | R B Shannon | 5 | 460.44 | |
|
Men 49'er
|
||||
| 1 | El Alacran Del Norte | 0 | 230.15 | Clean Match |
| 2 | Scatter Gun Mark | 4 | 347.46 | |
|
Men Duelist
|
||||
| 1 | Almost Dangerous | 5 | 220.25 | |
| 2 | Professor Cubby Bear | 4 | 238.75 | |
| 3 | Mad Dog Draper | 4 | 264.58 | |
| 4 | Big Hoss | 5 | 281.93 | |
|
Men Gunfighter
|
||||
| 1 | Mescalero | 5 | 220.69 | |
| 2 | Dirt McFearson | 5 | 228.74 | |
| 3 | Rum Runner | 0 | 252.77 | Clean Match |
| 4 | Fordyce Beals | 1 | 366.42 | |
| 5 | Hitch Hinsdale | 14 | 413.87 | |
|
Men Modern
|
||||
| 1 | Ed Schieffelin |
3
|
241.93 | |
|
Men B-Western
|
||||
|
Men Senior
|
||||
| 1 | Badmann Bob | 0 | 173.28 | Clean Match |
| 2 | Bones Brannon | 1 | 182.20 | |
| 3 | Red Dog Don | 0 | 244.50 | Clean Match |
| 4 | Utah Blaine | 4 | 396.11 | |
| 5 | Bix Bender | 11 | 504.08 | |
|
Men Silver Duelist
|
||||
|
Elder Statesman
|
||||
|
Senior Elder Statesman
|
||||
| 1 | Shanandoah Sherm | 1 | 493.92 | |
|
Jr Boy
|
||||
| 1 | Half Pint | 10 | 269.04 | |
|
Ladies B-Western
|
||||
|
Ladies Traditional
|
||||
| 1 | Pony Pam | 2 | 323.71 | |
| 2 | Raspberry Hayes | 5 | 341.34 | |
| 3 | Leia Tombstone | 4 | 349.47 | |
| 4 | Spittfire Betty | 33 | 651.80 | |
|
Ladies 49'er
|
||||
| 1 | Eve Nenjoy | 9 | 300.86 | |
| 2 | Conejo Karen | 5 | 309.45 | |
|
Ladies Gunfighter
|
||||
|
Ladies Modern
|
||||
|
Ladies Frontier Cartridge
|
||||
|
Ladies Senior
|
||||
| 1 | Doubleshot Darlin | 1 | 307.07 | |
|
Grand Dame
|
||||
| 1 | Granny Kettle | 5 | 753.06 | |
| Alias |
Misses
|
Total Time
|
|
|||
|
Men Traditional
|
||||||
| 1 | Hennessey Hayes | 8 | 239.66 | |||
| 2 | Slapp Happy | 8 | 290.66 | |||
| 3 | Delaware Slim | 7 | 466.88 | |||
| 4 | R B Shannon | 4 | 555.51 | |||
|
Men 49'er
|
||||||
| 1 | Coal Train | 6 | 205.67 | |||
| 2 | Kaweah Kid | 6 | 226.99 | |||
| 3 | Rattlesnake Rip | 5 | 231.61 | |||
| 4 | Portugee Phillips | 4 | 246.34 | |||
| 5 | El Alacran Del Norte | 3 | 266.80 | |||
| 6 | Bearcat | 4 | 281.70 | |||
| 7 | Rooster | 9 | 297.48 | |||
|
Men Duelist
|
||||||
| 1 | Almost Dangerous | 8 | 241.99 | |||
| 2 | Cockeyed Slim | 14 | 265.17 | |||
| 3 | Mad Dog Draper | 3 | 274.76 | |||
| 4 | Big Hoss | 2 | 283.69 | |||
| 5 | Dutch Bill | 9 | 356.77 | |||
| 6 | Professor Cubby Bear | 3 | 372.73 | |||
|
Men Gunfighter
|
||||||
| 1 | Dirt McFearson | 5 | 238.98 | |||
| 2 | Mescalero | 9 | 245.21 | |||
| 3 | Bull McFearson | 6 | 282.77 | |||
| 4 | Rum Runner | 4 | 287.78 | |||
| 5 | Fordyce Beals | 3 | 362.05 | |||
|
Men Modern
|
||||||
| 1 | Ed Schieffelin | 6 | 257.91 | |||
|
Men Frontier Cartridge
|
||||||
| 1 | Snakebite | 7 | 200.74 | |||
|
Men B-Western
|
||||||
|
Men Senior
|
||||||
| 1 | Sudden | 7 | 189.86 | |||
| 2 | Badmann Bob | 9 | 240.49 | |||
| 3 | Tucson Smith | 14 | 244.64 | |||
| 4 | Bones Brannon | 5 | 263.88 | |||
| 5 | Red Dog Don | 3 | 282.42 | |||
| 6 | Utah Blaine | 10 | 437.73 | |||
| 7 | Bix Bender | 16 | 456.20 | |||
| 8 | Skinner Dalton | 5 | 1118.06 | DNF | ||
|
Men Silver Senior
|
||||||
| 1 | Geo Kid | 7 | 209.14 | |||
|
Elder Statesman
|
||||||
|
Senior Elder Statesman
|
||||||
| 1 | Shenandoah Sherm | 6 | 508.86 | |||
|
Ladies B-Western
|
||||||
|
Ladies Traditional
|
||||||
| 1 | Raspberry Hayes | 11 | 372.41 | |||
| 2 | Leia Tombstone | 10 | 400.74 | |||
| 3 | Maggie Thom | 11 | 440.06 | |||
| 4 | Spittfire Betty | 36 | 628.05 | |||
|
Ladies 49'er
|
||||||
| 1 | Mudhen Millie | 1 | 251.54 | |||
| 2 | Eve Nenjoy | 12 | 297.46 | |||
| 3 | Conejo Karen | 6 | 344.08 | |||
|
Ladies Gunfighter
|
||||||
| 1 | Calgary Kate | 6 | 252.03 | |||
|
Ladies Frontier Cartridge
|
||||||
|
Ladies Senior
|
||||||
|
Ladies Silver Senior
|
||||||
|
Grand Dame
|
||||||
| 1 | Granny Kettle | 8 | 746.15 | |||
| * Total Time includes Bonus & Penalties, if any. | Sat | Sun | Top |
| Top Ten Saturday |
of 35
|
||
| Alias |
misses
|
Total
|
|
| Bo Bean | 2 | 150.90 | |
| Badmann Bob | 0 | 173.28 |
Clean Match
|
| Bones Brannon | 1 | 182.20 | |
| Almost Dangerous | 5 | 220.25 | |
| Mescalero | 5 | 220.69 | |
| Dirt McFearson | 5 | 228.74 | |
| El Alacran Del Norte | 0 | 230.15 |
Clean Match
|
| Hennessey Hayes | 7 | 231.99 | |
| Professor Cubby Bear | 4 | 238.75 | |
| Ed Schieffelin | 3 | 241.93 | |
| Top Ten Sunday |
of 44
|
||
| Alias |
misses
|
Total |
|
| Sudden | 7 | 189.86 | |
| Snakebite | 7 | 200.74 | |
| Coal Train | 6 | 205.67 | |
| Geo Kid | 7 | 209.14 | |
| Kaweah Kid | 6 | 226.99 | |
| Rattlesnake Rip | 5 | 231.61 | |
| Dirt McFearson | 5 | 238.98 | |
| Hennessey Hayes | 8 | 239.66 | |
| Badmann Bob | 9 | 240.49 | |
| Almost Dangerous | 8 | 241.99 | |
Do we have your name spelt write?