2003 California State Championships
Held at 5 Dogs Creek - Bakersfield, Ca.


CLASS MATCH ALIAS             CLASS     Stage1   Stage2   Stage3   Stage4   Stage5   Stage6   Stage7   Stage8   Stage9  Stage10 TOTAL-TIME
Classic Cowboy
  1    56   Jess Brown          CC       43.46    43.98    54.13    44.72    47.75    45.32    38.06    46.99    41.50    39.84    445.75
  2    71   Marshall Law        CC       54.49    48.78    44.10    46.28    53.94    44.81    50.00    42.92    40.68    43.15    469.15
  3    75   Chekahsah Joe       CC       44.68    47.66    61.99    53.18    48.95    40.83    44.65    48.81    43.89    39.50    474.14
  4    84   Single Shot         CC       46.95    54.75    50.75    62.03    44.99    40.36    44.81    52.71    43.36    43.02    483.73
  5    90   Oscar Crabby        CC       47.98    53.70    47.51    58.00    43.60    57.45    54.87    47.20    48.42    43.08    501.81
  6    101  Hoolihan            CC       57.84    53.25    54.01    50.93    49.55    45.98    49.39    56.53    45.14    52.47    515.09
  7    108  Blazing Saddles     CC       60.51    44.29    68.00    46.94    41.10    53.34    52.58    55.96    61.10    40.93    524.75
  8    125  Cerro Gordo Kid     CC       82.45    45.07    68.51    55.17    53.10    54.23    42.64    50.92    46.11    52.96    551.16
  9    151  Gus Ashcroft        CC       51.99    59.89    57.28    58.76    64.10    53.79    74.70    76.36    74.56    49.83    621.26
 10    153  Capt. Jake Cutter   CC       63.56    58.48    76.64    56.07    54.31    59.41    60.33    79.42    62.92    56.69    627.83
 11    154  Sacramento Johnson  CC       62.33    60.49    62.73    65.30    64.35    53.61    85.05    63.33    51.46    60.97    629.62
 12    161  Ivory Jack McCloud  CC       71.81    76.08    86.61    60.83    56.66    55.57    63.68    58.42    62.46    61.82    653.94
 13    168  Innocent Bystander  CC       73.35    64.12    63.45    79.32    69.25    58.20    62.47    68.44    68.19    78.94    685.73
 14    186  Percy Hallen        CC       75.86    82.69    77.95    83.43    78.29    75.45    82.28    74.26    74.54    73.38    778.13
 15    193  Jasper Kirby        CC       87.99    77.49    74.77    94.98    74.29    90.11    86.65    78.71   101.40    82.85    849.24
Elder Statesman
  1    129  Terrible Ted       Elder     48.55    66.68    55.01    74.17    47.45    56.27    43.71    50.93    71.37    45.04    559.18
  2    158  Preacher Joe       Elder     75.86    76.06    66.74    68.00    61.70    50.90    56.18    65.83    60.03    65.55    646.85
  3    179  River City Bob     Elder     88.89    88.70    89.51    77.17    62.33    64.50    67.82    67.36    54.63    68.85    729.76
  4    189  Ol Smoky           Elder     68.77    78.39    80.69   117.56    81.26    82.77    59.79   108.28    59.55    64.98    802.04
Frontiersman
  1    73   Roan Henry           F       50.60    43.09    64.63    46.31    56.57    41.49    48.45    39.84    39.06    42.53    472.57
  2    88   J.C. Boggs           F       52.40    57.34    42.84    42.79    40.00    48.03    56.97    54.72    58.76    46.05    499.90
  3    98   Wildcat John         F       53.76    49.62    52.57    48.16    52.05    44.48    49.84    45.99    64.90    50.93    512.30
  4    116  Johnny Sixgun        F       76.60    67.96    50.30    57.56    46.64    50.56    44.85    52.92    43.23    45.55    536.17
  5    140  Midway               F       55.85    56.97    60.31    60.47    54.25    60.78    47.35    74.82    54.94    54.35    580.09
  6    146  Heybuckaroo          F       58.50    61.99    57.77    65.87    57.60    58.67    68.11    55.20    57.39    59.39    600.49
  7    196  Capistrano Kid       F       86.08   124.96   117.85   125.01    86.94    111.1    74.11    82.45    91.99    81.21    981.71
Frontier Cartridge
  1    12   Cole Younger        FC       31.99    38.04    33.93    35.55    38.78    32.58    28.79    34.23    29.55    36.51    339.95
  2    22   Lefty Eastman       FC       34.60    46.20    35.65    34.04    30.43    37.53    56.81    32.35    33.80    36.26    377.67
  3    48   Snakebite           FC       46.42    42.63    46.96    41.44    50.37    34.57    41.16    39.28    57.66    31.34    431.83
  4    139  Flying W Ramrod     FC       52.05    56.12    86.56    76.27    53.07    55.07    42.91    53.41    64.20    39.76    579.42
  5    167  Horn                FC       68.00    69.68    64.26    73.82    61.83    55.36    47.57    80.64    70.86    92.67    684.69
  6    136  Shoshone Jack       FC       62.25    64.65    55.33    65.56    55.98    46.85    55.67    55.10    55.05    56.38    572.82
Frontier Cartridge Duelist
  1    31   Sparks              FCD      37.30    48.07    40.99    42.01    43.89    38.64    33.77    41.76    40.32    37.72    404.47
  2    86   Tie Long            FCD      45.00    49.18    44.04    65.29    50.39    63.02    48.60    45.89    39.18    42.65    493.24
  3    197  Quick Silver Slim   FCD      54.33    64.61    99.54   108.03    67.30   999.99   999.99   999.99    45.89    75.58   3515.25
Gunfighter
  1    38   Desert Dawg         GF       33.95    41.03    40.57    53.22    40.46    42.60    47.72    39.43    44.08    36.56    419.62
  2    39   Red Hay Maker       GF       38.48    45.40    47.61    40.11    40.44    55.02    31.75    52.45    34.21    35.07    420.54
  3    63   Washo Kid           GF       34.61    44.03    46.81    52.97    40.06    44.75    36.82    43.14    35.39    74.80    453.38
  4    74   Black Jack Traven   GF       48.16    45.23    48.01    47.14    44.26    43.29    60.60    48.82    43.54    43.56    472.61
  5    75   Joe Pepper          GF       40.64    42.02    39.80    46.59    39.77    58.06    47.64    53.89    50.93    54.80    474.14
  6    89   Rowdy Yates         GF       59.25    56.41    48.20    74.78    46.07    41.90    50.71    43.25    39.89    40.98    501.44
  7    102  Ten Bears           GF       57.39    57.75    47.65    57.88    65.31    47.19    50.53    41.57    36.76    53.10    515.13
  8    103  Sheriff Horton      GF       62.97    52.70    50.59    53.09    48.27    45.16    43.67    59.89    43.57    56.64    516.55
  9    107  Mescalero           GF       56.68    53.35    55.13    60.03    49.42    43.38    65.50    45.98    53.61    40.70    523.78
 10    109  Wild Root           GF       34.56   150.00    37.75    51.92    46.17    50.08    33.98    36.84    43.87    40.64    525.81
 11    130  Sackett             GF       40.62    54.45    44.85    58.67    68.19    63.43    61.98    63.04    52.69    51.39    559.31
 12    143  Majyk               GF       52.75    64.76    57.11    78.69    61.82    67.36    47.49    52.30    43.96    58.89    585.13
Junior Boy
  1    11   Badlands Bud        JB       24.58    30.77    34.66    39.80    61.19    27.20    33.37    28.20    29.47    28.17    337.41
  2    87   Shifty McCoy        JB       40.12    58.39    60.08    41.85    54.24    47.63    41.21    74.68    36.14    39.95    494.29
  3    123  Jr. Quigley         JB       56.91    54.93    75.34    62.57    52.20    59.28    49.51    47.79    46.68    41.95    547.16
  4    144  Smilin' Matt Hatfi  JB       49.79    58.45    72.09    56.51    65.52    51.58    57.29    64.68    59.52    50.63    586.06
Junior Girl
  1    162  Little Fawn         JG       51.01    76.92    63.39    63.16    55.67    63.08    55.67    86.44    81.58    60.18    657.10
Ladies 49er
  1    66   Sassy Lassy       L 49er     48.32    55.53    42.09    49.87    37.70    51.32    44.72    42.10    39.18    45.29    456.12
  2    85   Prairie Fire      L 49er     41.63    50.86    54.07    48.63    56.60    51.68    46.71    52.84    40.83    40.79    484.64
  3    119  Prairie Weet      L 49er     51.75    55.77    57.52    51.27    51.18    56.39    41.91    80.88    49.96    45.00    541.63
  4    120  Wild Bird         L 49er     54.09    62.16    52.52    66.58    55.79    62.28    54.43    49.19    42.30    43.55    542.89
  5    132  Allie Mo          L 49er     65.95    59.41    55.10    58.65    52.41    55.79    60.82    53.32    47.61     51.4    560.46
  6    149  Lucky Wheeler     L 49er     59.21    70.78    57.85    60.12    65.38    74.68    61.96    61.17    53.55    54.55    619.25
  7    160  Miss Mona         L 49er     57.78    63.93    59.25    79.04    66.71    58.60    70.13    85.90    56.89    53.74    651.97
  8    163  Nurse Bobbi       L 49er     76.75    63.28    74.68    62.18    64.36    74.89    68.19    67.63    49.26    60.83    662.05
  9    181  Brandy Rose       L 49er     74.99    70.25    64.11    71.42    60.14    56.01    73.34   116.36    79.36    70.68    736.66
 10    195  Delta Darlin'     L 49er     79.44    91.17    79.93   116.45    96.65    89.55    84.86    99.74    70.61    61.23    869.63
Ladies Duelist
  1    79   Peppershot          LD       52.03    56.24    44.99    61.38    53.96    39.45    38.88    40.56    42.61    45.50    475.60
  2    121  Ella Watson         LD       54.04    60.55    56.93    59.65    49.55    56.33    62.31    56.43    41.45    47.54    544.78
  3    174  Calgary Kate        LD       93.76    73.54    60.04    70.85    68.84    72.31    71.03    71.44    61.64    62.92    706.37
  4    178  Honky Tonk Hannie   LD       69.95    71.84    74.23    71.26    82.10    74.74    92.32    69.00    56.79    64.08    726.31
  5    182  C. C.               LD       70.85    70.95    83.21    88.04    90.80    64.65    60.02    76.20    60.54    73.59    738.85
Ladies Modern
  1    25   Powder Bern         LM       37.31    42.32    42.04    38.81    35.29    39.98    29.84    41.94    36.31    37.30    381.14
  2    43   Sweetwater          LM       42.41    52.05    52.08    41.56    37.12    35.22    37.78    52.52    37.49    35.03    423.26
  3    164  Diamond Jay         LM       68.42    49.77    72.05    91.79    76.60    79.28    75.92    50.90    51.73    54.74    671.20
  4    169  Cactus Cat          LM       62.66    70.13    60.82    81.50    59.27    57.56    68.71    84.83    62.47    82.82    690.77
  5    192  Texas Yellow Rose   LM       75.39    87.02    99.05    84.62    99.90    73.30    65.78    79.83    70.95    73.64    809.48
Ladies Senior
  1    68   Running Bare        LS       40.27    52.33    57.94    49.11    43.64    40.08    50.44    41.51    45.71    41.79    462.82
  2    81   Paniolo Lady        LS       53.77    46.91    54.87    55.22    42.37    48.19    46.89    43.98    40.22    46.17    478.59
  3    128  Lickety Split       LS       51.25    58.85    56.75    57.75    56.33    64.12    58.36    47.56    55.76    50.06    556.79
  4    135  Stage Coach Sally   LS       58.29    64.69    73.12    56.48    49.29    50.18    63.19    54.54    53.19    46.48    569.45
  5    141  Ruthless Ruth       LS       54.96    59.80    50.74    63.34    56.09    62.72    64.02    69.26    48.47    51.09    580.49
  6    156  Lady Shy Ann        LS       70.83    66.17    58.91    68.80    59.22    53.90    72.35    66.67    64.56    57.94    639.35
Ladies Traditional
  1    44   Dixie Bell          LT       44.31    47.40    50.30    43.64    45.76    38.20    38.61    38.17    37.93    39.59    423.91
  2    59   Bodie Rose          LT       39.33    51.63    38.22    48.75    33.31    46.59    45.22    49.87    55.28    40.76    448.96
  3    70   Dances With Guns    LT       46.48    53.80    46.67    51.46    49.23    49.70    44.70    44.68    48.73    32.78    468.23
  4    131  Chrisie Mae         LT       61.76    59.34    61.87    51.66    57.75    50.99    54.58    52.15    58.07    51.40    559.57
  5    150  Montana Maggie Hunt LT       50.25    58.58    48.30    51.97    44.60    66.46   150.00    47.77    51.06    51.62    620.61
  6    175  Dirty Sally         LT       75.46    66.87    61.96    84.81    80.85    59.34    63.99    58.11    67.97    87.76    707.12
  7    177  Arctic Annie        LT       46.41    65.79    86.64    75.96    65.93    62.92    68.89    99.57    70.91    80.11    723.13
  8    183  Deadwood Lu         LT       78.53    76.79    74.26    76.69    69.88   102.94    72.68    69.45    56.06    76.75    754.03
  9    185  La Paloma           LT       76.34    89.80    97.63    87.97    81.10    57.88    66.57    86.53    54.35    77.26    775.43
 10    188  Maple Sugar         LT       66.91    79.05   100.06    76.03    76.97    57.72    66.79   108.09    61.36    99.84    792.82
 11    190  Ida Mistum          LT       67.88    84.44   109.88    97.36    59.98    71.74    63.04   116.37    70.59    61.87    803.15
 12    191  Mudhen Millie       LT       72.40    84.01    87.28   114.44    70.06    84.94    70.78    72.09    76.72    75.64    808.36
49ers
  1     8   China Camp        M 49er     34.40    35.67    32.84    32.51    29.40    42.24    31.49    36.57    28.40    28.18    331.70
  2    10   El Lazo           M 49er     30.97    40.62    36.18    36.79    28.57    27.65    40.30    32.50    27.52    35.99    337.09
  3    13   Swifty Swede      M 49er     26.42    34.15    36.30    37.86    35.33    26.28    35.71    28.95    43.70    36.46    341.16
  4    26   High Country      M 49er     31.30    39.62    44.58    45.68    31.51    38.04    30.76    36.28    45.36    39.03    382.16
  5    30   Tex Fiddler       M 49er     70.91    44.47    33.70    34.53    39.53    36.57    35.14    36.94    34.93    37.29    404.01
  6    34   Chama Bill        M 49er     42.23    45.46    49.96    41.59    38.06    37.61    43.34    38.52    40.69    35.64    413.10
  7    35   Blaz N Bill       M 49er     59.36    44.65    34.70    46.68    43.19    41.10    36.01    37.46    37.69    35.22    416.06
  8    41   Short Colt        M 49er     45.82    38.90    35.37    54.85    45.68    37.03    33.38    48.28    37.50    45.69    422.50
  9    42   Coal Train        M 49er     53.74    45.22    45.00    43.01    48.02    39.73    29.38    38.59    40.98    38.91    422.58
 10    51   Sutter Lawman     M 49er     38.20    41.84    43.33    38.91    49.24    46.14    41.59    40.68    62.31    39.19    441.43
 11    53   Twitchy Finger    M 49er     46.34    53.29    42.54    53.36    43.75    36.71    40.59    37.42    33.52    55.41    442.93
 12    54   Boothill Tom      M 49er     39.69    49.36    58.49    43.15    40.67    38.09    45.32    50.75    36.42    41.25    443.19
 13    61   Tupelo Flash      M 49er     48.46    54.03    49.57    37.46    38.30    43.01    60.85    42.86    46.92    29.04    450.50
 14    62   B. T. Blade       M 49er     42.09    54.08    48.71    48.36    43.75    40.42    46.31    36.19    46.11    45.94    451.96
 15    63   Captain Grouch    M 49er     39.80    55.31    48.59    43.01    40.39    38.71    40.63    66.18    38.17    42.59    453.38
 16    95   Coarsegold Kid    M 49er     50.65    48.76    62.42    49.53    47.72    43.43    44.90    68.56    46.77    46.62    509.36
 17    106  Portugee Phillips M 49er     48.61    47.16    62.76    40.28    41.34    58.37    64.77    57.25    60.26    40.34    521.14
 18    111  Kid Larkin        M 49er     51.33    62.05    54.70    49.80    60.73    53.03    52.32    52.48    52.95    38.55    527.94
 19    117  Hoss Mac Bride    M 49er     43.99    54.59    46.67    39.82    55.28    49.35    45.43    61.68    75.66    64.91    537.38
 20    134  Kaweah Kid        M 49er     48.17    68.26    57.08    44.08    45.13    51.84    77.65    68.42    61.78    41.18    563.59
 21    137  Swifty Schofield  M 49er     49.72    54.75    69.32    53.59    49.86    61.76    44.90    65.27    53.66    70.37    573.20
 22    165  Slim Slicker      M 49er     47.94   108.96    57.86    74.46    67.43    65.54    55.76    54.41    88.70    53.19    674.25
 23    171  Captain Law       M 49er     56.14    92.49    79.95    62.90    65.64    54.20    72.75    72.59    58.81    81.27    696.74
 24    180  BB Bill           M 49er    104.56    80.05    64.49    78.37    93.60    61.84    70.12    68.51    46.45    65.67    733.66
Duelist
  1     6   Deadly Tedley       MD       27.00    34.89    38.61    33.00    30.58    35.87    27.52    32.27    29.73    31.05    320.52
  2    19   Powder Bags         MD       31.11    45.59    38.62    39.46    42.21    37.25    35.18    38.86    28.35    33.11    369.74
  4    21   Tom Doodley-Squat   MD       42.23    39.87    33.26    49.53    33.55    42.24    31.19    40.74    30.61    30.56    373.78
  5    24   Jackson Turner      MD       30.55    50.49    41.22    43.22    33.48    38.01    25.65    30.19    35.75    49.63    378.19
  6    32   Bull                MD       40.99    47.68    38.32    41.14    53.15    36.88    37.21    35.62    35.73    41.15    407.87
  7    36   Frank Reno          MD       41.81    53.77    40.86    47.12    37.94    33.98    44.90    42.88    39.54    34.12    416.92
  8    45   Frito Bandito       MD       42.13    42.86    41.01    53.76    53.74    44.08    30.71    41.47    37.71    40.72    428.19
  9    100  Almost Dangerous    MD       44.32    80.95    62.19    42.99    51.93    46.96    46.06    44.88    50.68    42.73    513.69
 10    114  Remedy Jack         MD       45.75    54.49    61.94    60.33    50.20    53.71    60.26    54.44    47.29    45.14    533.55
 11    124  Leadfoot            MD       60.69    57.17    58.02    56.71    60.03    57.14    53.54    51.51    47.63    47.68    550.12
 12    133  Joaquin Rivers      MD       48.36    54.26    61.90    51.00    50.58    68.78    60.91    60.02    44.80    61.68    562.29
Modern
  1    14   Gunslinging Clanto  MM       33.06    41.22    34.90    40.61    36.88    30.52    29.29    40.31    26.65    27.94    341.38
  2    17   Billy Two Bears     MM       35.49    42.99    48.28    43.09    35.96    33.97    32.32    31.79    29.84    28.42    362.15
  3    18   Long Swede          MM       25.25    53.94    40.75    35.55    26.11    34.29    42.48    39.89    39.63    25.06    362.95
  4    27   Melvin P. Thorpe    MM       44.64    38.67    39.45    39.34    37.22    39.65    41.83    35.98    34.67    34.79    386.24
  5    28   Dastardly Dave      MM       42.12    48.59    48.09    36.57    34.63    43.28    36.69    34.94    30.88    37.34    393.13
  6    49   Tater Jim           MM       46.27    44.59    50.48    46.25    41.54    39.68    41.41    44.94    36.56    43.52    435.24
  7    69   High Desert Dan     MM       34.77    62.37    67.46    43.57    42.14    38.98    36.95    39.11    50.78    50.21    466.34
  8    104  Middletown Marshal  MM       41.53    50.26    59.75    50.03    58.51    67.37    42.87    50.26    54.69    41.61    516.88
  9    122  Ed Schieffelin      MM       52.56    51.91    49.95    60.03    54.91    42.58    73.44    48.00    45.79    67.43    546.60
Senior
  1    15   TL                  MS       29.22    39.03    32.22    37.63    30.96    36.24    35.39    34.70    35.13    31.33    341.85
  2    16   Sudden              MS       35.31    35.24    31.45    37.52    31.91    38.52    36.88    41.79    30.24    37.18    356.04
  3    33   Dr. George          MS       37.79    45.17    45.16    42.63    36.54    40.47    32.45    44.52    38.58    46.31    409.62
  4    37   Dos Equis           MS       47.34    44.77    38.82    37.25    47.20    52.65    36.11    35.44    31.22    47.13    417.93
  5    58   Sweettooth Kelley   MS       41.37    45.71    61.25    56.37    41.92    37.68    48.25    39.99    40.87    35.05    448.46
  6    60   Tucson Smith        MS       48.74    53.65    54.44    43.90    42.20    41.23    38.14    37.07    45.94    44.02    449.33
  7    65   Kentucky Stranger   MS       46.14    54.10    46.14    46.04    36.73    40.04    46.34    51.35    42.38    44.26    453.52
  8    67   Lassen Stranger     MS       37.57    72.06    37.60    39.53    44.60    40.50    57.82    46.80    39.32    42.95    458.75
  9    77   Jack A. Diamonds    MS       49.92    62.90    46.03    56.13    46.82    41.53    35.61    49.49    38.06    48.25    474.74
 10    78   Hell-Er-High Water  MS       50.95    58.52    50.35    53.03    45.73    44.54    42.29    43.50    41.21     44.8    474.92
 12    91   Matt Q              MS       45.02    48.38    58.35    50.49    52.05    53.24    42.64    52.66    52.66     51.8    507.29
 13    93   Jasper              MS       59.63    50.59    49.19    52.74    48.10    39.38    52.24    57.81    53.45    44.83    507.96
 14    97   J. K. McNasty       MS       46.23    51.61    59.42    65.61    61.75    42.24    43.66    52.15    43.64    45.05    511.36
 15    110  Geo Kid             MS       55.02    51.40    51.95    43.94    43.30    68.42    62.45    57.54    38.03    54.52    526.57
 16    112  Dakota Roy          MS       52.73    64.00    56.69    53.62    58.02    52.00    42.56    53.69    49.82    49.01    532.14
 17    113  The Legend          MS       62.44    60.11    60.22    52.60    48.61    53.49    52.87    47.34    51.25    44.17    533.10
 18    126  Smokum Joe          MS       51.87    52.89    56.26    61.46    56.29    49.65    40.38    53.01    67.50    64.82    554.13
 19    127  Nickel Jack         MS       52.38    57.81    61.57    68.37    63.81    62.26    46.34    45.09    52.31    44.82    554.76
 20    142  Shenandoah          MS       51.36    64.44    65.86    57.28    66.20    57.75    50.63    55.14    58.32    56.73    583.71
 21    152  Cracker             MS       62.61    82.04    76.41    55.01    48.81    57.75    50.79     62.1    60.52    71.63    627.67
 22    155  California Dutchma  MS       57.39    67.80    72.97    67.04    61.92    70.53    65.29    49.28    71.05    48.24    631.51
 23    173  Hardway Pogue       MS       84.88    75.15    66.13    82.41    62.73    60.99    59.60    76.15    71.82    60.81    700.67
 24    176  Papa Willie         MS       91.12    74.92    70.74    66.35    91.01    60.35    65.51    87.63    58.08    55.93    721.64
 25    194  Buckskin Tom        MS       85.72    92.27    95.22    86.52   102.88    71.97    94.95    77.99    77.65    76.78    861.95
 11    83   Pitchfork Creek     MS       50.69    57.52    52.34    52.40    49.74    38.04    51.71    46.10    41.40    38.98    478.92
Senior Duelist
  1    47   O.T. Hutch          MSD      39.34    46.68    48.94    47.38    42.48    54.16    48.64    33.30    35.22    35.42    431.56
  2    50   Diamond Dick        MSD      42.95    47.05    51.21    49.02    40.02    42.87    36.95    43.80    44.08    41.87    439.82
  3    52   Silver Buck         MSD      40.96    49.28    45.45    47.85    41.80    41.67    39.55    46.11    49.43    40.49    442.59
  4    118  Jim Bowie           MSD      44.53    52.66    56.03    57.51    39.48    97.59    58.54    40.95    50.89    39.88    538.06
  5    148  Baldy Green         MSD      52.76    64.67    64.04    62.62    67.22    49.53    62.70    59.13    70.03    53.18    605.88
Traditional
  1     1   Lead Dispencer      MT       24.12    32.79    37.71    26.47    28.04    28.59    30.75    24.94    21.82    21.09    276.32
  2     2   Durde Dugan         MT       28.77    31.72    28.79    39.01    26.86    41.14    22.77    25.17    27.54    26.01    297.78
  3     3   Loden B. Kwik       MT       31.88    28.77    37.29    28.56    31.26    25.74    26.76    26.77    23.03    40.36    300.42
  4     4   Taggart             MT       25.45    33.66    39.29    30.65    28.62    27.09    36.84    27.02    27.02    32.91    308.55
  5     5   Sam Houston         MT       26.91    43.22    29.91    37.25    32.46    28.98    32.21    31.14    26.85    27.20    316.13
  6     7   Lefty Longridge     MT       31.39    38.61    25.53    30.38    25.59    34.32    24.34    26.62    25.60    59.00    321.38
  7     9   Magnum Quigley      MT       31.27    39.69    34.97    37.47    34.14    26.58    30.78    30.28    32.02    36.72    333.92
  8    20   Hop Sing            MT       35.48    36.25    44.18    37.26    38.08    30.51    40.10    35.85    31.52    42.42    371.65
  9    23   Dynamite Desperato  MT       48.13    40.66    41.03    36.69    33.84    35.77    37.39    30.09    40.33    34.17    378.10
 10    29   Fence Line          MT       45.37    41.26    46.16    47.93    30.84    30.61    40.13    32.08    41.75    38.69    394.82
 11    40   Neighbor Tom        MT       41.78    39.92    46.86    49.81    43.63    50.41    34.85    32.95    41.50    40.54    422.25
 12    46   Whisperin' Wade     MT       40.63    45.60    52.20    44.76    46.14    42.04    38.95    41.12    37.92    40.36    429.72
 13    55   Sierra Sixgun       MT       46.70    54.36    49.92    44.66    35.10    39.24    43.39    49.39    40.97    41.66    445.39
 14    57   Grubster            MT       35.29    45.97    46.65    59.83    50.09    44.32    39.61    40.27    36.00    49.05    447.08
 15    72   Sonora Fast Eddie   MT       52.54    47.59    46.78    56.32    44.30    43.41    48.69    42.08    36.28    52.61    470.60
 16    80   Cathouse Clark      MT       44.21    44.23    55.56    64.41    54.01    47.03    41.08    44.31    43.87    37.69    476.40
 17    82   Buckeye Flats       MT       47.37    50.18    58.72    51.80    47.80    40.98    43.58    45.00    56.38    36.85    478.66
 18    92   Nebraska Kid        MT       52.33    45.11    48.16    47.48    50.44    65.10    54.72    54.85    47.45    42.14    507.78
 19    94   Dealer              MT       43.17    62.53    61.26    53.65    56.30    39.39    57.24    47.84    48.08    38.66    508.12
 20    96   Buckaroo Banzai     MT       50.84    50.95    54.55    52.01    47.45    47.10    35.58    47.78    70.50    53.36    510.12
 21    99   Three Fingerered D  MT       58.58    45.53    49.65    43.76    53.26    39.55    60.20    66.03    40.82    55.79    513.17
 22    105  Bones Brannon       MT       60.95    57.58    51.41    51.48    44.74    45.40    75.20    47.91    46.11    38.46    519.24
 23    115  Cando               MT       55.95    55.87    56.73    58.03    54.57    58.45    51.96    48.88    46.13    47.76    534.33
 24    138  W. W. Coldwell      MT       56.62    84.47    69.63    50.33    67.41    42.11    37.50    66.54    51.49    51.21    577.31
 25    145  Marshal Freedom     MT       63.34    67.44    63.76    59.27    62.82    52.08    60.61    57.11    63.16    47.35    596.94
 26    157  Portagee Slim       MT       61.18    69.86    81.15    53.47    60.38    59.26    66.24    62.88    51.99    73.07    639.48
 27    159  Gopher Gold         MT       63.22    78.59    59.81    58.95    65.05    54.19    57.98    87.18    58.22    65.26    648.45
 28    166  Joe Three Rivers    MT       55.87     60.7    52.21    62.65    62.48    65.56   122.03    85.31    46.10    62.18    675.09
 29    170  Turkey Creek Jack   MT       66.93    85.75    69.26    62.86    71.77    71.28    70.54    74.47    60.72    60.35    693.93
 30    172  Cody Coyote         MT       77.18    74.19    72.49    59.46    57.78    70.11    75.14    63.62    67.62    80.24    697.83
 31    184  Chowtak Kid         MT       74.59    76.05    70.38    97.93    61.34    82.59    56.65    84.24    88.38    72.68    764.83
 32    187  Mustang Munoz       MT       84.20    66.27   123.28    87.58    72.15    77.43    64.42    78.82    70.75    63.72    788.62
 33    147  Doc James           MT       61.51    54.03    67.86    54.44    61.82    52.78    78.45    68.30    47.23    56.23    602.65

Back