| 5 Dogs Creek |
MATCH FINAL OVERALL STANDINGS |
| Monday, May 02, 2005 | 1:03:58 PM | 4/29/2003 |
| Match | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Stage 11 | | Stage 12 | | Final |
| Final | Alias | | Category | Time | Time | | Time | | Time | | Time | Time | | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| 1 | Lead Dispencer | MT | 24.65 | 21.47 | 21.46 | 23.77 | 20.67 | 21.44 | 32.49 | 20.09 | 25.43 | 17.62 | 26.75 | 23.35 | 279.19 |
| 2 | Taggart | MT | 27.05 | 27.56 | 31.98 | 28.09 | 24.13 | 23.49 | 35.89 | 26.20 | 19.02 | 27.33 | 33.00 | 34.85 | 338.59 |
| 3 | Swifty Swede | M49 | 23.17 | 22.88 | 29.36 | 30.26 | 43.76 | 27.62 | 27.41 | 31.06 | 26.59 | 27.09 | 29.23 | 24.42 | 342.85 |
| 4 | El Lazo | M49 | 27.93 | 24.08 | 31.51 | 33.92 | 35.71 | 26.30 | 26.22 | 28.39 | 22.57 | 28.19 | 36.40 | 28.64 | 349.86 |
| 5 | Tex Fiddler | MS | 35.22 | 23.58 | 27.61 | 38.95 | 27.57 | 26.65 | 33.32 | 29.98 | 21.51 | 29.07 | 29.21 | 47.82 | 370.49 |
| 6 | Sudden | MS | 31.01 | 27.03 | 32.88 | 44.12 | 44.85 | 28.25 | 41.95 | 30.42 | 24.29 | 29.85 | 33.67 | 32.57 | 400.89 |
| 7 | Grubster | MT | 35.73 | 27.33 | 30.89 | 33.94 | 36.53 | 27.76 | 32.34 | 45.83 | 34.21 | 31.65 | 35.62 | 33.55 | 405.38 |
| 8 | Igo Heeled | M49 | 31.42 | 23.47 | 29.48 | 35.24 | 30.30 | 42.30 | 34.06 | 26.43 | 35.41 | 30.54 | 44.52 | 44.28 | 407.45 |
| 9 | Bill Miner | MS | 35.29 | 28.87 | 30.28 | 35.32 | 32.32 | 39.02 | 32.04 | 42.31 | 30.50 | 32.22 | 36.73 | 41.92 | 416.82 |
| 10 | Buffalo Chip | MS | 30.23 | 28.42 | 48.60 | 43.58 | 33.21 | 30.71 | 38.87 | 33.14 | 31.91 | 37.07 | 36.99 | 39.65 | 432.38 |
| 11 | Max Sand | FC | 36.35 | 40.40 | 35.07 | 40.76 | 32.76 | 29.90 | 44.81 | 36.85 | 29.59 | 36.23 | 36.08 | 35.92 | 434.72 |
| 12 | Bull | MD | 36.07 | 31.70 | 32.80 | 40.85 | 35.74 | 31.03 | 37.72 | 41.22 | 28.72 | 50.45 | 35.64 | 35.83 | 437.77 |
| 13 | Coal Train | M49 | 41.10 | 28.89 | 31.35 | 38.28 | 36.13 | 34.16 | 47.68 | 32.99 | 31.25 | 39.82 | 41.39 | 35.09 | 438.13 |
| 14 | Hop Sing | MT | 40.81 | 31.71 | 43.31 | 37.18 | 37.07 | 31.30 | 30.17 | 34.52 | 38.55 | 49.08 | 36.63 | 39.58 | 449.91 |
| 15 | Neighbor Tom | MT | 34.41 | 24.68 | 27.50 | 42.05 | 34.20 | 34.40 | 39.34 | 35.91 | 36.25 | 36.31 | 45.38 | 63.22 | 453.65 |
| 16 | Buckeye Flats | MD | 37.70 | 33.28 | 32.33 | 39.00 | 42.00 | 32.82 | 33.00 | 41.57 | 43.43 | 37.26 | 36.88 | 46.10 | 455.37 |
| 17 | Lusty Lil | LM | 36.45 | 30.30 | 32.88 | 38.40 | 39.27 | 37.45 | 41.53 | 39.35 | 37.41 | 38.31 | 42.13 | 43.36 | 456.84 |
| 18 | Left Paw McGraw | MT | 40.11 | 29.54 | 33.68 | 36.02 | 40.78 | 37.17 | 34.70 | 30.89 | 36.71 | 46.21 | 53.40 | 38.23 | 457.44 |
| 19 | Frito Bandito | FCD | 32.28 | 32.71 | 37.90 | 39.38 | 38.17 | 38.53 | 37.97 | 51.42 | 33.81 | 35.33 | 40.01 | 43.22 | 460.73 |
| 20 | Tom Doodley-Squat | GF | 32.94 | 34.00 | 39.96 | 42.92 | 39.42 | 38.37 | 33.69 | 42.90 | 33.32 | 33.60 | 42.78 | 48.54 | 462.44 |
| 21 | Paniolo Lady | LS | 39.99 | 29.98 | 34.54 | 43.24 | 35.62 | 33.02 | 42.85 | 36.02 | 28.65 | 50.80 | 46.10 | 42.55 | 463.36 |
| 22 | Chama Bill | M49 | 46.55 | 31.31 | 37.06 | 41.77 | 46.12 | 36.38 | 37.04 | 45.14 | 29.38 | 36.10 | 38.16 | 38.48 | 463.49 |
| 23 | Black Raven Bob | MM | 35.76 | 32.83 | 40.56 | 44.96 | 38.22 | 37.88 | 36.07 | 39.15 | 40.82 | 41.57 | 39.45 | 38.26 | 465.53 |
| 24 | Chekasah Joe | CC | 44.57 | 34.36 | 37.34 | 45.74 | 39.48 | 33.66 | 42.52 | 39.24 | 33.91 | 38.11 | 39.39 | 37.72 | 466.04 |
| 25 | Coop | MS | 53.09 | 37.84 | 38.21 | 42.71 | 42.47 | 32.95 | 30.71 | 30.32 | 33.57 | 43.56 | 41.91 | 39.61 | 466.95 |
| 26 | Bodie Rose | LT | 43.40 | 36.29 | 42.47 | 48.21 | 41.61 | 31.39 | 38.86 | 34.77 | 29.78 | 38.31 | 50.19 | 44.69 | 479.97 |
| 27 | Latin Gun | M49 | 46.26 | 28.49 | 57.82 | 42.90 | 38.80 | 37.03 | 42.01 | 39.26 | 30.44 | 46.95 | 35.41 | 41.19 | 486.56 |
| 28 | Rowdy Yates | FCD | 33.45 | 34.27 | 37.19 | 48.25 | 38.69 | 44.00 | 37.32 | 42.08 | 32.48 | 53.08 | 42.74 | 44.16 | 487.71 |
| 29 | Wildcat John | MD | 39.85 | 32.63 | 36.78 | 44.56 | 40.87 | 40.86 | 38.64 | 43.10 | 33.07 | 47.78 | 43.01 | 48.27 | 489.42 |
| 30 | Cicada | LM | 59.82 | 31.18 | 40.21 | 46.90 | 34.96 | 38.18 | 46.81 | 36.74 | 35.35 | 40.92 | 39.51 | 39.55 | 490.13 |
| 31 | Tie Long | MD | 34.77 | 44.27 | 35.63 | 43.73 | 43.14 | 35.98 | 38.95 | 34.55 | 25.34 | 37.80 | 62.67 | 54.41 | 491.24 |
| 32 | T-Bone | MT | 33.31 | 31.80 | 45.41 | 56.12 | 46.59 | 31.83 | 40.99 | 34.29 | 32.24 | 43.16 | 45.37 | 50.68 | 491.79 |
| 33 | Twitchy Finger | MT | 33.16 | 34.52 | 42.09 | 58.63 | 39.70 | 43.70 | 36.99 | 46.74 | 36.53 | 36.82 | 39.13 | 48.94 | 496.95 |
| 34 | Even Dozen | MT | 43.78 | 33.00 | 41.85 | 48.15 | 41.22 | 33.51 | 45.77 | 36.75 | 28.11 | 52.60 | 44.73 | 48.10 | 497.57 |
| 35 | Diamond Dick | MSD | 38.47 | 32.92 | 56.15 | 52.38 | 39.23 | 35.38 | 38.09 | 38.59 | 35.60 | 49.07 | 41.19 | 41.02 | 498.09 |
| 36 | Badfinger O'Kern | MS | 43.76 | 33.09 | 45.00 | 43.94 | 33.61 | 31.71 | 50.58 | 36.46 | 46.05 | 34.67 | 43.95 | 56.36 | 499.18 |
| 37 | Sawmill Slim | MS | 39.64 | 42.48 | 37.94 | 57.09 | 36.58 | 34.62 | 37.50 | 50.90 | 34.84 | 47.64 | 40.80 | 40.97 | 501.00 |
Page 1 |