| 5 DOGS CREEK |
| California State Championship |
| Final Overall Results Main Match |
| Monday, May 04, 2015 | 9:14:07 PM | Shoot Date: | 5/1/2015 |
| Match | Stage 1 | Stage 2 | Stage 3 | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | Stage 9 | | Stage 10 | | Stage 11 | | Stage 12 | | Final |
| Final | Alias | Category | Final | | Time | Time | Time | Time | | Time | | Time | | Time | | Time | Time | | Time | | Time | | Time | | Time |
| 186 | | Ginny Lee | CBL | 2 | 81.82 | 51.97 | 42.58 | 47.38 | 58.94 | 55.74 | 56.91 | 48.66 | 48.38 | 68.24 | 64.09 | 46.32 | 671.03 |
| 187 | | Fargo | FC | 6 | 84.71 | 40.28 | 70.95 | 57.38 | 46.68 | 52.37 | 57.24 | 60.80 | 45.04 | 49.12 | 59.08 | 57.44 | 681.09 |
| 188 | | Rose N. D'Morn | LFC | 2 | 58.21 | 46.53 | 50.27 | 53.34 | 62.12 | 54.69 | 59.69 | 74.05 | 59.78 | 46.82 | 62.55 | 54.26 | 682.31 |
| 189 | | River City Bob | Gpat | 2 | 58.50 | 56.54 | 42.81 | 50.88 | 53.71 | 42.39 | 62.08 | 44.45 | 44.02 | 75.07 | 79.92 | 79.38 | 689.75 |
| 190 | | Big Dog Jim | SL | 18 | 76.64 | 57.74 | 55.58 | 52.58 | 53.38 | 63.07 | 62.91 | 54.90 | 85.97 | 41.23 | 59.65 | 44.29 | 707.94 |
| 191 | | E J Garrett | LWRA | 5 | 76.82 | 44.53 | 57.37 | 55.43 | 72.72 | 65.69 | 57.15 | 52.37 | 51.65 | 75.59 | 87.15 | 51.82 | 748.29 |
| 192 | | Delaware Slim | ES | 15 | 63.89 | 56.74 | 53.59 | 64.94 | 84.25 | 60.92 | 69.05 | 59.31 | 49.01 | 59.58 | 70.68 | 77.20 | 769.16 |
| 193 | | Deja Vous | LS | 3 | 79.68 | 52.62 | 64.17 | 65.02 | 64.36 | 69.85 | 66.99 | 67.09 | 50.41 | 62.93 | 71.56 | 55.78 | 770.46 |
| 194 | | Blind Faith | LS | 4 | 66.50 | 52.89 | 47.30 | 52.42 | 77.07 | 150.00 | 65.86 | 70.07 | 76.86 | 48.72 | 61.36 | 53.84 | 822.89 |
| 195 | | Texas Yellow Rose | LSS | 7 | 76.28 | 54.12 | 53.49 | 68.76 | 73.28 | 74.39 | 70.60 | 65.97 | 67.88 | 96.23 | 68.82 | 63.23 | 833.05 |
| 196 | | Capt. Lewis | FCG | 7 | 118.38 | 122.97 | 77.84 | 47.38 | 56.03 | 94.49 | 75.30 | 71.82 | 65.11 | 63.64 | 54.94 | 44.22 | 892.12 |
| 197 | | Isabella Belle | GD | 4 | 112.84 | 87.63 | 57.07 | 54.30 | 76.55 | 111.65 | 51.65 | 48.35 | 64.24 | 95.00 | 85.77 | 63.36 | 908.41 |
| 198 | | Sunflower Sue | LSS | 8 | 86.25 | 66.39 | 65.99 | 76.04 | 65.82 | 59.27 | 87.26 | 103.93 | 121.10 | 86.85 | 71.20 | 79.06 | 969.16 |
| 206 | | Shogun | SD | 206 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 11,988.00 |
| 206 | | Calamine | ES | 206 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 11,988.00 |
| 206 | | Sawdust Kid | GF | 206 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 11,988.00 |
| 206 | | Blaz N Bill | SD | 206 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 11,988.00 |
| 206 | | Shoshone Jack | FCD | 206 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 11,988.00 |
| 206 | | Pinky MacRae | JG | 206 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 11,988.00 |
| 206 | | Panhandle Jack | ES | 206 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 56.07 | 58.54 | 63.53 | 43.05 | 49.89 | 58.84 | 6,323.92 |
| 206 | | Morguns Ann Ammo | JG | 206 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 11,988.00 |
Page 6 |