| 5 DOGS CREEK |
| California State Championship |
| Final Overall Results Main Match |
| Monday, May 04, 2015 | 9:14:07 PM | Shoot Date: | 5/1/2015 |
| Match | Stage 1 | Stage 2 | Stage 3 | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | Stage 9 | | Stage 10 | | Stage 11 | | Stage 12 | | Final |
| Final | Alias | Category | Final | | Time | Time | Time | Time | | Time | | Time | | Time | | Time | Time | | Time | | Time | | Time | | Time |
| 149 | | Trigger Chappy | L49 | 6 | 52.59 | 54.95 | 53.19 | 34.54 | 45.70 | 39.84 | 28.85 | 38.04 | 32.50 | 33.86 | 47.15 | 34.32 | 495.53 |
| 150 | | Great Speckled Body | LS | 2 | 38.35 | 27.83 | 46.73 | 41.12 | 34.89 | 49.28 | 50.26 | 49.84 | 38.86 | 32.68 | 49.01 | 38.16 | 497.01 |
| 151 | | Rev Barry M Deep | S | 15 | 48.45 | 34.21 | 39.46 | 40.53 | 40.93 | 47.78 | 43.16 | 46.27 | 37.28 | 37.95 | 43.99 | 38.79 | 498.80 |
| 152 | | Two Fingers Slim | SD | 7 | 56.62 | 30.41 | 51.65 | 35.83 | 47.34 | 34.90 | 40.42 | 58.48 | 29.00 | 33.70 | 50.71 | 31.64 | 500.70 |
| 153 | | Miss Ann Laughitoff | L49 | 7 | 47.42 | 97.08 | 31.40 | 32.49 | 35.42 | 38.40 | 33.04 | 41.65 | 33.75 | 42.14 | 34.97 | 35.65 | 503.41 |
| 154 | | Iron Mike | ES | 13 | 48.63 | 40.80 | 49.11 | 40.79 | 36.82 | 50.89 | 39.03 | 39.71 | 34.89 | 38.42 | 53.57 | 34.15 | 506.81 |
| 155 | | Paisley | BG | 1 | 49.99 | 34.46 | 41.93 | 42.65 | 39.49 | 66.83 | 35.62 | 42.37 | 37.02 | 40.91 | 39.85 | 35.81 | 506.93 |
| 156 | | Miss Barah Lee Misditt | LD | 2 | 49.15 | 38.10 | 35.96 | 44.17 | 52.89 | 37.91 | 39.41 | 42.28 | 35.81 | 35.83 | 58.12 | 37.35 | 506.98 |
| 157 | | Lady Gunner | CBL | 1 | 39.07 | 34.49 | 34.66 | 42.50 | 37.49 | 44.17 | 39.15 | 36.57 | 57.59 | 44.80 | 52.73 | 46.02 | 509.24 |
| 158 | | Fordyce Beals | FCG | 5 | 44.75 | 32.53 | 37.16 | 42.30 | 43.11 | 47.19 | 39.75 | 37.49 | 43.18 | 48.71 | 43.06 | 52.22 | 511.45 |
| 159 | | Doc. J. T. Tuesday | CC | 6 | 46.09 | 36.78 | 39.00 | 29.86 | 43.16 | 40.46 | 49.33 | 43.78 | 37.94 | 42.32 | 56.45 | 48.14 | 513.31 |
| 160 | | Darlin Dakota Jo | LSS | 4 | 45.06 | 43.54 | 42.22 | 39.88 | 42.99 | 46.45 | 56.84 | 44.13 | 35.03 | 38.97 | 43.48 | 38.96 | 517.55 |
| 161 | | Wanderin' Rose | LSS | 5 | 36.83 | 52.26 | 50.87 | 37.61 | 47.56 | 40.18 | 32.83 | 46.06 | 40.94 | 48.04 | 53.84 | 38.79 | 525.81 |
| 162 | | Buffalo Chip | ES | 14 | 29.54 | 21.79 | 23.67 | 27.23 | 24.88 | 25.93 | 50.04 | 30.94 | 45.22 | 70.99 | 150.00 | 31.28 | 531.51 |
| 163 | | Bull McFearson | FCG | 6 | 42.28 | 84.69 | 40.92 | 35.65 | 53.05 | 33.76 | 45.27 | 45.59 | 40.15 | 33.43 | 43.67 | 33.70 | 532.16 |
| 164 | | Brandy Rose | LSS | 6 | 42.34 | 39.81 | 42.48 | 40.59 | 37.24 | 39.90 | 45.43 | 47.60 | 42.25 | 42.89 | 50.53 | 61.48 | 532.54 |
| 165 | | Surveyor Josh Tanner | 49r | 18 | 54.07 | 37.68 | 38.82 | 28.94 | 39.76 | 51.97 | 37.51 | 33.00 | 49.60 | 54.84 | 49.67 | 61.13 | 536.99 |
| 166 | | Bonny Kate | COWG | 4 | 45.53 | 31.92 | 39.11 | 39.79 | 38.38 | 56.00 | 47.60 | 35.19 | 35.43 | 32.34 | 69.43 | 77.17 | 547.89 |
| 167 | | Jittery Jim Jonah | FC | 5 | 93.20 | 34.65 | 47.65 | 39.62 | 38.86 | 36.37 | 41.67 | 41.58 | 34.22 | 52.82 | 57.13 | 36.21 | 553.98 |
| 168 | | Limpin' Leroy | SL | 16 | 55.54 | 33.69 | 45.23 | 43.25 | 42.52 | 56.70 | 46.66 | 43.20 | 40.31 | 41.13 | 49.66 | 57.38 | 555.27 |
| 169 | | Leia Tombstone | LFC | 1 | 48.25 | 49.09 | 53.48 | 50.19 | 37.62 | 47.87 | 48.75 | 37.64 | 44.16 | 45.49 | 52.37 | 41.24 | 556.15 |
| 170 | | Harry Morse | CB | 12 | 51.42 | 37.67 | 55.10 | 50.05 | 52.73 | 41.20 | 40.83 | 45.48 | 41.60 | 43.99 | 49.66 | 49.97 | 559.70 |
| 171 | | Doc Gilman | F | 3 | 57.67 | 36.71 | 44.69 | 49.37 | 49.45 | 49.79 | 47.49 | 46.33 | 42.52 | 42.18 | 54.87 | 42.89 | 563.96 |
| 172 | | Shorty James | GF | 8 | 46.42 | 53.53 | 38.74 | 47.78 | 40.08 | 46.60 | 60.34 | 38.54 | 39.51 | 47.58 | 51.41 | 57.88 | 568.41 |
| 173 | | M.C. Ryder | F | 4 | 56.71 | 40.25 | 42.07 | 46.95 | 43.73 | 64.94 | 47.89 | 43.90 | 35.79 | 43.17 | 58.60 | 46.93 | 570.93 |
| 174 | | Kizer Creek | SD | 8 | 64.27 | 46.50 | 43.00 | 46.85 | 70.11 | 47.99 | 60.25 | 45.28 | 42.53 | 41.36 | 47.75 | 40.60 | 596.49 |
| 175 | | Incorrigible | COWG | 5 | 56.60 | 44.91 | 38.52 | 46.09 | 57.72 | 61.80 | 42.97 | 82.23 | 30.76 | 54.71 | 42.32 | 43.23 | 601.86 |
| 176 | | Goode Bascomb | GD | 2 | 49.24 | 46.12 | 55.35 | 41.87 | 41.94 | 49.20 | 47.06 | 54.80 | 71.11 | 51.24 | 47.06 | 54.26 | 609.25 |
| 177 | | Tuolumne Tweed | F | 5 | 54.65 | 44.31 | 48.71 | 52.91 | 50.48 | 49.89 | 52.36 | 50.65 | 47.07 | 49.82 | 62.56 | 48.24 | 611.65 |
| 178 | | Manny's Granny | LD | 3 | 53.90 | 48.73 | 50.78 | 50.71 | 48.18 | 52.24 | 60.24 | 52.37 | 44.16 | 42.43 | 54.65 | 54.67 | 613.06 |
| 179 | | Lickety Split | GD | 3 | 59.24 | 43.24 | 48.56 | 56.04 | 52.38 | 62.08 | 47.30 | 45.28 | 44.26 | 61.32 | 56.29 | 48.95 | 624.94 |
| 180 | | Twilight Moon | JG | 2 | 56.64 | 41.76 | 68.69 | 54.61 | 62.81 | 64.59 | 47.06 | 42.56 | 44.34 | 44.23 | 53.36 | 50.97 | 631.62 |
| 181 | | Brakeman John | SL | 17 | 65.38 | 41.96 | 47.65 | 50.80 | 53.87 | 47.24 | 64.11 | 48.75 | 50.50 | 48.12 | 66.57 | 54.10 | 639.05 |
| 182 | | Shaniko Jack | CB | 13 | 51.13 | 39.42 | 43.14 | 55.06 | 74.67 | 58.61 | 50.62 | 49.99 | 41.72 | 40.56 | 57.00 | 77.28 | 639.20 |
| 183 | | Nice Shot Nick | COW | 6 | 80.57 | 44.56 | 46.17 | 50.65 | 47.21 | 67.15 | 47.61 | 56.11 | 43.11 | 41.88 | 91.59 | 34.96 | 651.57 |
| 184 | | Cruzan Confusion | LG | 4 | 51.77 | 43.57 | 51.12 | 46.43 | 51.05 | 69.65 | 52.16 | 53.49 | 46.60 | 73.92 | 53.05 | 71.90 | 664.71 |
| 185 | | Painting Wolf | JG | 3 | 51.30 | 58.77 | 56.45 | 74.67 | 50.99 | 45.88 | 41.33 | 43.69 | 47.83 | 61.70 | 72.23 | 61.35 | 666.19 |
Page 5 |