| 5 DOGS CREEK |
| California State Championship |
| Final Overall Results Main Match |
| Monday, May 04, 2015 | 9:14:06 PM | Shoot Date: | 5/1/2015 |
| Match | Stage 1 | Stage 2 | Stage 3 | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | Stage 9 | | Stage 10 | | Stage 11 | | Stage 12 | | Final |
| Final | Alias | Category | Final | | Time | Time | Time | Time | | Time | | Time | | Time | | Time | Time | | Time | | Time | | Time | | Time |
| 112 | | Pa Burwood | ES | 9 | 35.38 | 30.23 | 36.78 | 30.52 | 39.60 | 37.19 | 30.68 | 38.85 | 34.83 | 33.65 | 42.18 | 29.42 | 419.31 |
| 113 | | Ozark Lawdog | SD | 6 | 40.14 | 35.33 | 27.49 | 36.49 | 31.37 | 32.24 | 35.82 | 38.71 | 36.14 | 37.93 | 33.41 | 35.56 | 420.63 |
| 114 | | U K Dane | ES | 10 | 37.23 | 35.40 | 32.56 | 37.56 | 31.40 | 42.93 | 29.61 | 37.06 | 28.66 | 29.00 | 39.03 | 40.28 | 420.72 |
| 115 | | Mad Dog Draper | S | 14 | 36.91 | 23.36 | 43.13 | 31.41 | 35.10 | 32.34 | 31.80 | 33.28 | 40.08 | 36.41 | 42.89 | 34.44 | 421.15 |
| 116 | | Hoot | GF | 6 | 45.56 | 30.29 | 30.07 | 36.23 | 32.80 | 40.04 | 30.95 | 31.48 | 32.74 | 39.11 | 40.35 | 31.58 | 421.20 |
| 117 | | Tres Pinos | CC | 3 | 41.54 | 22.83 | 31.80 | 30.50 | 34.60 | 47.55 | 29.44 | 56.87 | 28.55 | 41.72 | 34.92 | 28.40 | 428.72 |
| 118 | | Wyoming Rambler | CB | 8 | 38.96 | 29.92 | 37.01 | 36.51 | 40.05 | 35.73 | 33.56 | 42.14 | 33.33 | 32.40 | 36.88 | 37.40 | 433.89 |
| 119 | | Redwood Rose | L49 | 5 | 44.13 | 34.56 | 30.60 | 40.67 | 35.34 | 40.46 | 41.47 | 32.56 | 38.18 | 23.60 | 39.13 | 33.75 | 434.45 |
| 120 | | Deputy Dan | 49r | 15 | 34.09 | 31.19 | 27.81 | 30.69 | 28.21 | 28.95 | 35.30 | 26.88 | 35.98 | 72.17 | 46.67 | 39.71 | 437.65 |
| 121 | | Querida | LD | 1 | 52.72 | 22.97 | 29.77 | 36.19 | 49.11 | 49.73 | 31.69 | 29.97 | 30.16 | 35.93 | 35.84 | 35.55 | 439.63 |
| 122 | | Slick Rock Rooster | FCD | 2 | 39.05 | 31.60 | 34.40 | 35.91 | 34.10 | 36.53 | 36.89 | 34.01 | 34.59 | 36.90 | 44.79 | 41.73 | 440.50 |
| 123 | | Kid Rich | FC | 4 | 45.99 | 29.67 | 27.02 | 36.60 | 39.61 | 31.35 | 31.51 | 40.42 | 30.50 | 41.40 | 46.27 | 41.72 | 442.06 |
| 124 | | Blackhorse | FCD | 3 | 42.04 | 26.62 | 35.35 | 35.92 | 36.11 | 48.67 | 41.03 | 37.24 | 34.22 | 32.34 | 36.95 | 36.10 | 442.59 |
| 125 | | Gun Hawk | CB | 9 | 50.72 | 29.89 | 32.17 | 36.59 | 38.64 | 36.88 | 37.78 | 37.16 | 35.30 | 34.54 | 38.39 | 38.66 | 446.72 |
| 126 | | Bitterroot Larry | ES | 11 | 46.04 | 32.34 | 33.11 | 35.70 | 34.20 | 36.43 | 36.07 | 38.75 | 33.59 | 52.59 | 35.38 | 36.98 | 451.18 |
| 127 | | Nurse Bobbi | LSS | 2 | 41.22 | 31.11 | 35.43 | 36.94 | 36.33 | 39.42 | 36.39 | 33.71 | 40.39 | 36.60 | 49.17 | 35.58 | 452.29 |
| 128 | | Conejo Kid | GF | 7 | 37.37 | 27.41 | 39.44 | 39.98 | 38.81 | 39.25 | 33.76 | 35.62 | 46.59 | 37.70 | 39.69 | 38.76 | 454.38 |
| 129 | | California Dutchman | CB | 10 | 49.10 | 33.32 | 33.46 | 36.43 | 40.54 | 37.72 | 33.75 | 41.68 | 31.76 | 42.36 | 37.77 | 37.70 | 455.59 |
| 130 | | Monterey Kid | 49r | 16 | 40.32 | 26.10 | 48.16 | 40.90 | 34.01 | 37.49 | 33.09 | 34.33 | 42.43 | 36.09 | 53.37 | 36.12 | 462.41 |
| 131 | | Calamity Annie | COWG | 3 | 43.41 | 29.64 | 32.10 | 35.76 | 35.48 | 65.28 | 34.65 | 28.46 | 34.06 | 34.06 | 63.71 | 30.09 | 466.70 |
| 132 | | Mad Trapper of Rat River | D | 5 | 40.60 | 32.92 | 52.45 | 41.79 | 38.18 | 41.29 | 33.05 | 39.85 | 33.98 | 36.40 | 41.32 | 36.65 | 468.48 |
| 133 | | Panhandle Place | SL | 14 | 42.86 | 41.79 | 32.27 | 35.36 | 56.73 | 44.45 | 32.63 | 34.48 | 30.15 | 38.01 | 43.67 | 39.15 | 471.55 |
| 134 | | Grizzly Peak Jake | FCD | 4 | 47.06 | 30.20 | 32.63 | 38.73 | 39.27 | 66.43 | 34.32 | 38.92 | 32.63 | 38.61 | 41.48 | 33.83 | 474.11 |
| 135 | | Rattleback Will | FCG | 3 | 37.30 | 32.43 | 38.36 | 36.32 | 35.42 | 40.07 | 42.60 | 34.44 | 52.13 | 36.80 | 46.19 | 42.95 | 475.01 |
| 136 | | California Condor | SL | 15 | 41.07 | 29.58 | 32.20 | 37.86 | 41.75 | 41.95 | 43.91 | 46.25 | 33.96 | 36.05 | 46.54 | 44.49 | 475.61 |
| 137 | | Hawkeye O'Riley | ES | 12 | 49.32 | 46.96 | 34.45 | 42.12 | 38.76 | 35.53 | 36.64 | 40.06 | 37.40 | 34.83 | 44.80 | 37.69 | 478.56 |
| 138 | | Little Doggie | GD | 1 | 42.92 | 27.91 | 36.91 | 39.33 | 34.45 | 46.72 | 44.83 | 36.50 | 36.13 | 44.52 | 51.14 | 37.39 | 478.75 |
| 139 | | Tumbleweed Pete | CB | 11 | 46.19 | 29.38 | 32.85 | 35.25 | 40.54 | 40.04 | 38.64 | 31.64 | 33.92 | 55.20 | 58.97 | 40.87 | 483.49 |
| 140 | | Tollhouse Tracker | FCD | 5 | 41.87 | 31.47 | 36.40 | 37.74 | 41.52 | 43.28 | 38.71 | 48.05 | 34.36 | 39.50 | 56.48 | 35.47 | 484.85 |
| 141 | | Navajo Annie | LG | 3 | 42.52 | 34.20 | 40.88 | 36.61 | 42.96 | 45.47 | 43.48 | 43.21 | 38.60 | 34.67 | 40.70 | 46.20 | 489.50 |
| 142 | | Chance McCall | CC | 4 | 40.88 | 26.95 | 37.82 | 35.24 | 60.89 | 36.32 | 41.11 | 40.56 | 34.55 | 59.89 | 40.11 | 36.32 | 490.64 |
| 143 | | Mustang Munoz | CC | 5 | 55.92 | 52.33 | 38.14 | 39.26 | 42.29 | 41.37 | 32.21 | 42.23 | 34.91 | 30.75 | 39.53 | 42.04 | 490.98 |
| 144 | | Buddy Love | 49r | 17 | 44.59 | 29.03 | 38.01 | 37.19 | 43.80 | 46.75 | 41.22 | 35.71 | 36.09 | 40.58 | 47.10 | 52.25 | 492.32 |
| 145 | | Poison Oakley | LSS | 3 | 42.31 | 52.18 | 36.51 | 39.31 | 37.16 | 47.46 | 37.07 | 33.77 | 33.67 | 44.12 | 52.84 | 36.24 | 492.64 |
| 146 | | Beartrap | FCG | 4 | 29.83 | 27.93 | 25.51 | 27.56 | 36.32 | 44.90 | 25.47 | 28.66 | 33.04 | 38.45 | 150.00 | 25.04 | 492.71 |
| 147 | | Bobcat Brian | F | 2 | 37.34 | 28.89 | 31.14 | 43.27 | 63.07 | 41.31 | 35.56 | 42.11 | 40.88 | 54.13 | 47.49 | 28.61 | 493.80 |
| 148 | | Calimesa Kid | WRA | 8 | 49.99 | 28.85 | 33.33 | 48.56 | 37.82 | 39.83 | 41.80 | 39.26 | 37.18 | 35.69 | 54.71 | 47.01 | 494.03 |
Page 4 |