| 5 DOGS CREEK |
| California State Championship |
| Final Overall Results Main Match |
| Monday, May 04, 2015 | 9:14:06 PM | Shoot Date: | 5/1/2015 |
| Match | Stage 1 | Stage 2 | Stage 3 | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | Stage 9 | | Stage 10 | | Stage 11 | | Stage 12 | | Final |
| Final | Alias | Category | Final | | Time | Time | Time | Time | | Time | | Time | | Time | | Time | Time | | Time | | Time | | Time | | Time |
| 75 | | Excalibur | 49r | 13 | 41.09 | 16.87 | 23.30 | 22.77 | 27.84 | 20.27 | 24.46 | 33.40 | 81.66 | 25.60 | 24.75 | 20.50 | 362.51 |
| 76 | | Venomous Doc | ES | 5 | 31.83 | 21.46 | 28.82 | 25.71 | 27.83 | 25.43 | 25.57 | 36.05 | 29.67 | 28.01 | 40.63 | 41.66 | 362.67 |
| 77 | | Tie Long | D | 3 | 34.44 | 23.99 | 28.10 | 27.62 | 27.89 | 29.06 | 30.56 | 28.29 | 27.55 | 34.28 | 40.94 | 33.02 | 365.74 |
| 78 | | Buckshot Jack | SL | 8 | 30.50 | 20.49 | 34.45 | 28.38 | 29.00 | 28.79 | 42.41 | 26.65 | 25.81 | 25.79 | 46.36 | 27.38 | 366.01 |
| 79 | | Gus Ashcroft | ES | 6 | 33.72 | 27.72 | 27.86 | 31.64 | 32.32 | 34.10 | 29.89 | 29.97 | 27.30 | 29.75 | 35.95 | 28.74 | 368.96 |
| 80 | | Old Yeller | CB | 5 | 32.22 | 20.99 | 30.17 | 30.76 | 26.41 | 37.02 | 26.86 | 23.60 | 34.67 | 30.41 | 44.16 | 31.92 | 369.19 |
| 81 | | Muleskinner Pat | SL | 9 | 32.69 | 21.74 | 23.09 | 33.90 | 38.66 | 23.73 | 28.86 | 29.46 | 22.72 | 24.93 | 64.31 | 25.18 | 369.27 |
| 82 | | Tehachapi Hornn | ES | 7 | 40.65 | 22.60 | 26.06 | 28.99 | 33.99 | 29.27 | 27.89 | 35.32 | 27.47 | 32.87 | 37.99 | 28.20 | 371.30 |
| 83 | | Prairie Weet | LG | 2 | 40.16 | 30.03 | 28.03 | 30.85 | 29.51 | 32.13 | 39.41 | 27.60 | 27.05 | 29.83 | 33.10 | 28.35 | 376.05 |
| 84 | | Ace Winslow | SD | 5 | 31.32 | 22.12 | 23.47 | 32.42 | 44.54 | 29.59 | 32.76 | 34.99 | 28.27 | 31.89 | 41.28 | 23.83 | 376.48 |
| 85 | | Machete Frost | B | 1 | 32.48 | 21.66 | 25.79 | 39.92 | 29.15 | 34.83 | 32.48 | 26.90 | 42.12 | 26.74 | 34.13 | 30.70 | 376.90 |
| 86 | | Deadwood Dalton | JB | 1 | 38.34 | 19.80 | 25.13 | 27.09 | 38.72 | 28.16 | 41.09 | 27.72 | 36.67 | 34.28 | 35.21 | 26.87 | 379.08 |
| 87 | | Dirt McFearson | GF | 2 | 34.89 | 25.45 | 28.45 | 35.06 | 28.74 | 33.10 | 29.12 | 28.00 | 30.06 | 31.03 | 44.41 | 31.16 | 379.47 |
| 88 | | Tex Wayland | SL | 10 | 26.85 | 22.05 | 27.14 | 35.04 | 71.43 | 26.70 | 25.56 | 23.23 | 30.08 | 31.51 | 36.10 | 24.25 | 379.94 |
| 89 | | Dr George | CB | 6 | 32.86 | 23.70 | 26.98 | 30.67 | 36.89 | 31.20 | 32.14 | 28.71 | 35.65 | 29.14 | 33.70 | 38.34 | 379.98 |
| 90 | | Scirocco Roma | COWG | 2 | 28.91 | 32.13 | 26.31 | 25.92 | 27.56 | 45.06 | 26.07 | 28.91 | 47.25 | 22.85 | 36.94 | 33.73 | 381.64 |
| 91 | | Longshot | COW | 5 | 38.00 | 31.66 | 28.11 | 30.35 | 33.67 | 36.42 | 31.86 | 30.95 | 27.59 | 33.36 | 37.18 | 25.65 | 384.80 |
| 92 | | Terrell (Rondo) Sackett | D | 4 | 35.43 | 23.86 | 33.94 | 29.96 | 34.57 | 33.98 | 31.89 | 27.34 | 32.49 | 31.74 | 40.93 | 28.72 | 384.85 |
| 93 | | Rico Kid | GF | 3 | 36.10 | 24.13 | 32.41 | 35.54 | 29.11 | 30.80 | 27.04 | 29.97 | 36.48 | 30.08 | 34.39 | 41.86 | 387.91 |
| 94 | | Bones Brannon | S | 11 | 31.30 | 27.16 | 24.61 | 32.52 | 43.94 | 29.42 | 43.08 | 37.88 | 24.85 | 29.51 | 31.46 | 32.40 | 388.13 |
| 95 | | Kid Harrison | S | 12 | 49.87 | 28.62 | 24.79 | 37.07 | 38.90 | 29.03 | 27.69 | 38.73 | 31.19 | 31.30 | 28.64 | 25.49 | 391.32 |
| 96 | | Ruby Jewel | LWRA | 3 | 31.31 | 23.93 | 27.32 | 36.58 | 32.74 | 40.15 | 26.65 | 28.29 | 30.32 | 26.06 | 57.45 | 31.40 | 392.20 |
| 97 | | Whitelightnin | CB | 7 | 36.98 | 38.24 | 25.85 | 38.88 | 28.72 | 29.17 | 40.72 | 32.38 | 28.27 | 26.55 | 39.38 | 29.30 | 394.44 |
| 98 | | Wain Wright | SL | 11 | 37.49 | 22.13 | 26.30 | 32.16 | 35.95 | 41.30 | 30.67 | 28.80 | 27.24 | 36.89 | 48.70 | 27.08 | 394.71 |
| 99 | | Bo Bean | SL | 12 | 39.25 | 25.40 | 47.48 | 29.28 | 30.48 | 37.40 | 35.02 | 27.54 | 26.68 | 28.55 | 39.03 | 30.92 | 397.03 |
| 100 | | Tracy James | S | 13 | 32.63 | 33.27 | 23.78 | 40.61 | 41.11 | 36.84 | 31.10 | 26.02 | 47.94 | 25.39 | 28.61 | 30.26 | 397.56 |
| 101 | | Ol' Dollar | GF | 4 | 32.64 | 27.17 | 23.13 | 34.01 | 22.24 | 36.17 | 46.91 | 27.97 | 44.08 | 36.76 | 41.83 | 28.86 | 401.77 |
| 102 | | Salinas Cowboy | SL | 13 | 32.02 | 23.36 | 33.08 | 31.15 | 31.75 | 32.04 | 30.84 | 32.60 | 31.45 | 27.45 | 47.37 | 48.76 | 401.87 |
| 103 | | Mustang Annie Won | LWRA | 4 | 37.47 | 21.21 | 42.13 | 28.83 | 34.41 | 37.16 | 27.93 | 30.87 | 40.20 | 29.60 | 37.33 | 35.37 | 402.51 |
| 104 | | Tomahawk Ty | WRA | 7 | 43.56 | 30.37 | 37.27 | 30.26 | 26.85 | 33.25 | 42.76 | 29.68 | 31.09 | 30.12 | 34.04 | 34.68 | 403.93 |
| 105 | | Lucas McDennis | F | 1 | 37.61 | 25.31 | 30.44 | 36.02 | 34.48 | 47.15 | 31.13 | 30.84 | 29.18 | 29.59 | 44.57 | 30.38 | 406.70 |
| 106 | | Frank D Barrels | 49r | 14 | 33.88 | 39.93 | 37.77 | 29.32 | 28.17 | 35.71 | 44.50 | 30.91 | 28.42 | 31.98 | 43.38 | 25.87 | 409.84 |
| 107 | | Shirttail Bess | LSS | 1 | 37.10 | 29.54 | 34.40 | 37.34 | 31.25 | 33.37 | 30.84 | 32.16 | 29.53 | 33.36 | 42.97 | 38.14 | 410.00 |
| 108 | | Buckshot Brance | B | 2 | 37.05 | 21.51 | 43.75 | 38.20 | 28.73 | 51.51 | 33.09 | 27.62 | 24.17 | 24.46 | 37.74 | 42.74 | 410.57 |
| 109 | | Terrible Tom | GF | 5 | 27.56 | 32.30 | 25.80 | 26.63 | 36.63 | 39.35 | 32.39 | 29.33 | 28.59 | 48.26 | 52.85 | 34.79 | 414.48 |
| 110 | | Dakota Brown | FCG | 2 | 35.94 | 21.81 | 36.94 | 29.29 | 29.71 | 43.32 | 33.83 | 31.90 | 26.60 | 45.18 | 46.95 | 35.86 | 417.33 |
| 111 | | Rusty Reflexes | ES | 8 | 41.98 | 30.65 | 37.63 | 32.48 | 31.07 | 33.66 | 35.63 | 30.17 | 30.77 | 35.69 | 44.69 | 33.64 | 418.06 |
Page 3 |