| 5 DOGS CREEK |
| California State Championship |
| Final Overall Results Main Match |
| Monday, May 04, 2015 | 9:14:05 PM | Shoot Date: | 5/1/2015 |
| Match | Stage 1 | Stage 2 | Stage 3 | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | Stage 9 | | Stage 10 | | Stage 11 | | Stage 12 | | Final |
| Final | Alias | Category | Final | | Time | Time | Time | Time | | Time | | Time | | Time | | Time | Time | | Time | | Time | | Time | | Time |
| 38 | | Sutter Lawman | SL | 7 | 26.99 | 21.71 | 26.32 | 25.24 | 28.75 | 26.07 | 23.88 | 22.95 | 23.80 | 29.03 | 29.75 | 23.22 | 307.71 |
| 39 | | Rum Walker | S | 6 | 28.17 | 20.98 | 22.54 | 28.58 | 29.07 | 24.81 | 24.24 | 22.62 | 30.33 | 23.38 | 27.62 | 26.84 | 309.18 |
| 40 | | Rebecca West | LG | 1 | 30.43 | 20.15 | 22.85 | 25.97 | 23.42 | 23.51 | 29.44 | 24.01 | 24.76 | 23.20 | 37.72 | 24.04 | 309.50 |
| 41 | | Rusty Shotgun | 49r | 9 | 24.20 | 22.22 | 20.37 | 24.95 | 23.54 | 36.61 | 31.47 | 26.02 | 31.73 | 21.66 | 29.84 | 20.72 | 313.33 |
| 42 | | Kaweah Kid | S | 7 | 31.09 | 19.79 | 29.14 | 28.71 | 22.95 | 25.19 | 23.72 | 24.68 | 25.50 | 28.52 | 30.31 | 23.80 | 313.40 |
| 43 | | Lefty Eastman | FCD | 1 | 25.75 | 19.85 | 22.21 | 27.82 | 22.71 | 28.55 | 22.93 | 34.19 | 37.48 | 24.67 | 25.18 | 25.66 | 317.00 |
| 44 | | Mame | LWRA | 2 | 31.45 | 20.41 | 21.73 | 23.23 | 26.56 | 34.68 | 29.20 | 23.10 | 38.82 | 22.37 | 24.17 | 21.80 | 317.52 |
| 45 | | Cutthroat Cody | COW | 3 | 30.48 | 21.74 | 25.16 | 26.36 | 26.06 | 27.41 | 25.18 | 23.93 | 24.39 | 36.42 | 30.02 | 23.04 | 320.19 |
| 46 | | Desperado | CB | 2 | 29.77 | 20.55 | 29.02 | 27.55 | 27.84 | 26.81 | 24.40 | 23.70 | 24.67 | 25.76 | 27.73 | 33.40 | 321.20 |
| 47 | | Captain Augustus | S | 8 | 28.62 | 21.72 | 22.90 | 31.88 | 26.97 | 24.73 | 32.77 | 27.41 | 22.88 | 24.12 | 33.04 | 24.51 | 321.55 |
| 48 | | John Ringo | 49r | 10 | 31.25 | 23.17 | 25.72 | 29.30 | 30.69 | 30.33 | 26.37 | 25.28 | 26.55 | 25.86 | 27.64 | 22.14 | 324.30 |
| 49 | | Gunner Down | D | 1 | 29.57 | 34.44 | 32.88 | 27.50 | 23.95 | 29.00 | 25.77 | 23.48 | 23.74 | 23.35 | 26.61 | 27.63 | 327.92 |
| 50 | | De Sabla Don | CB | 3 | 29.55 | 21.68 | 32.76 | 28.72 | 28.29 | 33.42 | 25.17 | 24.42 | 25.42 | 25.09 | 29.65 | 24.09 | 328.26 |
| 51 | | Black Raven Bob | FC | 2 | 30.87 | 22.39 | 29.03 | 26.80 | 29.70 | 26.81 | 28.35 | 27.17 | 24.95 | 31.02 | 27.55 | 24.30 | 328.94 |
| 52 | | Hud | CC | 1 | 27.29 | 19.03 | 21.75 | 28.73 | 23.15 | 28.34 | 24.40 | 21.52 | 27.74 | 60.53 | 26.40 | 20.85 | 329.73 |
| 53 | | Jokers Wild | WRA | 4 | 34.42 | 23.73 | 28.86 | 25.25 | 26.41 | 30.38 | 28.27 | 24.53 | 23.71 | 25.73 | 26.68 | 31.78 | 329.75 |
| 54 | | Stampede Steve | 49r | 11 | 30.75 | 19.58 | 28.17 | 25.36 | 28.67 | 33.70 | 24.57 | 23.12 | 27.81 | 39.37 | 27.87 | 25.18 | 334.15 |
| 55 | | Bad Bascomb | ES | 3 | 30.20 | 24.47 | 22.02 | 26.79 | 28.81 | 33.12 | 23.92 | 21.87 | 33.96 | 30.01 | 36.93 | 22.55 | 334.65 |
| 56 | | El Roberto | S | 9 | 32.30 | 26.90 | 29.67 | 27.87 | 31.47 | 34.79 | 23.52 | 19.72 | 34.18 | 20.50 | 35.32 | 19.63 | 335.87 |
| 57 | | High Country | SD | 2 | 31.34 | 22.33 | 29.33 | 25.16 | 23.77 | 27.00 | 24.89 | 28.51 | 23.13 | 24.48 | 44.18 | 31.94 | 336.06 |
| 58 | | Mexican Rob | WRA | 5 | 41.72 | 24.50 | 29.46 | 28.99 | 34.57 | 25.08 | 24.39 | 25.52 | 23.26 | 31.63 | 26.70 | 20.84 | 336.66 |
| 59 | | Tucson Smith | BW | 2 | 29.99 | 21.01 | 34.39 | 26.55 | 26.67 | 30.88 | 27.76 | 25.52 | 30.82 | 26.19 | 31.14 | 26.56 | 337.48 |
| 60 | | Lefty Longridge | 49r | 12 | 37.33 | 34.11 | 20.02 | 25.55 | 26.69 | 20.58 | 34.07 | 32.57 | 31.57 | 29.31 | 27.59 | 18.44 | 337.83 |
| 61 | | Sgt Maj O'Donnell | CC | 2 | 31.42 | 21.09 | 26.50 | 26.95 | 29.18 | 27.38 | 30.99 | 26.37 | 33.10 | 26.04 | 34.86 | 26.03 | 339.91 |
| 62 | | Til M Under | WRA | 6 | 28.41 | 30.49 | 35.10 | 32.68 | 30.57 | 29.06 | 24.61 | 28.11 | 23.60 | 26.72 | 30.30 | 23.68 | 343.33 |
| 63 | | Gus Buck Silver | COW | 4 | 33.93 | 22.28 | 25.50 | 28.78 | 27.36 | 32.44 | 27.37 | 30.21 | 30.82 | 26.19 | 32.17 | 29.00 | 346.05 |
| 64 | | Magnus Halvorson | D | 2 | 27.89 | 23.05 | 27.58 | 30.07 | 37.80 | 35.73 | 29.32 | 24.71 | 27.88 | 29.50 | 27.07 | 25.53 | 346.13 |
| 65 | | Brushwacker | ES | 4 | 32.77 | 21.34 | 24.92 | 28.97 | 22.23 | 27.86 | 32.50 | 31.25 | 21.94 | 55.65 | 25.41 | 25.54 | 350.38 |
| 66 | | Geo Kid | CB | 4 | 30.07 | 29.28 | 26.02 | 28.76 | 28.06 | 30.09 | 29.91 | 36.63 | 26.70 | 28.82 | 32.72 | 24.97 | 352.03 |
| 67 | | Bella Coola | LS | 1 | 30.55 | 21.85 | 29.01 | 33.68 | 26.93 | 35.54 | 31.98 | 25.27 | 23.81 | 37.68 | 28.63 | 27.52 | 352.45 |
| 68 | | Six Packin' Jan | L49 | 3 | 32.70 | 22.45 | 29.03 | 30.64 | 31.68 | 31.49 | 29.54 | 30.48 | 26.17 | 27.40 | 34.76 | 29.74 | 356.08 |
| 69 | | Sweet Tooth Kelley | FC | 3 | 35.69 | 23.53 | 27.52 | 33.79 | 28.15 | 34.98 | 36.89 | 23.99 | 25.63 | 29.12 | 30.38 | 29.51 | 359.18 |
| 70 | | J W Irons | GF | 1 | 32.93 | 31.08 | 29.59 | 28.21 | 31.20 | 28.65 | 31.93 | 26.02 | 30.86 | 27.81 | 30.47 | 30.74 | 359.49 |
| 71 | | Billy Bob | SD | 3 | 35.01 | 30.39 | 28.48 | 31.67 | 30.17 | 30.77 | 30.54 | 27.45 | 28.66 | 27.42 | 32.05 | 27.44 | 360.05 |
| 72 | | Lusty Lil | L49 | 4 | 29.12 | 28.78 | 23.33 | 27.71 | 30.87 | 35.97 | 33.07 | 30.81 | 24.67 | 25.84 | 35.17 | 34.89 | 360.23 |
| 73 | | Nugget Man | S | 10 | 40.59 | 22.81 | 24.11 | 26.23 | 30.37 | 26.98 | 23.30 | 29.08 | 23.62 | 40.00 | 38.88 | 34.32 | 360.29 |
| 74 | | Aim Less Lee | SD | 4 | 35.22 | 23.96 | 23.46 | 28.60 | 43.83 | 24.91 | 27.10 | 24.54 | 38.16 | 30.94 | 33.90 | 26.01 | 360.63 |
Page 2 |