| 5 DOGS CREEK |
| California State Championship |
| Final Overall Results Main Match |
| Monday, May 04, 2015 | 9:14:05 PM | Shoot Date: | 5/1/2015 |
| Match | Stage 1 | Stage 2 | Stage 3 | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | Stage 9 | | Stage 10 | | Stage 11 | | Stage 12 | | Final |
| Final | Alias | Category | Final | | Time | Time | Time | Time | | Time | | Time | | Time | | Time | Time | | Time | | Time | | Time | | Time |
| 1 | | Waterloo | COW | 1 | 16.38 | 12.86 | 15.14 | 15.60 | 19.72 | 16.17 | 15.68 | 16.28 | 17.97 | 15.66 | 18.33 | 16.22 | 196.01 |
| 2 | | Long Swede | S | 1 | 18.35 | 16.77 | 20.40 | 19.22 | 17.22 | 18.74 | 15.64 | 16.92 | 15.78 | 17.47 | 22.81 | 14.77 | 214.09 |
| 3 | | Doc Burwood | WRA | 1 | 19.20 | 14.70 | 17.17 | 18.30 | 22.11 | 16.97 | 16.38 | 17.41 | 16.34 | 23.00 | 20.92 | 16.05 | 218.55 |
| 4 | | Lead Ace | COW | 2 | 22.04 | 17.97 | 18.61 | 20.16 | 18.34 | 22.39 | 19.63 | 20.40 | 19.23 | 17.97 | 25.43 | 19.37 | 241.54 |
| 5 | | Coyote Carson | 49r | 1 | 20.44 | 25.73 | 19.24 | 19.86 | 18.43 | 21.62 | 17.89 | 18.51 | 16.58 | 26.24 | 21.53 | 18.98 | 245.05 |
| 6 | | Frederick Jackson Turner | S | 2 | 21.39 | 16.96 | 17.82 | 20.29 | 20.88 | 20.46 | 20.48 | 20.07 | 26.91 | 21.97 | 20.60 | 17.75 | 245.58 |
| 7 | | Royal Flush | 49r | 2 | 18.18 | 14.13 | 15.63 | 18.81 | 23.84 | 18.07 | 20.67 | 22.05 | 19.81 | 32.08 | 26.89 | 18.49 | 248.65 |
| 8 | | Sinful | 49r | 3 | 23.54 | 15.20 | 21.90 | 21.26 | 25.59 | 20.64 | 21.80 | 17.28 | 16.57 | 17.77 | 25.21 | 23.52 | 250.28 |
| 9 | | Tex Fiddler | ES | 1 | 23.24 | 17.81 | 23.52 | 21.92 | 22.03 | 23.38 | 19.41 | 22.78 | 19.70 | 22.84 | 24.57 | 19.50 | 260.70 |
| 10 | | El Lazo | S | 3 | 21.70 | 16.31 | 24.10 | 19.92 | 19.54 | 36.51 | 19.55 | 19.16 | 25.38 | 18.23 | 20.49 | 21.29 | 262.18 |
| 11 | | Hey You | COWG | 1 | 25.34 | 14.71 | 20.06 | 20.32 | 20.00 | 30.35 | 19.30 | 21.82 | 25.13 | 18.78 | 27.29 | 20.66 | 263.76 |
| 12 | | Bonnie MacFarlane | JG | 1 | 25.55 | 15.95 | 19.28 | 22.55 | 22.21 | 20.82 | 20.50 | 21.33 | 19.32 | 25.68 | 27.10 | 23.82 | 264.11 |
| 13 | | Saw-Yer Wood | 49r | 4 | 25.85 | 17.81 | 23.85 | 23.09 | 22.77 | 23.80 | 21.59 | 21.15 | 21.01 | 21.34 | 23.17 | 20.79 | 266.22 |
| 14 | | Lefty Vaquero | 49r | 5 | 32.13 | 15.22 | 20.56 | 21.96 | 20.65 | 21.69 | 18.03 | 24.51 | 19.29 | 20.43 | 34.04 | 20.42 | 268.93 |
| 15 | | Latin Gun | S | 4 | 27.49 | 17.60 | 22.54 | 24.11 | 23.28 | 22.89 | 21.95 | 21.26 | 21.70 | 21.79 | 23.82 | 21.82 | 270.25 |
| 16 | | Maddog Mark | BW | 1 | 20.87 | 23.12 | 22.80 | 34.22 | 21.62 | 22.53 | 21.56 | 19.11 | 20.43 | 20.44 | 25.13 | 22.26 | 274.09 |
| 17 | | Addie Rose | L49 | 1 | 26.89 | 17.28 | 28.69 | 21.99 | 22.11 | 22.02 | 20.61 | 19.29 | 19.37 | 25.39 | 25.04 | 30.01 | 278.69 |
| 18 | | Ramblen Man | S | 5 | 33.29 | 16.73 | 22.07 | 22.30 | 28.24 | 22.73 | 25.68 | 19.99 | 22.78 | 22.45 | 22.07 | 20.91 | 279.24 |
| 19 | | Icarus Frost | WRA | 2 | 25.22 | 23.00 | 23.40 | 22.25 | 19.80 | 23.59 | 17.83 | 21.26 | 20.59 | 23.29 | 36.60 | 23.58 | 280.41 |
| 20 | | Cold Iron Charly | SL | 1 | 24.33 | 17.86 | 38.54 | 22.25 | 27.21 | 27.94 | 20.04 | 20.36 | 18.56 | 21.36 | 24.45 | 18.80 | 281.70 |
| 21 | | Speedy Mc Draw | FCG | 1 | 25.62 | 18.96 | 28.84 | 25.68 | 23.58 | 27.60 | 22.85 | 21.36 | 20.78 | 21.96 | 29.78 | 21.27 | 288.28 |
| 22 | | Jay Snowden | 49r | 6 | 29.86 | 17.96 | 19.73 | 25.97 | 28.97 | 24.07 | 24.62 | 22.09 | 26.52 | 21.76 | 27.13 | 19.98 | 288.66 |
| 23 | | Swedish Cowboy | 49r | 7 | 30.21 | 18.33 | 21.54 | 27.82 | 23.67 | 27.39 | 21.07 | 21.22 | 21.14 | 27.14 | 25.97 | 24.20 | 289.70 |
| 24 | | Sam Ootie | SL | 2 | 31.90 | 18.24 | 23.05 | 27.23 | 28.55 | 24.05 | 21.94 | 21.94 | 19.50 | 24.29 | 24.44 | 24.83 | 289.96 |
| 25 | | Cow Creek Kid | WRA | 3 | 25.17 | 22.73 | 32.75 | 27.68 | 21.58 | 22.33 | 22.43 | 27.05 | 21.16 | 24.78 | 23.32 | 22.61 | 293.59 |
| 26 | | Bucket of Blood | SL | 3 | 29.23 | 21.03 | 22.63 | 25.30 | 24.92 | 25.39 | 24.66 | 25.31 | 22.32 | 24.56 | 26.20 | 22.77 | 294.32 |
| 27 | | Whirlwind Wendy | LWRA | 1 | 28.78 | 18.91 | 21.18 | 23.34 | 33.22 | 22.92 | 22.37 | 21.33 | 21.74 | 27.10 | 33.13 | 21.89 | 295.91 |
| 28 | | Coal Train | SD | 1 | 26.39 | 20.82 | 23.65 | 26.64 | 25.43 | 24.50 | 24.63 | 22.51 | 23.38 | 24.19 | 28.44 | 25.76 | 296.34 |
| 29 | | Pancho Sin Lefty | CB | 1 | 25.85 | 25.80 | 19.71 | 22.23 | 26.72 | 23.40 | 20.33 | 22.65 | 20.17 | 37.55 | 30.80 | 21.14 | 296.35 |
| 30 | | Molly Magoo | L49 | 2 | 25.45 | 22.20 | 32.11 | 31.67 | 25.95 | 23.97 | 24.18 | 21.27 | 20.98 | 24.00 | 27.76 | 20.66 | 300.20 |
| 31 | | Wobblin Bob | SL | 4 | 28.53 | 21.60 | 24.77 | 27.62 | 25.84 | 26.69 | 24.67 | 23.22 | 22.77 | 23.91 | 28.84 | 22.86 | 301.32 |
| 32 | | Sierra Rider | SL | 5 | 28.86 | 20.73 | 21.64 | 29.00 | 23.97 | 23.71 | 24.36 | 22.14 | 29.52 | 24.78 | 30.89 | 21.99 | 301.59 |
| 33 | | Boothill Tom | SL | 6 | 32.68 | 16.80 | 32.99 | 22.50 | 24.16 | 22.07 | 27.92 | 27.95 | 21.06 | 22.34 | 29.02 | 24.22 | 303.71 |
| 34 | | Old Law Dawg | Gpat | 1 | 34.40 | 19.38 | 26.37 | 25.55 | 22.94 | 28.61 | 26.74 | 22.08 | 26.03 | 25.41 | 26.35 | 20.69 | 304.55 |
| 35 | | Mattel Sackett | 49r | 8 | 25.30 | 20.04 | 25.28 | 29.57 | 25.04 | 23.98 | 26.30 | 22.65 | 23.94 | 23.37 | 30.50 | 30.30 | 306.27 |
| 36 | | Badman Bob | ES | 2 | 40.08 | 25.29 | 28.73 | 29.62 | 21.74 | 24.73 | 23.07 | 22.32 | 21.45 | 22.51 | 27.79 | 19.84 | 307.17 |
| 37 | | Snakebite | FC | 1 | 27.82 | 21.47 | 20.91 | 24.84 | 24.62 | 23.78 | 22.93 | 27.91 | 22.43 | 33.21 | 24.86 | 32.60 | 307.38 |
Page 1 |