5 DOGS CREEK |
California State Championship |
Final Results by Category Plainsman |
Monday, May 04, 2015 | 10:07:57 PM | 4/30/2015 | | Page 1 of 1 |
Category | Stage 1 | | Stage 2 | | Stage 3 | | Totals |
Standing | ALIAS | Match Final | Time | | Time | | Time | | Time |
|
| Category: | | Plainsmen Modern |
| 1 | | Lefty Eastman | 13 | 32.95 | 44.97 | 42.74 | 120.66 |
| 2 | | Snakebite | 13 | 46.99 | 54.24 | 45.80 | 147.03 |
| 3 | | Rusty Shotgun | 13 | 51.66 | 65.01 | 55.56 | 172.23 |
| 4 | | Sweet Tooth Kelley | 13 | 52.45 | 70.01 | 62.21 | 184.67 |
| 5 | | Geo Kid | 13 | 88.89 | 70.58 | 83.72 | 243.19 |
| 6 | | Redwood Rose | 13 | 109.80 | 95.69 | 88.91 | 294.40 |
| Category: | | Plainsmen Traditional |
| 1 | | Speedy Mc Draw | 13 | 34.85 | 49.37 | 41.02 | 125.24 |
| 2 | | Billy Bob | 13 | 54.30 | 60.51 | 57.11 | 171.92 |
| 3 | | Lucas McDennis | 13 | 55.57 | 93.62 | 59.39 | 208.58 |
| 4 | | Bobcat Brian | 13 | 58.91 | 90.21 | 71.21 | 220.33 |
| 5 | | Grizzly Peak Jake | 13 | 76.60 | 103.05 | 69.69 | 249.34 |
| 6 | | Blackhorse | 13 | 103.30 | 85.39 | 105.11 | 293.80 |
| 7 | | California Condor | 13 | 94.66 | 113.66 | 104.06 | 312.38 |
Page 1 |