5 DOGS CREEK |
California State Championship |
Final Results by Category Main Match |
| Monday, May 04, 2015 | 9:15:28 PM | 5/1/2015 |
| Category | Match | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | | Stage 6 | | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | | Totals |
| Standing | ALIAS | Final | Time | Time | Time | Time | Time | | Time | | Time | Time | Time | Time | Time | Time | | Time |
|
| Category: | | Senior Duelist (60 +) |
| 1 | | Coal Train | 28 | 26.39 | 20.82 | 23.65 | 26.64 | 25.43 | 24.50 | 24.63 | 22.51 | 23.38 | 24.19 | 28.44 | 25.76 | 296.34 |
| 2 | | High Country | 57 | 31.34 | 22.33 | 29.33 | 25.16 | 23.77 | 27.00 | 24.89 | 28.51 | 23.13 | 24.48 | 44.18 | 31.94 | 336.06 |
| 3 | | Billy Bob | 71 | 35.01 | 30.39 | 28.48 | 31.67 | 30.17 | 30.77 | 30.54 | 27.45 | 28.66 | 27.42 | 32.05 | 27.44 | 360.05 |
| 4 | | Aim Less Lee | 74 | 35.22 | 23.96 | 23.46 | 28.60 | 43.83 | 24.91 | 27.10 | 24.54 | 38.16 | 30.94 | 33.90 | 26.01 | 360.63 |
| 5 | | Ace Winslow | 84 | 31.32 | 22.12 | 23.47 | 32.42 | 44.54 | 29.59 | 32.76 | 34.99 | 28.27 | 31.89 | 41.28 | 23.83 | 376.48 |
| 6 | | Ozark Lawdog | 113 | 40.14 | 35.33 | 27.49 | 36.49 | 31.37 | 32.24 | 35.82 | 38.71 | 36.14 | 37.93 | 33.41 | 35.56 | 420.63 |
| 7 | | Two Fingers Slim | 152 | 56.62 | 30.41 | 51.65 | 35.83 | 47.34 | 34.90 | 40.42 | 58.48 | 29.00 | 33.70 | 50.71 | 31.64 | 500.70 |
| 8 | | Kizer Creek | 174 | 64.27 | 46.50 | 43.00 | 46.85 | 70.11 | 47.99 | 60.25 | 45.28 | 42.53 | 41.36 | 47.75 | 40.60 | 596.49 |
| 206 | | Blaz N Bill | 206 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 11,988.00 |
| 206 | | Shogun | 206 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 11,988.00 |
| Category: | | Frontier Cartridge |
| 1 | | Snakebite | 37 | 27.82 | 21.47 | 20.91 | 24.84 | 24.62 | 23.78 | 22.93 | 27.91 | 22.43 | 33.21 | 24.86 | 32.60 | 307.38 |
| 2 | | Black Raven Bob | 51 | 30.87 | 22.39 | 29.03 | 26.80 | 29.70 | 26.81 | 28.35 | 27.17 | 24.95 | 31.02 | 27.55 | 24.30 | 328.94 |
| 3 | | Sweet Tooth Kelley | 69 | 35.69 | 23.53 | 27.52 | 33.79 | 28.15 | 34.98 | 36.89 | 23.99 | 25.63 | 29.12 | 30.38 | 29.51 | 359.18 |
| 4 | | Kid Rich | 123 | 45.99 | 29.67 | 27.02 | 36.60 | 39.61 | 31.35 | 31.51 | 40.42 | 30.50 | 41.40 | 46.27 | 41.72 | 442.06 |
| 5 | | Jittery Jim Jonah | 167 | 93.20 | 34.65 | 47.65 | 39.62 | 38.86 | 36.37 | 41.67 | 41.58 | 34.22 | 52.82 | 57.13 | 36.21 | 553.98 |
| 6 | | Fargo | 187 | 84.71 | 40.28 | 70.95 | 57.38 | 46.68 | 52.37 | 57.24 | 60.80 | 45.04 | 49.12 | 59.08 | 57.44 | 681.09 |
| Category: | | Frontier Cartridge Duelist |
| 1 | | Lefty Eastman | 43 | 25.75 | 19.85 | 22.21 | 27.82 | 22.71 | 28.55 | 22.93 | 34.19 | 37.48 | 24.67 | 25.18 | 25.66 | 317.00 |
| 2 | | Slick Rock Rooster | 122 | 39.05 | 31.60 | 34.40 | 35.91 | 34.10 | 36.53 | 36.89 | 34.01 | 34.59 | 36.90 | 44.79 | 41.73 | 440.50 |
| 3 | | Blackhorse | 124 | 42.04 | 26.62 | 35.35 | 35.92 | 36.11 | 48.67 | 41.03 | 37.24 | 34.22 | 32.34 | 36.95 | 36.10 | 442.59 |
| 4 | | Grizzly Peak Jake | 134 | 47.06 | 30.20 | 32.63 | 38.73 | 39.27 | 66.43 | 34.32 | 38.92 | 32.63 | 38.61 | 41.48 | 33.83 | 474.11 |
| 5 | | Tollhouse Tracker | 140 | 41.87 | 31.47 | 36.40 | 37.74 | 41.52 | 43.28 | 38.71 | 48.05 | 34.36 | 39.50 | 56.48 | 35.47 | 484.85 |
| 206 | | Shoshone Jack | 206 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 11,988.00 |
| Category: | | Frontier Cartridge Gunfighter |
| 1 | | Speedy Mc Draw | 21 | 25.62 | 18.96 | 28.84 | 25.68 | 23.58 | 27.60 | 22.85 | 21.36 | 20.78 | 21.96 | 29.78 | 21.27 | 288.28 |
| 2 | | Dakota Brown | 110 | 35.94 | 21.81 | 36.94 | 29.29 | 29.71 | 43.32 | 33.83 | 31.90 | 26.60 | 45.18 | 46.95 | 35.86 | 417.33 |
| 3 | | Rattleback Will | 135 | 37.30 | 32.43 | 38.36 | 36.32 | 35.42 | 40.07 | 42.60 | 34.44 | 52.13 | 36.80 | 46.19 | 42.95 | 475.01 |
| 4 | | Beartrap | 146 | 29.83 | 27.93 | 25.51 | 27.56 | 36.32 | 44.90 | 25.47 | 28.66 | 33.04 | 38.45 | 150.00 | 25.04 | 492.71 |
| 5 | | Fordyce Beals | 158 | 44.75 | 32.53 | 37.16 | 42.30 | 43.11 | 47.19 | 39.75 | 37.49 | 43.18 | 48.71 | 43.06 | 52.22 | 511.45 |
| 6 | | Bull McFearson | 163 | 42.28 | 84.69 | 40.92 | 35.65 | 53.05 | 33.76 | 45.27 | 45.59 | 40.15 | 33.43 | 43.67 | 33.70 | 532.16 |
| 7 | | Capt. Lewis | 196 | 118.38 | 122.97 | 77.84 | 47.38 | 56.03 | 94.49 | 75.30 | 71.82 | 65.11 | 63.64 | 54.94 | 44.22 | 892.12 |
| Category: | | Frontiersman |
| 1 | | Lucas McDennis | 105 | 37.61 | 25.31 | 30.44 | 36.02 | 34.48 | 47.15 | 31.13 | 30.84 | 29.18 | 29.59 | 44.57 | 30.38 | 406.70 |
| 2 | | Bobcat Brian | 147 | 37.34 | 28.89 | 31.14 | 43.27 | 63.07 | 41.31 | 35.56 | 42.11 | 40.88 | 54.13 | 47.49 | 28.61 | 493.80 |
Page 4 |