5 DOGS CREEK |
California State Championship |
Final Results by Category Main Match |
| Monday, May 04, 2015 | 9:15:27 PM | 5/1/2015 |
| Category | Match | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | | Stage 6 | | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | | Totals |
| Standing | ALIAS | Final | Time | Time | Time | Time | Time | | Time | | Time | Time | Time | Time | Time | Time | | Time |
|
| 4 | | Terrell (Rondo) Sackett | 92 | 35.43 | 23.86 | 33.94 | 29.96 | 34.57 | 33.98 | 31.89 | 27.34 | 32.49 | 31.74 | 40.93 | 28.72 | 384.85 |
| 5 | | Mad Trapper of Rat River | 132 | 40.60 | 32.92 | 52.45 | 41.79 | 38.18 | 41.29 | 33.05 | 39.85 | 33.98 | 36.40 | 41.32 | 36.65 | 468.48 |
| Category: | | Senior (60 +) |
| 1 | | Long Swede | 2 | 18.35 | 16.77 | 20.40 | 19.22 | 17.22 | 18.74 | 15.64 | 16.92 | 15.78 | 17.47 | 22.81 | 14.77 | 214.09 |
| 2 | | Frederick Jackson Turner | 6 | 21.39 | 16.96 | 17.82 | 20.29 | 20.88 | 20.46 | 20.48 | 20.07 | 26.91 | 21.97 | 20.60 | 17.75 | 245.58 |
| 3 | | El Lazo | 10 | 21.70 | 16.31 | 24.10 | 19.92 | 19.54 | 36.51 | 19.55 | 19.16 | 25.38 | 18.23 | 20.49 | 21.29 | 262.18 |
| 4 | | Latin Gun | 15 | 27.49 | 17.60 | 22.54 | 24.11 | 23.28 | 22.89 | 21.95 | 21.26 | 21.70 | 21.79 | 23.82 | 21.82 | 270.25 |
| 5 | | Ramblen Man | 18 | 33.29 | 16.73 | 22.07 | 22.30 | 28.24 | 22.73 | 25.68 | 19.99 | 22.78 | 22.45 | 22.07 | 20.91 | 279.24 |
| 6 | | Rum Walker | 39 | 28.17 | 20.98 | 22.54 | 28.58 | 29.07 | 24.81 | 24.24 | 22.62 | 30.33 | 23.38 | 27.62 | 26.84 | 309.18 |
| 7 | | Kaweah Kid | 42 | 31.09 | 19.79 | 29.14 | 28.71 | 22.95 | 25.19 | 23.72 | 24.68 | 25.50 | 28.52 | 30.31 | 23.80 | 313.40 |
| 8 | | Captain Augustus McCrae | 47 | 28.62 | 21.72 | 22.90 | 31.88 | 26.97 | 24.73 | 32.77 | 27.41 | 22.88 | 24.12 | 33.04 | 24.51 | 321.55 |
| 9 | | El Roberto | 56 | 32.30 | 26.90 | 29.67 | 27.87 | 31.47 | 34.79 | 23.52 | 19.72 | 34.18 | 20.50 | 35.32 | 19.63 | 335.87 |
| 10 | | Nugget Man | 73 | 40.59 | 22.81 | 24.11 | 26.23 | 30.37 | 26.98 | 23.30 | 29.08 | 23.62 | 40.00 | 38.88 | 34.32 | 360.29 |
| 11 | | Bones Brannon | 94 | 31.30 | 27.16 | 24.61 | 32.52 | 43.94 | 29.42 | 43.08 | 37.88 | 24.85 | 29.51 | 31.46 | 32.40 | 388.13 |
| 12 | | Kid Harrison | 95 | 49.87 | 28.62 | 24.79 | 37.07 | 38.90 | 29.03 | 27.69 | 38.73 | 31.19 | 31.30 | 28.64 | 25.49 | 391.32 |
| 13 | | Tracy James | 100 | 32.63 | 33.27 | 23.78 | 40.61 | 41.11 | 36.84 | 31.10 | 26.02 | 47.94 | 25.39 | 28.61 | 30.26 | 397.56 |
| 14 | | Mad Dog Draper | 115 | 36.91 | 23.36 | 43.13 | 31.41 | 35.10 | 32.34 | 31.80 | 33.28 | 40.08 | 36.41 | 42.89 | 34.44 | 421.15 |
| 15 | | Rev Barry M Deep | 151 | 48.45 | 34.21 | 39.46 | 40.53 | 40.93 | 47.78 | 43.16 | 46.27 | 37.28 | 37.95 | 43.99 | 38.79 | 498.80 |
| Category: | | Elder Statesman (70 +) |
| 1 | | Tex Fiddler | 9 | 23.24 | 17.81 | 23.52 | 21.92 | 22.03 | 23.38 | 19.41 | 22.78 | 19.70 | 22.84 | 24.57 | 19.50 | 260.70 |
| 2 | | Badman Bob | 36 | 40.08 | 25.29 | 28.73 | 29.62 | 21.74 | 24.73 | 23.07 | 22.32 | 21.45 | 22.51 | 27.79 | 19.84 | 307.17 |
| 3 | | Bad Bascomb | 55 | 30.20 | 24.47 | 22.02 | 26.79 | 28.81 | 33.12 | 23.92 | 21.87 | 33.96 | 30.01 | 36.93 | 22.55 | 334.65 |
| 4 | | Brushwacker | 65 | 32.77 | 21.34 | 24.92 | 28.97 | 22.23 | 27.86 | 32.50 | 31.25 | 21.94 | 55.65 | 25.41 | 25.54 | 350.38 |
| 5 | | Venomous Doc | 76 | 31.83 | 21.46 | 28.82 | 25.71 | 27.83 | 25.43 | 25.57 | 36.05 | 29.67 | 28.01 | 40.63 | 41.66 | 362.67 |
| 6 | | Gus Ashcroft | 79 | 33.72 | 27.72 | 27.86 | 31.64 | 32.32 | 34.10 | 29.89 | 29.97 | 27.30 | 29.75 | 35.95 | 28.74 | 368.96 |
| 7 | | Tehachapi Hornn | 82 | 40.65 | 22.60 | 26.06 | 28.99 | 33.99 | 29.27 | 27.89 | 35.32 | 27.47 | 32.87 | 37.99 | 28.20 | 371.30 |
| 8 | | Rusty Reflexes | 111 | 41.98 | 30.65 | 37.63 | 32.48 | 31.07 | 33.66 | 35.63 | 30.17 | 30.77 | 35.69 | 44.69 | 33.64 | 418.06 |
| 9 | | Pa Burwood | 112 | 35.38 | 30.23 | 36.78 | 30.52 | 39.60 | 37.19 | 30.68 | 38.85 | 34.83 | 33.65 | 42.18 | 29.42 | 419.31 |
| 10 | | U K Dane | 114 | 37.23 | 35.40 | 32.56 | 37.56 | 31.40 | 42.93 | 29.61 | 37.06 | 28.66 | 29.00 | 39.03 | 40.28 | 420.72 |
| 11 | | Bitterroot Larry | 126 | 46.04 | 32.34 | 33.11 | 35.70 | 34.20 | 36.43 | 36.07 | 38.75 | 33.59 | 52.59 | 35.38 | 36.98 | 451.18 |
| 12 | | Hawkeye O'Riley | 137 | 49.32 | 46.96 | 34.45 | 42.12 | 38.76 | 35.53 | 36.64 | 40.06 | 37.40 | 34.83 | 44.80 | 37.69 | 478.56 |
| 13 | | Iron Mike | 154 | 48.63 | 40.80 | 49.11 | 40.79 | 36.82 | 50.89 | 39.03 | 39.71 | 34.89 | 38.42 | 53.57 | 34.15 | 506.81 |
| 14 | | Buffalo Chip | 162 | 29.54 | 21.79 | 23.67 | 27.23 | 24.88 | 25.93 | 50.04 | 30.94 | 45.22 | 70.99 | 150.00 | 31.28 | 531.51 |
| 15 | | Delaware Slim | 192 | 63.89 | 56.74 | 53.59 | 64.94 | 84.25 | 60.92 | 69.05 | 59.31 | 49.01 | 59.58 | 70.68 | 77.20 | 769.16 |
| 206 | | Panhandle Jack | 206 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 56.07 | 58.54 | 63.53 | 43.05 | 49.89 | 58.84 | 6,323.92 |
| 206 | | Calamine | 206 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 11,988.00 |
Page 3 |