5 DOGS CREEK |
California State Championship |
Final Results by Category Main Match |
| Monday, May 04, 2015 | 9:15:27 PM | 5/1/2015 |
| Category | Match | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | | Stage 6 | | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | | Totals |
| Standing | ALIAS | Final | Time | Time | Time | Time | Time | | Time | | Time | Time | Time | Time | Time | Time | | Time |
|
| Category: | | Grand Patron |
| 1 | | Old Law Dawg | 34 | 34.40 | 19.38 | 26.37 | 25.55 | 22.94 | 28.61 | 26.74 | 22.08 | 26.03 | 25.41 | 26.35 | 20.69 | 304.55 |
| 2 | | River City Bob | 189 | 58.50 | 56.54 | 42.81 | 50.88 | 53.71 | 42.39 | 62.08 | 44.45 | 44.02 | 75.07 | 79.92 | 79.38 | 689.75 |
| Category: | | Buckarette (13 & under) |
| 1 | | Paisley | 155 | 49.99 | 34.46 | 41.93 | 42.65 | 39.49 | 66.83 | 35.62 | 42.37 | 37.02 | 40.91 | 39.85 | 35.81 | 506.93 |
| Category: | | Buckaroo (13 & under) |
| 1 | | Machete Frost | 85 | 32.48 | 21.66 | 25.79 | 39.92 | 29.15 | 34.83 | 32.48 | 26.90 | 42.12 | 26.74 | 34.13 | 30.70 | 376.90 |
| 2 | | Buckshot Brance | 108 | 37.05 | 21.51 | 43.75 | 38.20 | 28.73 | 51.51 | 33.09 | 27.62 | 24.17 | 24.46 | 37.74 | 42.74 | 410.57 |
| Category: | | B-Western |
| 1 | | Maddog Mark | 16 | 20.87 | 23.12 | 22.80 | 34.22 | 21.62 | 22.53 | 21.56 | 19.11 | 20.43 | 20.44 | 25.13 | 22.26 | 274.09 |
| 2 | | Tucson Smith | 59 | 29.99 | 21.01 | 34.39 | 26.55 | 26.67 | 30.88 | 27.76 | 25.52 | 30.82 | 26.19 | 31.14 | 26.56 | 337.48 |
| Category: | | 49er |
| 1 | | Coyote Carson | 5 | 20.44 | 25.73 | 19.24 | 19.86 | 18.43 | 21.62 | 17.89 | 18.51 | 16.58 | 26.24 | 21.53 | 18.98 | 245.05 |
| 2 | | Royal Flush | 7 | 18.18 | 14.13 | 15.63 | 18.81 | 23.84 | 18.07 | 20.67 | 22.05 | 19.81 | 32.08 | 26.89 | 18.49 | 248.65 |
| 3 | | Sinful | 8 | 23.54 | 15.20 | 21.90 | 21.26 | 25.59 | 20.64 | 21.80 | 17.28 | 16.57 | 17.77 | 25.21 | 23.52 | 250.28 |
| 4 | | Saw-Yer Wood | 13 | 25.85 | 17.81 | 23.85 | 23.09 | 22.77 | 23.80 | 21.59 | 21.15 | 21.01 | 21.34 | 23.17 | 20.79 | 266.22 |
| 5 | | Lefty Vaquero | 14 | 32.13 | 15.22 | 20.56 | 21.96 | 20.65 | 21.69 | 18.03 | 24.51 | 19.29 | 20.43 | 34.04 | 20.42 | 268.93 |
| 6 | | Jay Snowden | 22 | 29.86 | 17.96 | 19.73 | 25.97 | 28.97 | 24.07 | 24.62 | 22.09 | 26.52 | 21.76 | 27.13 | 19.98 | 288.66 |
| 7 | | Swedish Cowboy | 23 | 30.21 | 18.33 | 21.54 | 27.82 | 23.67 | 27.39 | 21.07 | 21.22 | 21.14 | 27.14 | 25.97 | 24.20 | 289.70 |
| 8 | | Mattel Sackett | 35 | 25.30 | 20.04 | 25.28 | 29.57 | 25.04 | 23.98 | 26.30 | 22.65 | 23.94 | 23.37 | 30.50 | 30.30 | 306.27 |
| 9 | | Rusty Shotgun | 41 | 24.20 | 22.22 | 20.37 | 24.95 | 23.54 | 36.61 | 31.47 | 26.02 | 31.73 | 21.66 | 29.84 | 20.72 | 313.33 |
| 10 | | John Ringo | 48 | 31.25 | 23.17 | 25.72 | 29.30 | 30.69 | 30.33 | 26.37 | 25.28 | 26.55 | 25.86 | 27.64 | 22.14 | 324.30 |
| 11 | | Stampede Steve | 54 | 30.75 | 19.58 | 28.17 | 25.36 | 28.67 | 33.70 | 24.57 | 23.12 | 27.81 | 39.37 | 27.87 | 25.18 | 334.15 |
| 12 | | Lefty Longridge | 60 | 37.33 | 34.11 | 20.02 | 25.55 | 26.69 | 20.58 | 34.07 | 32.57 | 31.57 | 29.31 | 27.59 | 18.44 | 337.83 |
| 13 | | Excalibur | 75 | 41.09 | 16.87 | 23.30 | 22.77 | 27.84 | 20.27 | 24.46 | 33.40 | 81.66 | 25.60 | 24.75 | 20.50 | 362.51 |
| 14 | | Frank D Barrels | 106 | 33.88 | 39.93 | 37.77 | 29.32 | 28.17 | 35.71 | 44.50 | 30.91 | 28.42 | 31.98 | 43.38 | 25.87 | 409.84 |
| 15 | | Deputy Dan | 120 | 34.09 | 31.19 | 27.81 | 30.69 | 28.21 | 28.95 | 35.30 | 26.88 | 35.98 | 72.17 | 46.67 | 39.71 | 437.65 |
| 16 | | Monterey Kid | 130 | 40.32 | 26.10 | 48.16 | 40.90 | 34.01 | 37.49 | 33.09 | 34.33 | 42.43 | 36.09 | 53.37 | 36.12 | 462.41 |
| 17 | | Buddy Love | 144 | 44.59 | 29.03 | 38.01 | 37.19 | 43.80 | 46.75 | 41.22 | 35.71 | 36.09 | 40.58 | 47.10 | 52.25 | 492.32 |
| 18 | | Surveyor Josh Tanner | 165 | 54.07 | 37.68 | 38.82 | 28.94 | 39.76 | 51.97 | 37.51 | 33.00 | 49.60 | 54.84 | 49.67 | 61.13 | 536.99 |
| Category: | | Cattle Baron (75 +) |
| 1 | | Pancho Sin Lefty | 29 | 25.85 | 25.80 | 19.71 | 22.23 | 26.72 | 23.40 | 20.33 | 22.65 | 20.17 | 37.55 | 30.80 | 21.14 | 296.35 |
| 2 | | Desperado | 46 | 29.77 | 20.55 | 29.02 | 27.55 | 27.84 | 26.81 | 24.40 | 23.70 | 24.67 | 25.76 | 27.73 | 33.40 | 321.20 |
| 3 | | De Sabla Don | 50 | 29.55 | 21.68 | 32.76 | 28.72 | 28.29 | 33.42 | 25.17 | 24.42 | 25.42 | 25.09 | 29.65 | 24.09 | 328.26 |
| 4 | | Geo Kid | 66 | 30.07 | 29.28 | 26.02 | 28.76 | 28.06 | 30.09 | 29.91 | 36.63 | 26.70 | 28.82 | 32.72 | 24.97 | 352.03 |
Page 1 |