| 5 DOGS CREEK |
| December 2014 |
| Match Final Overall Results Main Match |
| Sunday, December 07, 2014 | 1:09:31 PM | Shoot Date: | 12/7/2014 |
Match | ALIAS | Category | Final | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
Final | Time | | Time | | Time | | Time | | Time | | Time |
| 1 | | Coyote Carson | WRA | 1 | 19.69 | 24.86 | 13.21 | 29.93 | 20.98 | 108.67 |
| 2 | | Badman Bob | ES | 1 | 20.31 | 19.36 | 17.72 | 24.53 | 29.45 | 111.37 |
| 3 | | Sierra Rider | SL | 1 | 22.66 | 23.69 | 18.39 | 24.81 | 25.25 | 114.80 |
| 4 | | Sinful | 49r | 1 | 18.27 | 36.91 | 30.61 | 19.54 | 23.70 | 129.03 |
| 5 | | Kaweah Kid | S | 1 | 30.49 | 32.32 | 19.39 | 24.46 | 26.26 | 132.92 |
| 6 | | Calgary Kate | GF | 1 | 27.36 | 27.59 | 20.33 | 25.98 | 34.96 | 136.22 |
| 7 | | Geo Kid | CB | 1 | 27.40 | 26.29 | 21.04 | 30.64 | 30.85 | 136.22 |
| 8 | | Jay Snowden | GF | 2 | 22.78 | 35.17 | 17.32 | 28.41 | 33.72 | 137.40 |
| 9 | | Tracy James | S | 2 | 27.28 | 33.83 | 23.47 | 27.01 | 32.16 | 143.75 |
| 10 | | Tehachapi Hornn | ES | 2 | 27.14 | 29.07 | 20.48 | 33.01 | 34.98 | 144.68 |
| 11 | | Bones Brannon | WRA | 2 | 27.02 | 26.79 | 39.79 | 34.43 | 29.67 | 157.70 |
| 12 | | Badger Clark | 49r | 2 | 30.71 | 31.25 | 23.28 | 32.89 | 44.37 | 162.50 |
| 13 | | Tomahawk Ty | WRA | 3 | 30.50 | 26.59 | 35.59 | 31.25 | 43.33 | 167.26 |
| 14 | | Professor Cubby Bear | D | 1 | 35.16 | 36.87 | 25.95 | 32.95 | 37.77 | 168.70 |
| 15 | | Sam Ootie | SL | 2 | 58.14 | 25.12 | 17.53 | 23.47 | 45.27 | 169.53 |
| 16 | | Mescalero | FCD | 1 | 38.13 | 32.82 | 27.54 | 35.40 | 38.96 | 172.85 |
| 17 | | Bull McFearson | GF | 3 | 28.79 | 41.28 | 27.93 | 32.66 | 43.00 | 173.66 |
| 18 | | Wanderin' Rose | LSS | 1 | 32.02 | 37.54 | 27.17 | 43.79 | 36.22 | 176.74 |
| 19 | | Slim Delgado | CC | 1 | 33.49 | 33.02 | 28.49 | 35.30 | 48.84 | 179.14 |
| 20 | | Miss Ann Laughitoff | L49 | 1 | 41.80 | 36.40 | 24.22 | 46.24 | 32.21 | 180.87 |
| 21 | | Derby Slim | SL | 3 | 38.66 | 29.56 | 26.16 | 40.37 | 47.45 | 182.20 |
| 22 | | Hawkeye O'Riley | ES | 3 | 34.49 | 33.11 | 34.38 | 37.85 | 46.57 | 186.40 |
| 23 | | Mad Trapper of Rat River | SD | 1 | 39.72 | 34.33 | 27.70 | 38.26 | 46.70 | 186.71 |
| 24 | | Mad Dog Draper | SD | 2 | 37.15 | 42.90 | 32.85 | 36.61 | 39.09 | 188.60 |
| 25 | | Lady Gunner | GD | 1 | 38.41 | 33.44 | 32.71 | 41.82 | 45.45 | 191.83 |
| 26 | | Missouri Drifter | ES | 4 | 38.94 | 45.56 | 28.69 | 35.05 | 43.73 | 191.97 |
| 27 | | Miss Barah Lee Misditt | LD | 1 | 37.47 | 36.54 | 29.11 | 41.42 | 48.06 | 192.60 |
| 28 | | Rattlesnake Rip | SL | 4 | 39.41 | 40.02 | 32.54 | 36.13 | 44.68 | 192.78 |
| 29 | | Portugee Phillips | S | 3 | 45.08 | 44.98 | 29.21 | 37.62 | 38.44 | 195.33 |
| 30 | | Leia Tombstone | LFC | 1 | 40.63 | 34.56 | 28.14 | 41.71 | 53.02 | 198.06 |
| 31 | | Remedy Jack | D | 2 | 45.99 | 40.82 | 31.51 | 41.58 | 51.77 | 211.67 |
| 32 | | Hooker John | CB | 2 | 41.58 | 42.86 | 33.42 | 49.04 | 51.06 | 217.96 |
| 33 | | Kaizer Creek | SD | 3 | 43.36 | 43.94 | 39.40 | 44.26 | 47.18 | 218.14 |
| 34 | | Harry Morse | CB | 3 | 42.56 | 42.45 | 33.46 | 53.70 | 47.01 | 219.18 |
| 35 | | Helena Handbasket | L49 | 2 | 45.82 | 42.16 | 43.57 | 42.25 | 55.02 | 228.82 |
| 36 | | Bix Bender | ES | 5 | 60.13 | 46.65 | 30.46 | 43.86 | 48.48 | 229.58 |
| 37 | | Utah Blaine | SD | 4 | 49.89 | 37.98 | 34.91 | 49.42 | 58.68 | 230.88 |
| 38 | | Buddy Love | 49r | 3 | 32.97 | 43.49 | 37.11 | 43.11 | 77.19 | 233.87 |
| 39 | | El Alacran Del Norte | S | 4 | 43.28 | 40.21 | 32.14 | 64.33 | 58.25 | 238.21 |
| 40 | | Painting Wolf | JG | 1 | 46.76 | 60.13 | 37.16 | 52.19 | 48.55 | 244.79 |
| 41 | | Fordyce Beals | FCG | 1 | 85.02 | 43.28 | 36.96 | 43.27 | 41.05 | 249.58 |
| 42 | | Twilight Moon | JG | 2 | 56.60 | 52.39 | 40.18 | 59.77 | 56.45 | 265.39 |
| 43 | | Lap Dog | LS | 1 | 60.68 | 35.56 | 54.57 | 92.32 | 47.36 | 290.49 |
| 44 | | Big Dog Jim | SL | 5 | 65.19 | 63.66 | 62.10 | 60.14 | 66.20 | 317.29 |
| 45 | | Jokers Wild | WRA | 4 | 70.08 | 58.73 | 39.64 | 87.78 | 92.27 | 348.50 |
Page 1 |