| 5 DOGS CREEK |
| Monthly match |
| Match Final Overall Results Main Match |
| Saturday, December 06, 2014 | 8:25:10 AM | Shoot Date: | 12/6/2014 |
Match | ALIAS | Category | Final | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
Final | Time | | Time | | Time | | Time | | Time | | Time |
| 1 | | Coyote Carson | WRA | 1 | 17.96 | 22.90 | 21.56 | 20.82 | 28.75 | 111.99 |
| 2 | | Sinful | 49r | 1 | 19.37 | 21.82 | 20.68 | 29.91 | 34.03 | 125.81 |
| 3 | | Cold Iron Charly | SL | 1 | 29.31 | 26.17 | 20.30 | 23.17 | 30.12 | 129.07 |
| 4 | | Badman Bob | SL | 2 | 32.77 | 26.26 | 21.17 | 24.97 | 31.25 | 136.42 |
| 5 | | Sam Ootie | SL | 3 | 25.58 | 32.39 | 23.86 | 24.52 | 31.15 | 137.50 |
| 6 | | Tracy James | S | 1 | 27.44 | 44.80 | 26.68 | 37.34 | 39.81 | 176.07 |
| 7 | | Rebecca West | LG | 1 | 33.93 | 30.53 | 29.71 | 46.86 | 36.13 | 177.16 |
| 8 | | Jay Snowden | GF | 1 | 31.12 | 36.51 | 26.05 | 30.92 | 54.12 | 178.72 |
| 9 | | Bones Brannon | WRA | 2 | 31.72 | 38.00 | 32.64 | 43.16 | 36.56 | 182.08 |
| 10 | | Calgary Kate | GF | 2 | 37.05 | 31.94 | 33.24 | 40.37 | 45.30 | 187.90 |
| 11 | | Tomahawk Ty | WRA | 3 | 30.79 | 39.32 | 39.61 | 41.35 | 40.22 | 191.29 |
| 12 | | Tehachapi Hornn | ES | 1 | 38.86 | 39.23 | 31.34 | 39.39 | 47.83 | 196.65 |
| 13 | | Mescalero | FCD | 1 | 36.22 | 44.52 | 34.89 | 39.69 | 45.93 | 201.25 |
| 14 | | Fordyce Beals | FCG | 1 | 38.35 | 40.47 | 39.83 | 43.32 | 46.89 | 208.86 |
| 15 | | Badger Clark | 49r | 2 | 43.09 | 36.69 | 38.91 | 34.14 | 56.37 | 209.20 |
| 16 | | Miss Ann Laughitoff | L49 | 1 | 34.73 | 49.82 | 37.78 | 44.04 | 43.23 | 209.60 |
| 17 | | Geo Kid | CB | 1 | 30.36 | 50.88 | 34.66 | 43.18 | 52.72 | 211.80 |
| 18 | | Mad Dog Draper | SD | 1 | 38.97 | 42.54 | 42.67 | 40.76 | 48.69 | 213.63 |
| 19 | | Buddy Love | 49r | 3 | 33.26 | 39.39 | 40.99 | 41.20 | 60.03 | 214.87 |
| 20 | | Derby Slim | SL | 4 | 33.46 | 38.80 | 58.85 | 38.88 | 46.51 | 216.50 |
| 21 | | Wanderin' Rose | LSS | 1 | 38.43 | 43.59 | 52.85 | 35.99 | 51.45 | 222.31 |
| 22 | | Lady Gunner | GD | 1 | 33.87 | 44.30 | 35.29 | 42.80 | 68.28 | 224.54 |
| 23 | | Leia Tombstone | LFC | 1 | 39.13 | 51.31 | 45.20 | 37.16 | 56.02 | 228.82 |
| 24 | | D B Hawke | S | 2 | 39.77 | 59.33 | 41.69 | 44.61 | 43.42 | 228.82 |
| 25 | | Mad Trapper of Rat River | SD | 2 | 36.47 | 53.13 | 51.02 | 41.57 | 52.89 | 235.08 |
| 26 | | Slim Delgado | CC | 1 | 34.69 | 37.75 | 40.06 | 66.02 | 66.69 | 245.21 |
| 27 | | Harry Morse | CB | 2 | 42.75 | 56.49 | 48.29 | 44.79 | 63.45 | 255.77 |
| 28 | | Miss Barah Lee Misditt | LD | 1 | 44.69 | 43.37 | 40.56 | 73.75 | 57.03 | 259.40 |
| 29 | | El Alacran Del Norte | S | 3 | 54.42 | 52.75 | 45.72 | 49.22 | 57.44 | 259.55 |
| 30 | | Bix Bender | ES | 2 | 42.00 | 53.66 | 45.94 | 64.22 | 65.91 | 271.73 |
| 31 | | Utah Blaine | SD | 3 | 45.61 | 54.46 | 58.15 | 58.67 | 55.65 | 272.54 |
| 32 | | Skywalker | B | 1 | 40.46 | 61.06 | 49.01 | 66.51 | 57.46 | 274.50 |
| 33 | | Lap Dog | LS | 1 | 42.88 | 67.45 | 40.09 | 78.59 | 50.69 | 279.70 |
| 34 | | Helena Handbasket | L49 | 2 | 64.89 | 55.69 | 40.96 | 49.22 | 75.47 | 286.23 |
| 35 | | Twilight Moon | JG | 1 | 45.60 | 58.51 | 49.47 | 58.71 | 88.18 | 300.47 |
| 36 | | Isabella Belle | GD | 2 | 116.14 | 82.85 | 65.73 | 71.76 | 115.37 | 451.85 |
| 37 | | Domino Blaze | LS | 2 | 96.95 | 137.14 | 119.40 | 110.17 | 143.17 | 606.83 |
Page 1 |