5 DOGS CREEK |
Monthly match |
Final Results by Category Main Match |
Saturday, June 21, 2014 | 7:17:45 PM | 6/1/2014 | | Page 1 of 2 |
Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Totals |
Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time | | Time |
|
| Category: | | 49er |
| 1 | | Sinful | 1 | 19.25 | 18.11 | 20.44 | 16.84 | 21.17 | 95.81 |
| 2 | | Mad Dog Draper | 13 | 29.04 | 31.50 | 33.13 | 33.39 | 26.74 | 153.80 |
| 3 | | Professor Cubby Bear | 21 | 39.93 | 40.07 | 47.99 | 33.00 | 27.45 | 188.44 |
| Category: | | Duelist |
| 1 | | Remedy Jack | 36 | 41.29 | 73.90 | 52.04 | 45.65 | 70.06 | 282.94 |
| Category: | | Senior (60 +) |
| 1 | | Badman Bob | 2 | 22.15 | 19.14 | 26.14 | 19.50 | 30.03 | 116.96 |
| 2 | | Portugee Phillips | 9 | 28.87 | 31.87 | 31.57 | 27.35 | 29.88 | 149.54 |
| 3 | | Kaweah Kid | 18 | 26.13 | 35.71 | 49.93 | 42.90 | 22.61 | 177.28 |
| 4 | | Tracy James | 23 | 36.32 | 28.16 | 47.08 | 39.67 | 40.34 | 191.57 |
| 5 | | El Alacran Del Norte | 25 | 38.41 | 41.94 | 49.37 | 40.13 | 39.06 | 208.91 |
| 6 | | Cherokee Pistoleer | 28 | 50.55 | 42.59 | 52.50 | 50.43 | 25.17 | 221.24 |
| 7 | | Bearcat | 31 | 36.09 | 53.90 | 43.47 | 46.94 | 57.05 | 237.45 |
| Category: | | Elder Statesman (70 +) |
| 1 | | Crusty Jim | 6 | 25.50 | 29.86 | 29.17 | 27.50 | 23.01 | 135.04 |
| 2 | | Geo Kid | 14 | 29.23 | 26.51 | 27.79 | 49.88 | 23.61 | 157.02 |
| 3 | | Missouri Drifter | 27 | 36.66 | 54.86 | 44.51 | 49.41 | 32.54 | 217.98 |
| 4 | | Hooker John | 32 | 52.16 | 40.86 | 45.25 | 64.17 | 38.77 | 241.21 |
| 5 | | Bix Bender | 34 | 54.31 | 70.52 | 62.19 | 41.34 | 47.80 | 276.16 |
| Category: | | Senior Duelist (60 +) |
| 1 | | Coal Train | 12 | 24.71 | 26.16 | 27.65 | 30.54 | 42.85 | 151.91 |
| 2 | | Mad Trapper of Rat River | 26 | 38.85 | 41.13 | 57.60 | 38.70 | 39.22 | 215.50 |
| 3 | | Kizer Creek | 30 | 42.39 | 46.83 | 55.76 | 41.89 | 39.64 | 226.51 |
| 4 | | Utah Blaine | 33 | 42.81 | 46.77 | 49.92 | 60.44 | 42.12 | 242.06 |
| Category: | | Silver Senior (65 +) |
| 1 | | Sam Ootie | 4 | 20.83 | 30.59 | 24.93 | 23.02 | 29.89 | 129.26 |
| 2 | | Sierra Rider | 5 | 21.89 | 25.74 | 36.94 | 22.96 | 25.59 | 133.12 |
| 3 | | Bo Bean | 7 | 25.14 | 30.61 | 28.51 | 31.62 | 23.25 | 139.13 |
| Category: | | Wrangler (36 +) |
| 1 | | Bones Brannon | 10 | 25.64 | 26.62 | 41.81 | 31.13 | 24.95 | 150.15 |
| 2 | | Tomahawk Ty | 19 | 34.76 | 39.62 | 30.73 | 39.82 | 32.43 | 177.36 |
| Category: | | Grand Dame (70 +) |
| 1 | | Lady Gunner | 22 | 37.01 | 44.07 | 37.68 | 37.95 | 34.35 | 191.06 |
| Category: | | Gunfighter |
| 1 | | Mescalero | 3 | 22.56 | 25.10 | 30.59 | 24.03 | 26.96 | 129.24 |
| 2 | | Calgary Kate | 8 | 31.38 | 23.17 | 34.72 | 28.11 | 25.51 | 142.89 |
| 3 | | Jay Snowden | 11 | 31.06 | 26.10 | 36.52 | 31.16 | 26.04 | 150.88 |
| 4 | | Bull McFearson | 15 | 31.77 | 35.16 | 34.22 | 31.72 | 32.84 | 165.71 |
| 5 | | Fordyce Beals | 24 | 37.74 | 38.40 | 42.28 | 48.66 | 36.22 | 203.30 |
Page 1 |