| 5 DOGS CREEK |
| 2014 California State Championship |
| Final Overall Results Main Match |
| Sunday, May 04, 2014 | 7:48:10 PM | Shoot Date: | 5/2/2014 |
| Match | Stage 1 | Stage 2 | Stage 3 | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | Stage 9 | | Stage 10 | | Stage 11 | | Stage 12 | | Final |
| Final | Alias | Category | Final | | Time | Time | Time | Time | | Time | | Time | | Time | | Time | Time | | Time | | Time | | Time | | Time |
| 112 | | Wolfie Lehr | 49r | 15 | 29.43 | 33.88 | 34.06 | 42.41 | 29.31 | 32.69 | 34.19 | 37.37 | 37.25 | 47.23 | 28.30 | 28.99 | 415.11 |
| 113 | | Rusty Reflexes | ES | 13 | 31.11 | 40.39 | 36.52 | 37.91 | 36.09 | 34.23 | 34.98 | 33.48 | 29.61 | 36.38 | 31.00 | 34.70 | 416.40 |
| 114 | | J W Irons | GF | 4 | 26.64 | 26.44 | 36.98 | 44.04 | 34.55 | 27.23 | 26.17 | 31.97 | 35.55 | 31.86 | 61.68 | 35.18 | 418.29 |
| 115 | | Ol' Dollar | GF | 5 | 24.64 | 42.49 | 46.82 | 55.49 | 29.14 | 32.51 | 34.44 | 36.48 | 24.51 | 46.70 | 26.07 | 24.64 | 423.93 |
| 116 | | Gun Hawk | CB | 3 | 36.48 | 30.02 | 36.67 | 45.57 | 29.68 | 31.57 | 38.76 | 38.07 | 38.27 | 33.78 | 33.64 | 31.88 | 424.39 |
| 117 | | Bones Brannon | S | 14 | 29.91 | 30.40 | 39.44 | 34.34 | 26.72 | 32.54 | 28.20 | 59.43 | 43.03 | 34.42 | 29.33 | 36.78 | 424.54 |
| 118 | | Ruthless Ray | SL | 12 | 34.07 | 31.38 | 37.85 | 37.89 | 31.44 | 35.47 | 40.35 | 34.06 | 39.83 | 35.33 | 33.27 | 34.36 | 425.30 |
| 119 | | Pa Burwood | ES | 14 | 31.00 | 29.34 | 32.52 | 42.06 | 35.37 | 30.43 | 30.44 | 61.82 | 35.71 | 34.46 | 29.61 | 32.56 | 425.32 |
| 120 | | Lightning Buck McGraw | GF | 6 | 29.39 | 49.64 | 38.51 | 43.22 | 34.41 | 32.39 | 32.85 | 35.59 | 39.69 | 34.42 | 29.87 | 28.03 | 428.01 |
| 121 | | Two Fingers Slim | SD | 7 | 32.33 | 33.20 | 32.34 | 53.92 | 29.02 | 34.51 | 34.62 | 39.85 | 32.39 | 42.78 | 32.69 | 32.59 | 430.24 |
| 122 | | Lefty Longridge | WRA | 8 | 19.28 | 25.32 | 160.00 | 52.55 | 17.89 | 20.07 | 18.62 | 18.97 | 35.30 | 23.08 | 20.50 | 20.32 | 431.90 |
| 123 | | Terrible Tom | 49r | 16 | 32.85 | 36.66 | 48.18 | 36.04 | 37.75 | 34.74 | 32.39 | 33.65 | 32.30 | 39.69 | 31.42 | 37.18 | 432.85 |
| 124 | | Querida | LD | 1 | 39.96 | 35.38 | 33.58 | 37.37 | 38.48 | 34.61 | 34.82 | 30.17 | 31.40 | 48.41 | 36.29 | 32.86 | 433.33 |
| 125 | | Rascal | FC | 5 | 31.12 | 27.89 | 46.87 | 42.20 | 28.86 | 36.91 | 44.35 | 31.34 | 34.39 | 35.81 | 34.42 | 43.58 | 437.74 |
| 126 | | Wain Wright | SL | 13 | 34.62 | 38.36 | 37.45 | 53.58 | 32.16 | 35.10 | 31.16 | 38.11 | 32.30 | 40.66 | 35.86 | 28.73 | 438.09 |
| 127 | | Blake Wade | FCD | 6 | 25.99 | 32.67 | 28.51 | 41.72 | 43.13 | 33.47 | 37.97 | 29.58 | 31.89 | 33.24 | 42.46 | 58.58 | 439.21 |
| 128 | | Missouri Reb | SL | 14 | 34.66 | 28.67 | 40.69 | 35.86 | 28.60 | 44.61 | 47.78 | 47.24 | 30.80 | 40.96 | 32.08 | 27.57 | 439.52 |
| 129 | | Bull McFearson | GF | 7 | 29.25 | 39.56 | 33.09 | 47.75 | 40.82 | 39.76 | 42.78 | 37.23 | 35.32 | 38.04 | 30.62 | 34.09 | 448.31 |
| 130 | | Tomahawk Ty | WRA | 9 | 46.90 | 37.74 | 53.50 | 36.33 | 35.34 | 47.20 | 32.09 | 33.79 | 32.14 | 38.88 | 28.53 | 26.07 | 448.51 |
| 131 | | Hattie Mae | GD | 2 | 36.83 | 27.62 | 41.93 | 40.03 | 33.75 | 39.45 | 51.13 | 31.67 | 31.41 | 45.25 | 29.84 | 40.97 | 449.88 |
| 132 | | Trapper McDaniels | FC | 6 | 36.06 | 31.97 | 43.07 | 43.92 | 45.30 | 38.51 | 31.85 | 40.02 | 30.14 | 37.45 | 44.40 | 28.71 | 451.40 |
| 133 | | Tumbleweed Pete | CB | 4 | 40.21 | 31.53 | 38.00 | 39.45 | 31.98 | 35.85 | 40.45 | 39.95 | 34.88 | 33.80 | 35.04 | 51.78 | 452.92 |
| 134 | | Professor Cubby Bear | D | 4 | 36.23 | 41.80 | 40.40 | 34.65 | 32.64 | 33.68 | 31.23 | 36.15 | 54.52 | 45.47 | 36.44 | 30.09 | 453.30 |
| 135 | | Buddy Love | 49r | 17 | 38.09 | 34.63 | 40.23 | 41.68 | 37.90 | 36.09 | 39.38 | 34.70 | 37.97 | 41.97 | 39.11 | 32.68 | 454.43 |
| 136 | | Wyoming Rambler | CB | 5 | 47.12 | 40.26 | 37.27 | 37.99 | 29.49 | 31.29 | 39.34 | 41.16 | 38.88 | 41.96 | 36.49 | 33.20 | 454.45 |
| 137 | | Nellie Belle | LD | 2 | 79.91 | 31.72 | 33.51 | 38.55 | 35.55 | 34.30 | 35.14 | 33.10 | 34.41 | 40.24 | 31.11 | 27.90 | 455.44 |
| 138 | | Miss Ann Laughitoff | L49 | 5 | 31.19 | 39.13 | 30.75 | 46.37 | 39.77 | 32.99 | 33.66 | 38.54 | 54.11 | 49.01 | 34.19 | 30.52 | 460.23 |
| 139 | | Deadwood Dalton | B | 1 | 33.41 | 37.28 | 35.55 | 50.92 | 38.73 | 29.96 | 41.29 | 34.53 | 37.23 | 46.07 | 39.43 | 36.83 | 461.23 |
| 140 | | Meaner N Me | LS | 3 | 30.93 | 31.17 | 33.75 | 35.81 | 31.06 | 38.96 | 51.22 | 30.79 | 35.58 | 51.85 | 43.90 | 47.02 | 462.04 |
| 141 | | Deputy Dan | 49r | 18 | 31.12 | 31.50 | 34.97 | 46.14 | 48.00 | 33.80 | 32.41 | 42.24 | 36.32 | 53.17 | 34.56 | 39.30 | 463.53 |
| 142 | | Shirttail Bess | LSS | 2 | 33.10 | 33.44 | 39.66 | 48.17 | 37.17 | 36.36 | 38.32 | 36.90 | 40.07 | 43.10 | 44.25 | 33.23 | 463.77 |
| 143 | | Mustang Munoz | CC | 3 | 35.01 | 41.61 | 39.66 | 52.03 | 51.25 | 38.37 | 35.90 | 38.58 | 31.42 | 29.99 | 42.62 | 28.71 | 465.15 |
| 144 | | Lady Reb | BWL | 2 | 32.94 | 33.90 | 64.72 | 42.46 | 41.48 | 39.41 | 35.92 | 32.72 | 33.72 | 41.88 | 36.33 | 30.94 | 466.42 |
| 145 | | Kid Rich | FC | 7 | 33.70 | 32.99 | 46.31 | 44.38 | 35.41 | 38.31 | 38.58 | 33.07 | 40.40 | 37.21 | 45.00 | 42.43 | 467.79 |
| 146 | | Blackhorse | FCD | 7 | 39.25 | 34.15 | 40.24 | 46.65 | 47.94 | 37.25 | 40.75 | 33.64 | 38.39 | 37.07 | 39.04 | 33.62 | 467.99 |
| 147 | | Rattlesnake Rando | D | 5 | 34.81 | 38.04 | 44.88 | 39.60 | 35.70 | 35.55 | 48.17 | 33.78 | 38.83 | 38.68 | 43.45 | 37.02 | 468.51 |
| 148 | | Panhandle Place | S | 15 | 39.66 | 45.95 | 40.00 | 47.81 | 31.22 | 37.01 | 38.14 | 48.65 | 35.41 | 41.95 | 37.88 | 28.16 | 471.84 |
Page 4 |