| 5 DOGS CREEK |
| Monthly Match |
| Match Final Overall Results Main Match |
| Saturday, March 01, 2014 | 1:18:38 PM | Shoot Date: | 3/1/2014 |
Match | ALIAS | Category | Final | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
Final | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| 1 | | Chama Bill | S | 1 | 22.01 | 27.74 | 25.32 | 25.05 | 33.29 | 27.58 | 160.99 |
| 2 | | Bo Bean | SL | 1 | 34.45 | 29.80 | 30.09 | 33.81 | 35.42 | 40.40 | 203.97 |
| 3 | | Professor Cubby Bear | D | 1 | 33.53 | 32.04 | 34.53 | 40.62 | 35.38 | 41.65 | 217.75 |
| 4 | | Mad Dog Draper | 49r | 1 | 36.78 | 42.80 | 32.82 | 34.93 | 33.14 | 39.18 | 219.65 |
| 5 | | Tomahawk Ty | WRA | 1 | 38.29 | 34.42 | 32.55 | 39.04 | 34.68 | 41.99 | 220.97 |
| 6 | | Bull McFearson | GF | 1 | 37.79 | 40.56 | 35.67 | 38.79 | 44.61 | 47.99 | 245.41 |
| 7 | | Mudhen Millie | LWRA | 1 | 32.44 | 34.34 | 36.57 | 46.51 | 53.92 | 46.32 | 250.10 |
| 8 | | Fordyce Beals | GF | 2 | 40.59 | 41.50 | 41.25 | 41.23 | 51.28 | 49.81 | 265.66 |
| 9 | | Miss Ann Laughitoff | L49 | 1 | 38.14 | 39.16 | 55.57 | 49.18 | 47.38 | 49.01 | 278.44 |
| 10 | | Leia Tombstone | LFC | 1 | 41.74 | 44.30 | 46.70 | 42.83 | 46.90 | 61.30 | 283.77 |
| 11 | | Kizer Creek | SD | 1 | 45.64 | 51.42 | 48.55 | 47.91 | 47.35 | 74.18 | 315.05 |
| 12 | | El Alacran Del Norte | S | 2 | 54.34 | 75.02 | 46.21 | 45.62 | 47.53 | 46.34 | 315.06 |
| 13 | | Lap Dog | LS | 1 | 72.72 | 44.84 | 43.46 | 45.62 | 44.67 | 69.47 | 320.78 |
| 14 | | Sky Walker | B | 1 | 46.99 | 52.20 | 46.60 | 51.13 | 60.47 | 65.65 | 323.04 |
| 15 | | Bix Bender | ES | 1 | 62.12 | 56.46 | 62.24 | 61.39 | 51.63 | 57.78 | 351.62 |
| 16 | | Utah Blaine | SD | 2 | 51.54 | 48.36 | 59.98 | 51.40 | 95.98 | 77.84 | 385.10 |
| 17 | | Charokee Pistoleer | S | 3 | 83.72 | 68.29 | 60.26 | 81.24 | 66.77 | 77.86 | 438.14 |
| 18 | | Painting Wolf | JG | 1 | 92.36 | 69.79 | 79.06 | 110.41 | 64.44 | 90.03 | 506.09 |
Page 1 |