5 DOGS CREEK |
Monthly Match |
Final Results by Category Main Match |
Sunday, January 05, 2014 | 12:23:07 PM | 1/5/2014 | | Page 1 of 2 |
Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Totals |
Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time | | Time |
|
| Category: | | B-Western |
| 1 | | Tucson Smith | 16 | 37.55 | 29.06 | 37.97 | 29.93 | 22.71 | 157.22 |
| Category: | | 49er |
| 1 | | Mad Dog Draper | 13 | 30.90 | 27.56 | 29.30 | 33.66 | 28.28 | 149.70 |
| Category: | | Cattle Baron (75 +) |
| 1 | | Harry Morse | 31 | 40.38 | 40.27 | 41.02 | 42.67 | 43.38 | 207.72 |
| Category: | | Cowboy |
| 1 | | Huckleberry Flash | 7 | 27.61 | 24.52 | 26.13 | 27.28 | 30.24 | 135.78 |
| 2 | | Sterling James | 41 | 53.87 | 62.67 | 56.30 | 47.28 | 61.13 | 281.25 |
| Category: | | Cowgirl |
| 1 | | Bonny Kate | 22 | 43.49 | 36.00 | 40.87 | 35.66 | 33.11 | 189.13 |
| Category: | | Duelist |
| 1 | | Coal Train | 15 | 32.75 | 26.72 | 43.59 | 27.99 | 25.09 | 156.14 |
| Category: | | Senior (60 +) |
| 1 | | Tex Wayland | 9 | 29.26 | 35.45 | 28.83 | 27.04 | 22.08 | 142.66 |
| 2 | | Kaweah Kid | 12 | 24.82 | 34.07 | 38.54 | 24.28 | 24.34 | 146.05 |
| 3 | | El Alacran Del Norte | 28 | 48.71 | 33.22 | 51.15 | 39.22 | 31.65 | 203.95 |
| 4 | | Portugee Phillips | 42 | 56.81 | 53.08 | 104.88 | 42.95 | 37.12 | 294.84 |
| Category: | | Elder Statesman (70 +) |
| 1 | | Tehachapi Hornn | 11 | 32.60 | 28.09 | 28.43 | 27.93 | 27.96 | 145.01 |
| 2 | | Geo Kid | 17 | 31.22 | 28.00 | 32.19 | 29.72 | 40.83 | 161.96 |
| 3 | | Hawkeye O'Riley | 24 | 42.60 | 36.88 | 46.87 | 34.81 | 30.95 | 192.11 |
| 4 | | Quick Draw Grandpa | 30 | 40.89 | 40.22 | 46.73 | 40.28 | 37.33 | 205.45 |
| 5 | | Missouri Drifter | 32 | 35.87 | 38.60 | 45.57 | 53.40 | 40.70 | 214.14 |
| 6 | | Hooker John | 35 | 45.89 | 45.91 | 47.07 | 41.67 | 50.39 | 230.93 |
| 7 | | Bix Bender | 40 | 53.52 | 48.31 | 55.97 | 59.29 | 50.95 | 268.04 |
| 8 | | Delaware Slim | 43 | 51.70 | 70.00 | 55.86 | 70.92 | 59.75 | 308.23 |
| Category: | | Senior Duelist (60 +) |
| 1 | | Kizer Creek | 37 | 47.47 | 54.18 | 44.15 | 46.63 | 43.64 | 236.07 |
| Category: | | Frontier Cartridge |
| 1 | | Snakebite | 5 | 23.74 | 23.78 | 27.80 | 28.11 | 20.49 | 123.92 |
| Category: | | Silver Senior (65 +) |
| 1 | | Badmann Bob | 1 | 22.26 | 20.56 | 21.34 | 19.49 | 19.77 | 103.42 |
| 2 | | Sierra Rider | 3 | 28.56 | 21.73 | 26.80 | 21.76 | 21.85 | 120.70 |
| 3 | | Sam Ootie | 6 | 25.74 | 23.88 | 31.98 | 22.27 | 23.84 | 127.71 |
| 4 | | Bo Bean | 10 | 29.33 | 31.35 | 25.76 | 24.16 | 34.25 | 144.85 |
| 5 | | Deadly Ames | 21 | 39.41 | 36.22 | 44.62 | 35.37 | 30.29 | 185.91 |
| 6 | | Mad Trapper of Rat River | 26 | 40.73 | 29.32 | 59.35 | 28.69 | 35.77 | 193.86 |
| 7 | | Limpin' Leroy | 33 | 56.92 | 41.04 | 42.22 | 46.82 | 36.46 | 223.46 |
| 8 | | Rattlesnake Rip | 34 | 32.90 | 36.68 | 50.30 | 51.92 | 57.47 | 229.27 |
Page 1 |